Datasheet Texas Instruments TLE2061 — Datenblatt
Hersteller | Texas Instruments |
Serie | TLE2061 |
UFower-Operationsverstärker mit JFET-Eingang und hohem Ausgang
Datenblätter
TLE206xx: Excalibur JFET-Input High-Output-Drive uPower Op Amps datasheet
PDF, 2.1 Mb, Revision: B, Datei veröffentlicht: May 5, 2004
Auszug aus dem Dokument
Preise
Status
TLE2061CD | TLE2061CDG4 | TLE2061CDR | TLE2061CDRG4 | TLE2061CP | TLE2061CPE4 | TLE2061CPSR | TLE2061ID | TLE2061IDG4 | TLE2061IDR | TLE2061IDRG4 | TLE2061IP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | Yes | No | No | No | No | No | No | Yes | No |
Verpackung
TLE2061CD | TLE2061CDG4 | TLE2061CDR | TLE2061CDRG4 | TLE2061CP | TLE2061CPE4 | TLE2061CPSR | TLE2061ID | TLE2061IDG4 | TLE2061IDR | TLE2061IDRG4 | TLE2061IP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | D | P | P | PS | D | D | D | D | P |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOP | SOIC | SOIC | SOIC | SOIC | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T |
Package QTY | 75 | 2500 | 2500 | 50 | 50 | 75 | 75 | 2500 | 2500 | 50 | ||
Carrier | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | ||
Device Marking | 2061C | 2061C | 2061C | TLE2061CP | TLE2061CP | 2061I | 2061I | 2061I | 2061I | TLE2061IP | ||
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 5.3 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 |
Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 | 9.81 | 6.2 | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.95 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 2 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | TLE2061CD | TLE2061CDG4 | TLE2061CDR | TLE2061CDRG4 | TLE2061CP | TLE2061CPE4 | TLE2061CPSR | TLE2061ID | TLE2061IDG4 | TLE2061IDR | TLE2061IDRG4 | TLE2061IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | Vos Adj Pin | N/A | N/A | N/A | N/A | N/A |
Approx. Price (US$) | 0.65 | 1ku | 0.65 | 1ku | ||||||||||
Architecture | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET |
CMRR(Min), dB | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | ||
CMRR(Min)(dB) | 72 | 72 | ||||||||||
CMRR(Typ), dB | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||
CMRR(Typ)(dB) | 90 | 90 | ||||||||||
GBW(Typ), MHz | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
GBW(Typ)(MHz) | 2 | 2 | ||||||||||
Input Bias Current(Max), pA | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||
Input Bias Current(Max)(pA) | 60 | 60 | ||||||||||
Iq per channel(Max), mA | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | ||
Iq per channel(Max)(mA) | 0.35 | 0.35 | ||||||||||
Iq per channel(Typ), mA | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | ||
Iq per channel(Typ)(mA) | 0.29 | 0.29 | ||||||||||
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Number of Channels(#) | 1 | 1 | ||||||||||
Offset Drift(Typ), uV/C | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Offset Drift(Typ)(uV/C) | 6 | 6 | ||||||||||
Operating Temperature Range, C | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | ||
Operating Temperature Range(C) | -40 to 85 0 to 70 | -40 to 85 0 to 70 | ||||||||||
Output Current(Typ), mA | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||
Output Current(Typ)(mA) | 45 | 45 | ||||||||||
Package Group | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | PDIP SOIC | SOIC | SOIC | SOIC | SOIC | PDIP |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | ||
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | ||||||||||
Rail-to-Rail | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | ||
Slew Rate(Typ)(V/us) | 3.4 | 3.4 | ||||||||||
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ||
Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 36 | 36 | ||||||||||
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 7 | 7 | ||||||||||
Vn at 1kHz(Typ), nV/rtHz | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
Vn at 1kHz(Typ)(nV/rtHz) | 40 | 40 | ||||||||||
Vos (Offset Voltage @ 25C)(Max), mV | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Vos (Offset Voltage @ 25C)(Max)(mV) | 3 | 3 |
Öko-Plan
TLE2061CD | TLE2061CDG4 | TLE2061CDR | TLE2061CDRG4 | TLE2061CP | TLE2061CPE4 | TLE2061CPSR | TLE2061ID | TLE2061IDG4 | TLE2061IDR | TLE2061IDRG4 | TLE2061IP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | No | Yes | Yes | No | Yes |
Anwendungshinweise
- TLE206x/TLE206xA/TLE206xB EMI Immunity PerformancePDF, 89 Kb, Datei veröffentlicht: Jun 9, 2013
Modellreihe
Serie: TLE2061 (12)
Herstellerklassifikation
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Precision Op Amps