Datasheet Texas Instruments TLE2021 — Datenblatt
Hersteller | Texas Instruments |
Serie | TLE2021 |
Präziser Single-Supply-Operationsverstärker mit geringem Stromverbrauch
Datenblätter
Excalibur High-Speed Low-Power Precision Operational Amplifiers. datasheet
PDF, 2.0 Mb, Revision: D, Datei veröffentlicht: Nov 24, 2010
Auszug aus dem Dokument
Preise
Status
TLE2021CD | TLE2021CDG4 | TLE2021CDR | TLE2021CDRG4 | TLE2021CP | TLE2021CPE4 | TLE2021CPWLE | TLE2021ID | TLE2021IDG4 | TLE2021IDR | TLE2021IDRG4 | TLE2021IP | TLE2021IPE4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | No | No | No | No |
Verpackung
TLE2021CD | TLE2021CDG4 | TLE2021CDR | TLE2021CDRG4 | TLE2021CP | TLE2021CPE4 | TLE2021CPWLE | TLE2021ID | TLE2021IDG4 | TLE2021IDR | TLE2021IDRG4 | TLE2021IP | TLE2021IPE4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | D | P | P | PW | D | D | D | D | P | P |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | TSSOP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T |
Package QTY | 75 | 75 | 2500 | 2500 | 50 | 50 | 75 | 75 | 2500 | 2500 | 50 | 50 | |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | |
Device Marking | 2021C | 2021C | 2021C | 2021C | TLE2021CP | TLE2021CP | 2021I | 2021I | 2021I | 2021I | TLE2021IP | TLE2021IP | |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 4.4 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 |
Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 | 9.81 | 3 | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 | 9.81 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 1.2 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | TLE2021CD | TLE2021CDG4 | TLE2021CDR | TLE2021CDRG4 | TLE2021CP | TLE2021CPE4 | TLE2021CPWLE | TLE2021ID | TLE2021IDG4 | TLE2021IDR | TLE2021IDRG4 | TLE2021IP | TLE2021IPE4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | Vos Adj Pin | N/A | N/A | N/A | N/A | N/A | N/A |
Approx. Price (US$) | 0.45 | 1ku | ||||||||||||
Architecture | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar |
CMRR(Min), dB | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |
CMRR(Min)(dB) | 85 | ||||||||||||
CMRR(Typ), dB | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
CMRR(Typ)(dB) | 110 | ||||||||||||
GBW(Typ), MHz | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |
GBW(Typ)(MHz) | 1.7 | ||||||||||||
Input Bias Current(Max), pA | 70000 | 70000 | 70000 | 70000 | 70000 | 70000 | 70000 | 70000 | 70000 | 70000 | 70000 | 70000 | |
Input Bias Current(Max)(pA) | 70000 | ||||||||||||
Iq per channel(Max), mA | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
Iq per channel(Max)(mA) | 0.3 | ||||||||||||
Iq per channel(Typ), mA | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Iq per channel(Typ)(mA) | 0.2 | ||||||||||||
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Number of Channels(#) | 1 | ||||||||||||
Offset Drift(Typ), uV/C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Offset Drift(Typ)(uV/C) | 2 | ||||||||||||
Operating Temperature Range, C | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | |
Operating Temperature Range(C) | -40 to 85 0 to 70 | ||||||||||||
Output Current(Typ), mA | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Output Current(Typ)(mA) | 3 | ||||||||||||
Package Group | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | PDIP SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | |
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | ||||||||||||
Rail-to-Rail | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Slew Rate(Typ)(V/us) | 0.5 | ||||||||||||
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 40 | ||||||||||||
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 4 | ||||||||||||
Vn at 1kHz(Typ), nV/rtHz | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
Vn at 1kHz(Typ)(nV/rtHz) | 17 | ||||||||||||
Vos (Offset Voltage @ 25C)(Max), mV | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Vos (Offset Voltage @ 25C)(Max)(mV) | 0.6 |
Öko-Plan
TLE2021CD | TLE2021CDG4 | TLE2021CDR | TLE2021CDRG4 | TLE2021CP | TLE2021CPE4 | TLE2021CPWLE | TLE2021ID | TLE2021IDG4 | TLE2021IDR | TLE2021IDRG4 | TLE2021IP | TLE2021IPE4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes | Yes | Yes | No |
Anwendungshinweise
- DC Parameters: Input Offset VoltagePDF, 295 Kb, Datei veröffentlicht: Mar 27, 2001
The input offset voltage, VIO, is a common dc parameter in operational amplifier (op amp) specifications. This report aims to familiarize the engineer by discussing the basics and modern aspects of VIO by providing a definition and a detailed explaination of causes of VIO for BJT, BiFET, and CMOS devices. Discussion centers around measurement techniques, data sheet specifications, and the effect o - TLE202x EMI Immunity Performance (Rev. A)PDF, 90 Kb, Revision: A, Datei veröffentlicht: Nov 5, 2012
Modellreihe
Serie: TLE2021 (13)
Herstellerklassifikation
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Precision Op Amps