Datasheet Texas Instruments TLC2652 — Datenblatt
Hersteller | Texas Instruments |
Serie | TLC2652 |
Präzisions-Chopper-stabilisierter Operationsverstärker
Datenblätter
TLC2652, TLC2652A, TLC2652Y Advanced LinCMOS Precision Chopper-Stabilized Op Amp datasheet
PDF, 1.1 Mb, Revision: E, Datei veröffentlicht: Feb 9, 2005
Auszug aus dem Dokument
Preise
Status
TLC2652C-14D | TLC2652C-8D | TLC2652C-8DG4 | TLC2652C-8DR | TLC2652C-8DRG4 | TLC2652CN | TLC2652CP | TLC2652I-8D | TLC2652I-8DG4 | TLC2652I-8DR | TLC2652IP | TLC2652Q-8D | TLC2652Q-8DG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | No | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes |
Verpackung
TLC2652C-14D | TLC2652C-8D | TLC2652C-8DG4 | TLC2652C-8DR | TLC2652C-8DRG4 | TLC2652CN | TLC2652CP | TLC2652I-8D | TLC2652I-8DG4 | TLC2652I-8DR | TLC2652IP | TLC2652Q-8D | TLC2652Q-8DG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Pin | 14 | 8 | 8 | 8 | 8 | 14 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | D | D | N | P | D | D | D | P | D | D |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOIC | SOIC | SOIC | PDIP | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDSO-G | R-PDSO-G |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 3.91 | 3.91 | 3.91 | 6.35 | 3.91 | 3.91 |
Length (mm) | 8.65 | 4.9 | 4.9 | 4.9 | 4.9 | 19.3 | 9.81 | 4.9 | 4.9 | 4.9 | 9.81 | 4.9 | 4.9 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.58 | 1.58 | 1.58 | 3.9 | 1.58 | 1.58 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 2.54 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 1.75 | 1.75 | 1.75 | 5.08 | 1.75 | 1.75 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Package QTY | 75 | 2500 | 2500 | 25 | 50 | 75 | 75 | 2500 | 50 | 75 | 75 | ||
Carrier | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | TUBE | LARGE T&R | TUBE | SMALL T&R | SMALL T&R | ||
Device Marking | 2652C | 2652C | 2652C | TLC2652CN | TLC2652CP | 2652I | 2652I | 2652I | TLC2652IP | T2652Q | T2652Q |
Parameter
Parameters / Models | TLC2652C-14D | TLC2652C-8D | TLC2652C-8DG4 | TLC2652C-8DR | TLC2652C-8DRG4 | TLC2652CN | TLC2652CP | TLC2652I-8D | TLC2652I-8DG4 | TLC2652I-8DR | TLC2652IP | TLC2652Q-8D | TLC2652Q-8DG4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Features | Zero Drift | Zero Drift | Zero Drift | Zero Drift | Zero Drift | Zero Drift | Zero Drift | Zero Drift | Zero Drift | Zero Drift | Zero Drift | Zero Drift | Zero Drift |
Approx. Price (US$) | 2.54 | 1ku | 2.55 | 1ku | |||||||||||
Architecture | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
CMRR(Min), dB | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | ||
CMRR(Min)(dB) | 120 | 120 | |||||||||||
CMRR(Typ), dB | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | ||
CMRR(Typ)(dB) | 140 | 140 | |||||||||||
GBW(Typ), MHz | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | ||
GBW(Typ)(MHz) | 1.9 | 1.9 | |||||||||||
Input Bias Current(Max), pA | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||
Input Bias Current(Max)(pA) | 60 | 60 | |||||||||||
Iq per channel(Max), mA | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | ||
Iq per channel(Max)(mA) | 2.4 | 2.4 | |||||||||||
Iq per channel(Typ), mA | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
Iq per channel(Typ)(mA) | 1.5 | 1.5 | |||||||||||
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Number of Channels(#) | 1 | 1 | |||||||||||
Offset Drift(Typ), uV/C | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
Offset Drift(Typ)(uV/C) | 0.01 | 0.01 | |||||||||||
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | ||
Operating Temperature Range(C) | -40 to 125 | -40 to 125 | |||||||||||
Output Current(Typ), mA | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Output Current(Typ)(mA) | 3 | 3 | |||||||||||
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOIC | SOIC | SOIC | PDIP | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | ||
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | |||||||||||
Rail-to-Rail | In to V- Out | In to V-,Out | In to V- Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | ||
Slew Rate(Typ)(V/us) | 2.8 | 2.8 | |||||||||||
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 16 | 16 | |||||||||||
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | ||
Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 3.8 | 3.8 | |||||||||||
Vn at 1kHz(Typ), nV/rtHz | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||
Vn at 1kHz(Typ)(nV/rtHz) | 23 | 23 | |||||||||||
Vos (Offset Voltage @ 25C)(Max), mV | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | ||
Vos (Offset Voltage @ 25C)(Max)(mV) | 0.003 | 0.003 |
Öko-Plan
TLC2652C-14D | TLC2652C-8D | TLC2652C-8DG4 | TLC2652C-8DR | TLC2652C-8DRG4 | TLC2652CN | TLC2652CP | TLC2652I-8D | TLC2652I-8DG4 | TLC2652I-8DR | TLC2652IP | TLC2652Q-8D | TLC2652Q-8DG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Not Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | No | Yes | Yes | No |
Anwendungshinweise
- Choosing an ADC and Op Amp for Minimum OffsetPDF, 72 Kb, Datei veröffentlicht: Oct 28, 1999
Designing a mixed-signal circuit containing analog and digital components can be a challenge to the development engineer. Requirements such as a low single-polarity supply voltage and a high degree of precision may conflict, and make the choice of components and the best circuit design difficult. This report discusses problems that arise in using operational amplifiers (op amps) for signal conditi - AB-174: Getting the Full Potential from your ADC (Rev. A)PDF, 72 Kb, Revision: A, Datei veröffentlicht: Jun 28, 2002
Many of today?s high-resolution ADCs (Analog-to-Digital Converters) are operating from a single supply and use fully differential inputs. This can be a problem for single-ended signals that are bipolar relative to common. This article illustrates circuit configurations that preserve the full-scale input range by using modern features, such as Programmable Gain Amplifiers (PGAs) and internal voltag
Modellreihe
Serie: TLC2652 (13)
Herstellerklassifikation
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Precision Op Amps