Datasheet Texas Instruments TLC2201AM — Datenblatt
Hersteller | Texas Instruments |
Serie | TLC2201AM |
Rauscharme Präzision Advanced LinCMOS (TM) Single Operational Amplifier
Datenblätter
Advanced LinCMOS (TM) Low-Noise Precision Operational Amplifiers datasheet
PDF, 1.8 Mb, Revision: B, Datei veröffentlicht: Jan 11, 2008
Auszug aus dem Dokument
Preise
Status
TLC2201AMD | TLC2201AMDG4 | TLC2201AMP | |
---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) |
Manufacture's Sample Availability | Yes | No | No |
Verpackung
TLC2201AMD | TLC2201AMDG4 | TLC2201AMP | |
---|---|---|---|
N | 1 | 2 | 3 |
Pin | 8 | 8 | 8 |
Package Type | D | D | P |
Industry STD Term | SOIC | SOIC | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDIP-T |
Package QTY | 75 | 75 | |
Carrier | SMALL T&R | SMALL T&R | |
Device Marking | 2201AM | 2201AM | |
Width (mm) | 3.91 | 3.91 | 6.35 |
Length (mm) | 4.9 | 4.9 | 9.81 |
Thickness (mm) | 1.58 | 1.58 | 3.9 |
Pitch (mm) | 1.27 | 1.27 | 2.54 |
Max Height (mm) | 1.75 | 1.75 | 5.08 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | TLC2201AMD | TLC2201AMDG4 | TLC2201AMP |
---|---|---|---|
Additional Features | N/A | N/A | |
Architecture | CMOS | CMOS | CMOS |
CMRR(Min), dB | 90 | 90 | |
CMRR(Min)(dB) | 90 | ||
CMRR(Typ), dB | 110 | 110 | |
CMRR(Typ)(dB) | 110 | ||
GBW(Typ), MHz | 1.8 | 1.8 | |
GBW(Typ)(MHz) | 1.8 | ||
IIB(Max), pA | 60 | 60 | |
IIB(Max)(pA) | 60 | ||
Iq per channel(Max), mA | 1.5 | 1.5 | |
Iq per channel(Max)(mA) | 1.5 | ||
Iq per channel(Typ), mA | 1 | 1 | |
Iq per channel(Typ)(mA) | 1 | ||
Number of Channels | 1 | 1 | |
Number of Channels(#) | 1 | ||
Offset Drift(Typ), uV/C | 0.5 | 0.5 | |
Offset Drift(Typ)(uV/C) | 0.5 | ||
Operating Temperature Range, C | -55 to 125 | -55 to 125 | |
Operating Temperature Range(C) | -55 to 125 | ||
Output Current(Typ), mA | 4.5 | 4.5 | |
Output Current(Typ)(mA) | 4.5 | ||
Package Group | SOIC | SOIC | CDIP SOIC |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | |
Package Size: mm2:W x L (PKG) | See datasheet (CDIP) See datasheet (PDIP) See datasheet (CFP) | ||
Rail-to-Rail | In to V-,Out | In to V-,Out | In to V- Out |
Rating | Catalog | Catalog | Military |
Slew Rate(Typ), V/us | 2.5 | 2.5 | |
Slew Rate(Typ)(V/us) | 2.5 | ||
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 16 | 16 | |
Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 16 | ||
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 4.6 | 4.6 | |
Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 4.6 | ||
Vn at 1kHz(Typ), nV/rtHz | 8 | 8 | |
Vn at 1kHz(Typ)(nV/rtHz) | 8 | ||
Vos (Offset Voltage @ 25C)(Max), mV | 0.2 | 0.2 | |
Vos (Offset Voltage @ 25C)(Max)(mV) | 0.2 |
Öko-Plan
TLC2201AMD | TLC2201AMDG4 | TLC2201AMP | |
---|---|---|---|
RoHS | Compliant | Compliant | Not Compliant |
Pb Free | No |
Anwendungshinweise
- TLC2201 and TLC2202 EMI Immunity PerformancePDF, 88 Kb, Datei veröffentlicht: Aug 19, 2013
Modellreihe
Serie: TLC2201AM (3)
Herstellerklassifikation
- Semiconductors> Space & High Reliability> Amplifier> Operational Amplifiers