Datasheet Texas Instruments TLC1542 — Datenblatt
Hersteller | Texas Instruments |
Serie | TLC1542 |
10-Bit, 38 kSPS ADC Serial Out, On-Chip-Systemuhr, 11 Kanal.
Datenblätter
10-Bit Analog-to-Digital Converters With Serial Control And 11 Analog Inputs datasheet
PDF, 1.5 Mb, Revision: G, Datei veröffentlicht: Jan 15, 2006
Auszug aus dem Dokument
Preise
Status
5962-9064202Q2A | 5962-9064202QRA | TLC1542CDW | TLC1542CDWG4 | TLC1542CDWR | TLC1542CFN | TLC1542CN | TLC1542CNE4 | TLC1542IDW | TLC1542IDWR | TLC1542IDWRG4 | TLC1542IFN | TLC1542IN | TLC1542INE4 | TLC1542MFKB | TLC1542MJB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) |
Manufacture's Sample Availability | No | Yes | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No |
Verpackung
5962-9064202Q2A | 5962-9064202QRA | TLC1542CDW | TLC1542CDWG4 | TLC1542CDWR | TLC1542CFN | TLC1542CN | TLC1542CNE4 | TLC1542IDW | TLC1542IDWR | TLC1542IDWRG4 | TLC1542IFN | TLC1542IN | TLC1542INE4 | TLC1542MFKB | TLC1542MJB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Pin | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Package Type | FK | J | DW | DW | DW | FN | N | N | DW | DW | DW | FN | N | N | FK | J |
Industry STD Term | LCCC | CDIP | SOIC | SOIC | SOIC | PLCC | PDIP | PDIP | SOIC | SOIC | SOIC | PLCC | PDIP | PDIP | LCCC | CDIP |
JEDEC Code | S-CQCC-N | R-GDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | S-PQCC-J | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | S-PQCC-J | R-PDIP-T | R-PDIP-T | S-CQCC-N | R-GDIP-T |
Width (mm) | 8.89 | 6.92 | 7.5 | 7.5 | 7.5 | 8.96 | 6.35 | 6.35 | 7.5 | 7.5 | 7.5 | 8.96 | 6.35 | 6.35 | 8.89 | 6.92 |
Length (mm) | 8.89 | 24.2 | 12.8 | 12.8 | 12.8 | 8.96 | 24.33 | 24.33 | 12.8 | 12.8 | 12.8 | 8.96 | 24.33 | 24.33 | 8.89 | 24.2 |
Thickness (mm) | 1.83 | 4.57 | 2.35 | 2.35 | 2.35 | 4.06 | 4.57 | 4.57 | 2.35 | 2.35 | 2.35 | 4.06 | 4.57 | 4.57 | 1.83 | 4.57 |
Pitch (mm) | 1.27 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 2.54 |
Max Height (mm) | 2.03 | 5.08 | 2.65 | 2.65 | 2.65 | 4.57 | 5.08 | 5.08 | 2.65 | 2.65 | 2.65 | 4.57 | 5.08 | 5.08 | 2.03 | 5.08 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Package QTY | 25 | 25 | 2000 | 46 | 20 | 20 | 25 | 2000 | 2000 | 20 | 20 | |||||
Carrier | TUBE | TUBE | LARGE T&R | TUBE | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | |||||
Device Marking | TLC1542C | TLC1542C | TLC1542C | TLC1542C | TLC1542CN | TLC1542CN | TLC1542I | TLC1542I | TLC1542I | TLC1542IN | TLC1542IN |
Parameter
Parameters / Models | 5962-9064202Q2A | 5962-9064202QRA | TLC1542CDW | TLC1542CDWG4 | TLC1542CDWR | TLC1542CFN | TLC1542CN | TLC1542CNE4 | TLC1542IDW | TLC1542IDWR | TLC1542IDWRG4 | TLC1542IFN | TLC1542IN | TLC1542INE4 | TLC1542MFKB | TLC1542MJB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Input Channels | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Analog Voltage AVDD(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |||||
Analog Voltage AVDD(Max)(V) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |||||||||||
Analog Voltage AVDD(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |||||
Analog Voltage AVDD(Min)(V) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |||||||||||
Approx. Price (US$) | 3.68 | 1ku | 3.68 | 1ku | 3.68 | 1ku | 3.68 | 1ku | 3.68 | 1ku | |||||||||||
Architecture | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR |
Digital Supply(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |||||
Digital Supply(Max)(V) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |||||||||||
Digital Supply(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |||||
Digital Supply(Min)(V) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |||||||||||
INL(Max), +/-LSB | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||
INL(Max)(+/-LSB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||
Input Range(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |||||
Input Range(Max)(V) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |||||||||||
Input Type | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended |
Integrated Features | Oscillator | Oscillator | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Oscillator | N/A | N/A | Oscillator | Oscillator |
Interface | Serial SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | Serial SPI | SPI | SPI | Serial SPI | Serial SPI |
Multi-Channel Configuration | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed |
Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | |||||
Operating Temperature Range(C) | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | |||||||||||
Package Group | PDIP PLCC SOIC | PDIP PLCC SOIC | SOIC | SOIC | SOIC | PLCC | PDIP | PDIP | SOIC | SOIC | SOIC | PLCC | PDIP | PDIP | PDIP PLCC SOIC | PDIP PLCC SOIC |
Package Size: mm2:W x L, PKG | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20PLCC: 80 mm2: 8.96 x 8.96(PLCC) | See datasheet (PDIP) | See datasheet (PDIP) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | |||||
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) See datasheet (CDIP) | See datasheet (PDIP) See datasheet (CDIP) | See datasheet (PDIP) See datasheet (CDIP) | See datasheet (PDIP) See datasheet (CDIP) | See datasheet (PDIP) See datasheet (CDIP) | |||||||||||
Power Consumption(Typ), mW | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
Power Consumption(Typ)(mW) | 4 | 4 | 4 | 4 | 4 | |||||||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Reference Mode | Ext | Ext | Ext | Ext | Ext | Ext | Ext | Ext | Ext | Ext | Ext | Ext | Ext | Ext | Ext | Ext |
Resolution, Bits | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
Resolution(Bits) | 10 | 10 | 10 | 10 | 10 | |||||||||||
Sample Rate (max), SPS | 38kSPS | 38kSPS | 38kSPS | 38kSPS | 38kSPS | 38kSPS | 38kSPS | 38kSPS | 38kSPS | 38kSPS | 38kSPS | |||||
Sample Rate (max)(SPS) | 38kSPS | 38kSPS | 38kSPS | 38kSPS | 38kSPS | |||||||||||
Sample Rate(Max), MSPS | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 |
Öko-Plan
5962-9064202Q2A | 5962-9064202QRA | TLC1542CDW | TLC1542CDWG4 | TLC1542CDWR | TLC1542CFN | TLC1542CN | TLC1542CNE4 | TLC1542IDW | TLC1542IDWR | TLC1542IDWRG4 | TLC1542IFN | TLC1542IN | TLC1542INE4 | TLC1542MFKB | TLC1542MJB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Not Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Not Compliant | Not Compliant |
Pb Free | No | No | Yes | No | No | Yes | Yes | Yes | No |
Anwendungshinweise
- Determining Minimum Acquisition Times for SAR ADCs, part 2PDF, 215 Kb, Datei veröffentlicht: Mar 17, 2011
The input structure circuit of a successive-approximation register analog-to-digital converter (SAR ADC) incombination with the driving circuit forms a transfer function that can be used to determine minimum acquisition times for different types of applied input signals. This application report, which builds on Determining Minimum Acquisition Times for SAR ADCs When a Step Function is Applied to
Modellreihe
Serie: TLC1542 (16)
Herstellerklassifikation
- Semiconductors> Data Converters> Analog-to-Digital Converters (ADCs)> Precision ADCs (<=10MSPS)