Datasheet Texas Instruments TLC084A — Datenblatt
Hersteller | Texas Instruments |
Serie | TLC084A |
Quad-Breitband-Laufwerk mit hoher Ausgangsleistung Single Supply Op Amp
Datenblätter
TLC080 - Family of Wide-Bandwidth High-Output-Drive Single Supply Op Amps datasheet
PDF, 2.1 Mb, Revision: F, Datei veröffentlicht: Dec 7, 2011
Auszug aus dem Dokument
Preise
Status
TLC084AID | TLC084AIDG4 | TLC084AIDR | TLC084AIDRG4 | TLC084AIN | TLC084AIPWP | TLC084AIPWPR | TLC084AIPWPRG4 | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | No | Yes | No | No | No | No |
Verpackung
TLC084AID | TLC084AIDG4 | TLC084AIDR | TLC084AIDRG4 | TLC084AIN | TLC084AIPWP | TLC084AIPWPR | TLC084AIPWPRG4 | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pin | 14 | 14 | 14 | 14 | 14 | 20 | 20 | 20 |
Package Type | D | D | D | D | N | PWP | PWP | PWP |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | PDIP | HTSSOP | HTSSOP | HTSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 50 | 50 | 2500 | 2500 | 25 | 70 | 2000 | 2000 |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R |
Device Marking | TLC084AI | TLC084AI | TLC084AI | TLC084AI | TLC084AI | TLC084AI | TLC084AI | TLC084AI |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 4.4 | 4.4 | 4.4 |
Length (mm) | 8.65 | 8.65 | 8.65 | 8.65 | 19.3 | 6.5 | 6.5 | 6.5 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 1 | 1 | 1 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | .65 | .65 | .65 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | TLC084AID | TLC084AIDG4 | TLC084AIDR | TLC084AIDRG4 | TLC084AIN | TLC084AIPWP | TLC084AIPWPR | TLC084AIPWPRG4 |
---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Architecture | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
CMRR(Min), dB | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
CMRR(Typ), dB | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
GBW(Typ), MHz | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Input Bias Current(Max), pA | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Iq per channel(Max), mA | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Iq per channel(Typ), mA | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Offset Drift(Typ), uV/C | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Current(Typ), mA | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Package Group | SOIC | SOIC | SOIC | SOIC | PDIP | HTSSOP | HTSSOP | HTSSOP |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | 20HTSSOP: 42 mm2: 6.4 x 6.5(HTSSOP) | 20HTSSOP: 42 mm2: 6.4 x 6.5(HTSSOP) | 20HTSSOP: 42 mm2: 6.4 x 6.5(HTSSOP) |
Rail-to-Rail | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Vn at 1kHz(Typ), nV/rtHz | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Vos (Offset Voltage @ 25C)(Max), mV | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
Öko-Plan
TLC084AID | TLC084AIDG4 | TLC084AIDR | TLC084AIDRG4 | TLC084AIN | TLC084AIPWP | TLC084AIPWPR | TLC084AIPWPRG4 | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes |
Anwendungshinweise
- TLC08x and TLC08xA EMI Immunity PerformancePDF, 88 Kb, Datei veröffentlicht: Aug 19, 2013
Modellreihe
Serie: TLC084A (8)
Herstellerklassifikation
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Precision Op Amps