Datasheet Texas Instruments TL4050C — Datenblatt
Hersteller | Texas Instruments |
Serie | TL4050C |
Precision Micropower Shunt Spannungsreferenz
Datenblätter
TL4050 Precision Micropower Shunt Voltage Reference datasheet
PDF, 1.2 Mb, Revision: A, Datei veröffentlicht: Aug 18, 2009
Auszug aus dem Dokument
Preise
Status
TL4050C10IDBZR | TL4050C10IDBZT | TL4050C10QDBZR | TL4050C25IDBZR | TL4050C25IDBZT | TL4050C25IDBZTG4 | TL4050C25IDCKR | TL4050C25IDCKT | TL4050C25QDBZR | TL4050C25QDCKR | TL4050C41IDBZR | TL4050C41IDBZT | TL4050C41IDCKR | TL4050C41QDBZR | TL4050C41QDCKR | TL4050C41QDCKT | TL4050C50IDBZR | TL4050C50IDBZT | TL4050C50IDCKR | TL4050C50IDCKT | TL4050C50QDBZR | TL4050C50QDCKR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
Verpackung
TL4050C10IDBZR | TL4050C10IDBZT | TL4050C10QDBZR | TL4050C25IDBZR | TL4050C25IDBZT | TL4050C25IDBZTG4 | TL4050C25IDCKR | TL4050C25IDCKT | TL4050C25QDBZR | TL4050C25QDCKR | TL4050C41IDBZR | TL4050C41IDBZT | TL4050C41IDCKR | TL4050C41QDBZR | TL4050C41QDCKR | TL4050C41QDCKT | TL4050C50IDBZR | TL4050C50IDBZT | TL4050C50IDCKR | TL4050C50IDCKT | TL4050C50QDBZR | TL4050C50QDCKR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Pin | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 5 |
Package Type | DBZ | DBZ | DBZ | DBZ | DBZ | DBZ | DCK | DCK | DBZ | DCK | DBZ | DBZ | DCK | DBZ | DCK | DCK | DBZ | DBZ | DCK | DCK | DBZ | DCK |
Industry STD Term | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-SC70 | SOT-SC70 | SOT-23 | SOT-SC70 | SOT-23 | SOT-23 | SOT-SC70 | SOT-23 | SOT-SC70 | SOT-SC70 | SOT-23 | SOT-23 | SOT-SC70 | SOT-SC70 | SOT-23 | SOT-SC70 |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 3000 | 250 | 3000 | 3000 | 250 | 250 | 3000 | 250 | 3000 | 3000 | 3000 | 250 | 3000 | 3000 | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 3000 |
Carrier | LARGE T&R | SMALL T&R | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | LARGE T&R |
Device Marking | TK4U | TK43 | TK7U | TKGU | TKGU | TKGU | 84U | 84U | TKKU | 87U | TKNU | TKNU | 8GU | TKRU | 8KU | 8KU | TKU3 | TKUU | 8NU | 8NU | TKYU | 8SU |
Width (mm) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.25 | 1.25 | 1.3 | 1.25 | 1.3 | 1.3 | 1.25 | 1.3 | 1.25 | 1.25 | 1.3 | 1.3 | 1.25 | 1.25 | 1.3 | 1.25 |
Length (mm) | 2.92 | 2.92 | 2.92 | 2.92 | 2.92 | 2.92 | 2 | 2 | 2.92 | 2 | 2.92 | 2.92 | 2 | 2.92 | 2 | 2 | 2.92 | 2.92 | 2 | 2 | 2.92 | 2 |
Thickness (mm) | 1 | 1 | 1 | 1 | 1 | 1 | .9 | .9 | 1 | .9 | 1 | 1 | .9 | 1 | .9 | .9 | 1 | 1 | .9 | .9 | 1 | .9 |
Pitch (mm) | .96 | .96 | .96 | .96 | .96 | .96 | .65 | .65 | .96 | .65 | .96 | .96 | .65 | .96 | .65 | .65 | .96 | .96 | .65 | .65 | .96 | .65 |
Max Height (mm) | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.1 | 1.1 | 1.22 | 1.1 | 1.22 | 1.22 | 1.1 | 1.22 | 1.1 | 1.1 | 1.22 | 1.22 | 1.1 | 1.1 | 1.22 | 1.1 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | TL4050C10IDBZR | TL4050C10IDBZT | TL4050C10QDBZR | TL4050C25IDBZR | TL4050C25IDBZT | TL4050C25IDBZTG4 | TL4050C25IDCKR | TL4050C25IDCKT | TL4050C25QDBZR | TL4050C25QDCKR | TL4050C41IDBZR | TL4050C41IDBZT | TL4050C41IDCKR | TL4050C41QDBZR | TL4050C41QDCKR | TL4050C41QDCKT | TL4050C50IDBZR | TL4050C50IDBZT | TL4050C50IDCKR | TL4050C50IDCKT | TL4050C50QDBZR | TL4050C50QDCKR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Initial Accuracy(Max), % | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Iout/Iz(Max), mA | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Min Iz for Regulation, uA | 80 | 80 | 80 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 52 | 52 | 52 | 52 | 52 | 52 | 56 | 56 | 56 | 56 | 56 | 56 |
Operating Temperature Range, C | -40 to 85,-40 to 125 | -40 to 85,-40 to 125 | -40 to 85,-40 to 125 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 |
Package Group | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SC70 | SC70 | SOT-23 | SC70 | SOT-23 | SOT-23 | SC70 | SOT-23 | SC70 | SC70 | SOT-23 | SOT-23 | SC70 | SC70 | SOT-23 | SC70 |
Package Size: mm2:W x L, PKG | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 5SC70: 4 mm2: 2.1 x 2(SC70) | 5SC70: 4 mm2: 2.1 x 2(SC70) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 5SC70: 4 mm2: 2.1 x 2(SC70) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 5SC70: 4 mm2: 2.1 x 2(SC70) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 5SC70: 4 mm2: 2.1 x 2(SC70) | 5SC70: 4 mm2: 2.1 x 2(SC70) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 5SC70: 4 mm2: 2.1 x 2(SC70) | 5SC70: 4 mm2: 2.1 x 2(SC70) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 5SC70: 4 mm2: 2.1 x 2(SC70) |
Pin/Package | 3SOT-23 | 3SOT-23 | 3SOT-23 | 3SOT-23, 5SC70 | 3SOT-23, 5SC70 | 3SOT-23, 5SC70 | 3SOT-23, 5SC70 | 3SOT-23, 5SC70 | 3SOT-23, 5SC70 | 3SOT-23, 5SC70 | 3SOT-23, 5SC70 | 3SOT-23, 5SC70 | 3SOT-23, 5SC70 | 3SOT-23, 5SC70 | 3SOT-23, 5SC70 | 3SOT-23, 5SC70 | 3SOT-23, 5SC70 | 3SOT-23, 5SC70 | 3SOT-23, 5SC70 | 3SOT-23, 5SC70 | 3SOT-23, 5SC70 | 3SOT-23, 5SC70 |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Reference Voltage | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Temp Coeff(Max), ppm/ degree C | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Temp Coeff(Typ), ppm/ degree C | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
VO, V | 10 | 10 | 10 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4.096 | 4.096 | 4.096 | 4.096 | 4.096 | 4.096 | 5 | 5 | 5 | 5 | 5 | 5 |
VO Adj(Max), V | 10 | 10 | 10 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4.096 | 4.096 | 4.096 | 4.096 | 4.096 | 4.096 | 5 | 5 | 5 | 5 | 5 | 5 |
VO Adj(Min), V | 10 | 10 | 10 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4.096 | 4.096 | 4.096 | 4.096 | 4.096 | 4.096 | 5 | 5 | 5 | 5 | 5 | 5 |
Öko-Plan
TL4050C10IDBZR | TL4050C10IDBZT | TL4050C10QDBZR | TL4050C25IDBZR | TL4050C25IDBZT | TL4050C25IDBZTG4 | TL4050C25IDCKR | TL4050C25IDCKT | TL4050C25QDBZR | TL4050C25QDCKR | TL4050C41IDBZR | TL4050C41IDBZT | TL4050C41IDCKR | TL4050C41QDBZR | TL4050C41QDCKR | TL4050C41QDCKT | TL4050C50IDBZR | TL4050C50IDBZT | TL4050C50IDCKR | TL4050C50IDCKT | TL4050C50QDBZR | TL4050C50QDCKR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: TL4050C (22)
- TL4050C10IDBZR TL4050C10IDBZT TL4050C10QDBZR TL4050C25IDBZR TL4050C25IDBZT TL4050C25IDBZTG4 TL4050C25IDCKR TL4050C25IDCKT TL4050C25QDBZR TL4050C25QDCKR TL4050C41IDBZR TL4050C41IDBZT TL4050C41IDCKR TL4050C41QDBZR TL4050C41QDCKR TL4050C41QDCKT TL4050C50IDBZR TL4050C50IDBZT TL4050C50IDCKR TL4050C50IDCKT TL4050C50QDBZR TL4050C50QDCKR
Herstellerklassifikation
- Semiconductors> Power Management> Voltage Reference> Shunt Voltage Reference