Datasheet Texas Instruments TL2843B — Datenblatt
Hersteller | Texas Instruments |
Serie | TL2843B |
Hochleistungs-PWM-Controller im Strommodus
Datenblätter
High Performance Current-Mode PWM Controllers datasheet
PDF, 720 Kb, Revision: B, Datei veröffentlicht: Jul 2, 2007
Auszug aus dem Dokument
Preise
Status
TL2843BD | TL2843BD-8 | TL2843BDR | TL2843BDR-8 | TL2843BDRG4-8 | TL2843BP | TL2843BPG4 | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | No | No | No | Yes | Yes |
Verpackung
TL2843BD | TL2843BD-8 | TL2843BDR | TL2843BDR-8 | TL2843BDRG4-8 | TL2843BP | TL2843BPG4 | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pin | 14 | 8 | 14 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | D | D | P | P |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T |
Package QTY | 50 | 75 | 2500 | 2500 | 2500 | 50 | |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | |
Device Marking | TL2843B | 2843B | TL2843B | 2843B | 2843B | TL2843BP | |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 |
Length (mm) | 8.65 | 4.9 | 8.65 | 4.9 | 4.9 | 9.81 | 9.81 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | TL2843BD | TL2843BD-8 | TL2843BDR | TL2843BDR-8 | TL2843BDRG4-8 | TL2843BP | TL2843BPG4 |
---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.39 | 1ku | ||||||
Control Method | Current | Current | Current | Current | Current | Current | Current |
Duty Cycle(Max), % | 100 | 100 | 100 | 100 | 100 | 100 | |
Duty Cycle(Max)(%) | 100 | ||||||
Frequency(Max), kHz | 500 | 500 | 500 | 500 | 500 | 500 | |
Frequency(Max)(kHz) | 500 | ||||||
Frequency(Min), kHz | 49 | 49 | 49 | 49 | 49 | 49 | |
Frequency(Min)(kHz) | 49 | ||||||
Gate Drive(Typ), A | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Gate Drive(Typ)(A) | 0.2 | ||||||
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | |
Operating Temperature Range(C) | -40 to 85 | ||||||
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Special Features | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency Error Amplifier Multi-topology |
Topology | Boost,Flyback,Forward | Boost,Flyback,Forward | Boost,Flyback,Forward | Boost,Flyback,Forward | Boost,Flyback,Forward | Boost,Flyback,Forward | Boost Flyback Forward |
UVLO Thresholds On/Off, V | 8.4/7.6 | 8.4/7.6 | 8.4/7.6 | 8.4/7.6 | 8.4/7.6 | 8.4/7.6 | |
UVLO Thresholds On/Off(V) | 8.4/7.6 | ||||||
Vin(Max), V | 30 | 30 | 30 | 30 | 30 | 30 | |
Vin(Max)(V) | 30 | ||||||
Vin(Min), V | 9 | 9 | 9 | 9 | 9 | 9 | |
Vin(Min)(V) | 9 |
Öko-Plan
TL2843BD | TL2843BD-8 | TL2843BDR | TL2843BDR-8 | TL2843BDRG4-8 | TL2843BP | TL2843BPG4 | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant |
Pb Free | No | Yes |
Modellreihe
Serie: TL2843B (7)
Herstellerklassifikation
- Semiconductors> Power Management> Offline and Isolated DC/DC Controllers and Converters> PWM and Resonant Controller