Datasheet Texas Instruments TL103W — Datenblatt
Hersteller | Texas Instruments |
Serie | TL103W |
Dual OpAmp mit interner Referenz
Datenblätter
TL103W Dual Operational Amplifiers With Internal Reference datasheet
PDF, 753 Kb, Revision: M, Datei veröffentlicht: Oct 10, 2016
Auszug aus dem Dokument
Preise
Status
TL103WID | TL103WIDG4 | TL103WIDR | TL103WIDRG4 | |
---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | No | Yes |
Verpackung
TL103WID | TL103WIDG4 | TL103WIDR | TL103WIDRG4 | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Pin | 8 | 8 | 8 | 8 |
Package Type | D | D | D | D |
Industry STD Term | SOIC | SOIC | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 75 | 75 | 2500 | 2500 |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R |
Device Marking | Z103W | Z103W | Z103W | Z103W |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 |
Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | TL103WID | TL103WIDG4 | TL103WIDR | TL103WIDRG4 |
---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A |
Architecture | Bipolar | Bipolar | Bipolar | Bipolar |
CMRR(Min), dB | 70 | 70 | 70 | 70 |
CMRR(Typ), dB | 85 | 85 | 85 | 85 |
GBW(Typ), MHz | 0.9 | 0.9 | 0.9 | 0.9 |
Input Bias Current(Max), pA | 150000 | 150000 | 150000 | 150000 |
Iq per channel(Max), mA | 0.6 | 0.6 | 0.6 | 0.6 |
Iq per channel(Typ), mA | 0.35 | 0.35 | 0.35 | 0.35 |
Number of Channels | 2 | 2 | 2 | 2 |
Offset Drift(Typ), uV/C | 7 | 7 | 7 | 7 |
Operating Temperature Range, C | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 |
Output Current(Typ), mA | 12 | 12 | 12 | 12 |
Package Group | SOIC | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) |
Rail-to-Rail | In to V- | In to V- | In to V- | In to V- |
Rating | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 0.4 | 0.4 | 0.4 | 0.4 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 32 | 32 | 32 | 32 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 3 | 3 | 3 | 3 |
Vn at 1kHz(Typ), nV/rtHz | 50 | 50 | 50 | 50 |
Vos (Offset Voltage @ 25C)(Max), mV | 4 | 4 | 4 | 4 |
Öko-Plan
TL103WID | TL103WIDG4 | TL103WIDR | TL103WIDRG4 | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: TL103W (4)
Herstellerklassifikation
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> General-Purpose Op Amps