Datasheet Texas Instruments TL074A — Datenblatt
Hersteller | Texas Instruments |
Serie | TL074A |
Rauscharmer JFET-Eingangs-Operationsverstärker
Datenblätter
TL07xx Low-Noise JFET-Input Operational Amplifiers datasheet
PDF, 2.7 Mb, Revision: N, Datei veröffentlicht: Jul 26, 2017
Auszug aus dem Dokument
Preise
Status
TL074ACD | TL074ACDE4 | TL074ACDG4 | TL074ACDR | TL074ACDRE4 | TL074ACDRG4 | TL074ACJ | TL074ACN | TL074ACNE4 | TL074ACNSR | |
---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | No | No | No | No | No | No | No | No |
Verpackung
TL074ACD | TL074ACDE4 | TL074ACDG4 | TL074ACDR | TL074ACDRE4 | TL074ACDRG4 | TL074ACJ | TL074ACN | TL074ACNE4 | TL074ACNSR | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | D | D | D | D | D | D | J | N | N | NS |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | CDIP | PDIP | PDIP | SOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-GDIP-T | R-PDIP-T | R-PDIP-T | R-PDSO-G |
Package QTY | 50 | 50 | 50 | 2500 | 2500 | 2500 | 25 | 25 | 2000 | |
Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | |
Device Marking | TL074AC | TL074AC | TL074AC | TL074AC | TL074AC | TL074AC | TL074ACN | TL074ACN | TL074A | |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.67 | 6.35 | 6.35 | 5.3 |
Length (mm) | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 19.56 | 19.3 | 19.3 | 10.3 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 4.57 | 3.9 | 3.9 | 1.95 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 2.54 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 5.08 | 2 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | TL074ACD | TL074ACDE4 | TL074ACDG4 | TL074ACDR | TL074ACDRE4 | TL074ACDRG4 | TL074ACJ | TL074ACN | TL074ACNE4 | TL074ACNSR |
---|---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Approx. Price (US$) | 0.28 | 1ku | |||||||||
Architecture | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET |
CMRR(Min), dB | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
CMRR(Min)(dB) | 75 | |||||||||
CMRR(Typ), dB | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
CMRR(Typ)(dB) | 100 | |||||||||
GBW(Typ), MHz | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
GBW(Typ)(MHz) | 3 | |||||||||
Input Bias Current(Max), pA | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Input Bias Current(Max)(pA) | 200 | |||||||||
Iq per channel(Max), mA | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
Iq per channel(Max)(mA) | 2.5 | |||||||||
Iq per channel(Typ), mA | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |
Iq per channel(Typ)(mA) | 1.4 | |||||||||
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Number of Channels(#) | 4 | |||||||||
Offset Drift(Typ), uV/C | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
Offset Drift(Typ)(uV/C) | 18 | |||||||||
Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | |
Operating Temperature Range(C) | 0 to 70 | |||||||||
Output Current(Typ), mA | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Output Current(Typ)(mA) | 10 | |||||||||
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP SO SOIC | PDIP | PDIP | SO |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 14SO: 80 mm2: 7.8 x 10.2(SO) | |
Package Size: mm2:W x L (PKG) | See datasheet (CDIP) See datasheet (PDIP) | |||||||||
Rail-to-Rail | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
Slew Rate(Typ)(V/us) | 13 | |||||||||
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 36 | |||||||||
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 7 | |||||||||
Vn at 1kHz(Typ), nV/rtHz | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
Vn at 1kHz(Typ)(nV/rtHz) | 18 | |||||||||
Vos (Offset Voltage @ 25C)(Max), mV | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Vos (Offset Voltage @ 25C)(Max)(mV) | 6 |
Öko-Plan
TL074ACD | TL074ACDE4 | TL074ACDG4 | TL074ACDR | TL074ACDRE4 | TL074ACDRG4 | TL074ACJ | TL074ACN | TL074ACNE4 | TL074ACNSR | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant |
Pb Free | No | Yes | Yes |
Modellreihe
Serie: TL074A (10)
Herstellerklassifikation
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> General-Purpose Op Amps