Datasheet Texas Instruments TL026 — Datenblatt
Hersteller | Texas Instruments |
Serie | TL026 |
Differenzial-Hochfrequenzverstärker mit AGC
Datenblätter
Differential High-Frequency Amplifier With AGC datasheet
PDF, 931 Kb, Revision: A, Datei veröffentlicht: Jul 1, 1990
Auszug aus dem Dokument
Preise
Status
TL026CD | TL026CDG4 | TL026CDR | TL026CP | TL026CPE4 | TL026CPSR | TL026ID | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) |
Manufacture's Sample Availability | No | No | No | No | No | No | No |
Verpackung
TL026CD | TL026CDG4 | TL026CDR | TL026CP | TL026CPE4 | TL026CPSR | TL026ID | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | P | P | PS | D |
Industry STD Term | SOIC | SOIC | SOIC | PDIP | PDIP | SOP | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G |
Package QTY | 75 | 75 | 2500 | 50 | 50 | 2000 | |
Carrier | TUBE | TUBE | LARGE T&R | TUBE | TUBE | LARGE T&R | |
Device Marking | TL026C | TL026C | TL026C | TL026CP | TL026CP | T026 | |
Width (mm) | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 5.3 | 3.91 |
Length (mm) | 4.9 | 4.9 | 4.9 | 9.81 | 9.81 | 6.2 | 4.9 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.95 | 1.58 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 2 | 1.75 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | TL026CD | TL026CDG4 | TL026CDR | TL026CP | TL026CPE4 | TL026CPSR | TL026ID |
---|---|---|---|---|---|---|---|
Acl, min spec gain, V/V | 1 | 1 | 1 | 1 | 1 | 1 | |
Approx. Price (US$) | 0.71 | 1ku | ||||||
BW @ Acl, MHz | 50 | 50 | 50 | 50 | 50 | 50 | |
Max Gain, dB | 90 | 90 | 90 | 90 | 90 | 90 | |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | |
Number of Channels(#) | 1 | ||||||
Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | |
Operating Temperature Range(C) | 0 to 70 | ||||||
PGA/VGA | VGA | VGA | VGA | VGA | VGA | VGA | VGA |
Package Group | SOIC | SOIC | SOIC | PDIP | PDIP | SO | SOIC |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 8SO: 48 mm2: 7.8 x 6.2(SO) | |
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | ||||||
Vs(Max), V | 16 | 16 | 16 | 16 | 16 | 16 | |
Vs(Min), V | 6 | 6 | 6 | 6 | 6 | 6 |
Öko-Plan
TL026CD | TL026CDG4 | TL026CDR | TL026CP | TL026CPE4 | TL026CPSR | TL026ID | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant |
Pb Free | Yes | No | Yes |
Modellreihe
Herstellerklassifikation
- Semiconductors> Amplifiers> Programmable & Variable Gain Amplifiers (PGA/VGA)