Datasheet Texas Instruments SN75477 — Datenblatt
Hersteller | Texas Instruments |
Serie | SN75477 |
Dual-Peripherie-Treiber
Datenblätter
Dual Peripheral Driver datasheet
PDF, 437 Kb, Revision: A, Datei veröffentlicht: Nov 1, 1995
Auszug aus dem Dokument
Preise
Status
SN75477D | SN75477DE4 | SN75477DG4 | SN75477DR | SN75477DRE4 | SN75477P | SN75477PE4 | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No |
Verpackung
SN75477D | SN75477DE4 | SN75477DG4 | SN75477DR | SN75477DRE4 | SN75477P | SN75477PE4 | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | D | D | P | P |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T |
Package QTY | 75 | 75 | 75 | 2500 | 2500 | 50 | 50 |
Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE |
Device Marking | 75477 | 75477 | 75477 | 75477 | 75477 | SN75477P | SN75477P |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 |
Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 | 9.81 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | SN75477D | SN75477DE4 | SN75477DG4 | SN75477DR | SN75477DRE4 | SN75477P | SN75477PE4 |
---|---|---|---|---|---|---|---|
Delay Time(Typ), ns | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Drivers Per Package | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Input Compatibility | CMOS,TTL | CMOS,TTL | CMOS,TTL | CMOS,TTL | CMOS,TTL | CMOS,TTL | CMOS,TTL |
Iout/ch(Max), mA | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Iout_off(Typ), uA | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Output Voltage(Max), V | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) |
Peak Output Current, mA | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Switching Voltage(Max), V | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Vol@Lowest Spec Current(Typ), mV | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Öko-Plan
SN75477D | SN75477DE4 | SN75477DG4 | SN75477DR | SN75477DRE4 | SN75477P | SN75477PE4 | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes |
Modellreihe
Serie: SN75477 (7)
Herstellerklassifikation
- Semiconductors> Interface> Other Interface> Peripheral Driver and Actuator