Datasheet Texas Instruments SN74LVC244A — Datenblatt
Hersteller | Texas Instruments |
Serie | SN74LVC244A |
Oktalpuffer / Treiber mit 3-Zustands-Ausgängen
Datenblätter
SN74LVC244A Octal Buffer or Driver With 3-State Outputs datasheet
PDF, 1.9 Mb, Revision: AB, Datei veröffentlicht: Nov 1, 2016
Auszug aus dem Dokument
Preise
Status
SN74LVC244ADBLE | SN74LVC244ADBR | SN74LVC244ADBRE4 | SN74LVC244ADBRG4 | SN74LVC244ADGVR | SN74LVC244ADGVRE4 | SN74LVC244ADGVRG4 | SN74LVC244ADW | SN74LVC244ADWE4 | SN74LVC244ADWG4 | SN74LVC244ADWR | SN74LVC244ADWRE4 | SN74LVC244ADWRG4 | SN74LVC244AGQNR | SN74LVC244AN | SN74LVC244ANE4 | SN74LVC244ANSR | SN74LVC244ANSRE4 | SN74LVC244APW | SN74LVC244APWE4 | SN74LVC244APWG4 | SN74LVC244APWLE | SN74LVC244APWR | SN74LVC244APWRE4 | SN74LVC244APWRG3 | SN74LVC244APWRG4 | SN74LVC244APWT | SN74LVC244APWTE4 | SN74LVC244APWTG4 | SN74LVC244ARGYR | SN74LVC244ARGYRG4 | SN74LVC244ARWPR | SN74LVC244AZQNR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | No | No | Yes | No | No | Yes | No | Yes | No | No | Yes | No | No | Yes | Yes | Yes | No | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No | Yes |
Verpackung
SN74LVC244ADBLE | SN74LVC244ADBR | SN74LVC244ADBRE4 | SN74LVC244ADBRG4 | SN74LVC244ADGVR | SN74LVC244ADGVRE4 | SN74LVC244ADGVRG4 | SN74LVC244ADW | SN74LVC244ADWE4 | SN74LVC244ADWG4 | SN74LVC244ADWR | SN74LVC244ADWRE4 | SN74LVC244ADWRG4 | SN74LVC244AGQNR | SN74LVC244AN | SN74LVC244ANE4 | SN74LVC244ANSR | SN74LVC244ANSRE4 | SN74LVC244APW | SN74LVC244APWE4 | SN74LVC244APWG4 | SN74LVC244APWLE | SN74LVC244APWR | SN74LVC244APWRE4 | SN74LVC244APWRG3 | SN74LVC244APWRG4 | SN74LVC244APWT | SN74LVC244APWTE4 | SN74LVC244APWTG4 | SN74LVC244ARGYR | SN74LVC244ARGYRG4 | SN74LVC244ARWPR | SN74LVC244AZQNR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Pin | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Package Type | DB | DB | DB | DB | DGV | DGV | DGV | DW | DW | DW | DW | DW | DW | GQN | N | N | NS | NS | PW | PW | PW | PW | PW | PW | PW | PW | PW | PW | PW | RGY | RGY | RWP | ZQN |
Industry STD Term | SSOP | SSOP | SSOP | SSOP | TVSOP | TVSOP | TVSOP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | BGA MICROSTAR JUNIOR | PDIP | PDIP | SOP | SOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | VQFN | VQFN | X1QFN | BGA MICROSTAR JUNIOR |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PBGA-N | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PQFP-N | R-PQFP-N | R-PQFP-N | R-PBGA-N |
Width (mm) | 5.3 | 5.3 | 5.3 | 5.3 | 4.4 | 4.4 | 4.4 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 3 | 6.35 | 6.35 | 5.3 | 5.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 3.5 | 3.5 | 2.5 | 3 |
Length (mm) | 7.2 | 7.2 | 7.2 | 7.2 | 5 | 5 | 5 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 4 | 24.33 | 24.33 | 12.6 | 12.6 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 4.5 | 4.5 | 3.3 | 4 |
Thickness (mm) | 1.95 | 1.95 | 1.95 | 1.95 | 1.05 | 1.05 | 1.05 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | .75 | 4.57 | 4.57 | 1.95 | 1.95 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | .9 | .9 | .45 | .75 |
Pitch (mm) | .65 | .65 | .65 | .65 | .4 | .4 | .4 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | .65 | 2.54 | 2.54 | 1.27 | 1.27 | .65 | .65 | .65 | .65 | .65 | .65 | .65 | .65 | .65 | .65 | .65 | .5 | .5 | .4 | .65 |
Max Height (mm) | 2 | 2 | 2 | 2 | 1.2 | 1.2 | 1.2 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 1 | 5.08 | 5.08 | 2 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1 | .5 | 1 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Package QTY | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 25 | 25 | 25 | 2000 | 2000 | 2000 | 20 | 20 | 2000 | 2000 | 70 | 70 | 70 | 2000 | 2000 | 2000 | 2000 | 250 | 250 | 250 | 3000 | 3000 | 2000 | 1000 | |||
Carrier | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | |||
Device Marking | LC244A | LC244A | LC244A | LC244A | LC244A | LC244A | LVC244A | LVC244A | LVC244A | LVC244A | LVC244A | LVC244A | LC244A | SN74LVC244AN | SN74LVC244AN | LVC244A | LVC244A | LC244A | LC244A | LC244A | LC244A | LC244A | LC244A | LC244A | LC244A | LC244A | LC244A | LC244A | LC244A | LC244A | LC244A |
Parameter
Parameters / Models | SN74LVC244ADBLE | SN74LVC244ADBR | SN74LVC244ADBRE4 | SN74LVC244ADBRG4 | SN74LVC244ADGVR | SN74LVC244ADGVRE4 | SN74LVC244ADGVRG4 | SN74LVC244ADW | SN74LVC244ADWE4 | SN74LVC244ADWG4 | SN74LVC244ADWR | SN74LVC244ADWRE4 | SN74LVC244ADWRG4 | SN74LVC244AGQNR | SN74LVC244AN | SN74LVC244ANE4 | SN74LVC244ANSR | SN74LVC244ANSRE4 | SN74LVC244APW | SN74LVC244APWE4 | SN74LVC244APWG4 | SN74LVC244APWLE | SN74LVC244APWR | SN74LVC244APWRE4 | SN74LVC244APWRG3 | SN74LVC244APWRG4 | SN74LVC244APWT | SN74LVC244APWTE4 | SN74LVC244APWTG4 | SN74LVC244ARGYR | SN74LVC244ARGYRG4 | SN74LVC244ARWPR | SN74LVC244AZQNR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.12 | 1ku | 0.12 | 1ku | 0.12 | 1ku | ||||||||||||||||||||||||||||||
Bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||
Bits(#) | 8 | 8 | 8 | ||||||||||||||||||||||||||||||
F @ Nom Voltage(Max), Mhz | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
F @ Nom Voltage(Max)(Mhz) | 100 | 100 | 100 | ||||||||||||||||||||||||||||||
ICC @ Nom Voltage(Max), mA | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |||
ICC @ Nom Voltage(Max)(mA) | 0.04 | 0.04 | 0.04 | ||||||||||||||||||||||||||||||
Input Type | TTL/CMOS | TTL/CMOS | TTL/CMOS | ||||||||||||||||||||||||||||||
Operating Temperature Range, C | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | |||
Operating Temperature Range(C) | -40 to 125 -40 to 85 | -40 to 125 -40 to 85 | -40 to 125 -40 to 85 | ||||||||||||||||||||||||||||||
Output Drive (IOL/IOH)(Max), mA | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | |||
Output Drive (IOL/IOH)(Max)(mA) | -24/24 | -24/24 | -24/24 | ||||||||||||||||||||||||||||||
Output Type | LVTTL | LVTTL | LVTTL | ||||||||||||||||||||||||||||||
Package Group | SSOP | SSOP | SSOP | SSOP | TVSOP | TVSOP | TVSOP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | BGA MICROSTAR JUNIOR PDIP SO SOIC SSOP TSSOP TVSOP VQFN X1QFN | PDIP | PDIP | SO | SO | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | VQFN | VQFN | X1QFN | BGA MICROSTAR JUNIOR |
Package Size: mm2:W x L, PKG | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20TVSOP: 32 mm2: 6.4 x 5(TVSOP) | 20TVSOP: 32 mm2: 6.4 x 5(TVSOP) | 20TVSOP: 32 mm2: 6.4 x 5(TVSOP) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 20SO: 98 mm2: 7.8 x 12.6(SO) | 20SO: 98 mm2: 7.8 x 12.6(SO) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20VQFN: 16 mm2: 3.5 x 4.5(VQFN) | 20VQFN: 16 mm2: 3.5 x 4.5(VQFN) | 20X1QFN: 8 mm2: 2.5 x 3.3(X1QFN) | 20BGA MICROSTAR JUNIOR: 12 mm2: 3 x 4(BGA MICROSTAR JUNIOR) | |||
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | See datasheet (PDIP) | ||||||||||||||||||||||||||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Technology Family | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC |
VCC(Max), V | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | |||
VCC(Max)(V) | 3.6 | 3.6 | 3.6 | ||||||||||||||||||||||||||||||
VCC(Min), V | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | |||
VCC(Min)(V) | 1.65 | 1.65 | 1.65 | ||||||||||||||||||||||||||||||
Voltage(Nom), V | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | 1.8,2.5,2.7,3.3 | |||
Voltage(Nom)(V) | 1.8 2.5 2.7 3.3 | 1.8 2.5 2.7 3.3 | 1.8 2.5 2.7 3.3 | ||||||||||||||||||||||||||||||
tpd @ Nom Voltage(Max), ns | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | 14.4,10.4,7.4,6.7,5.7 | |||
tpd @ Nom Voltage(Max)(ns) | 14.4 10.4 7.4 6.7 5.7 | 14.4 10.4 7.4 6.7 5.7 | 14.4 10.4 7.4 6.7 5.7 |
Öko-Plan
SN74LVC244ADBLE | SN74LVC244ADBR | SN74LVC244ADBRE4 | SN74LVC244ADBRG4 | SN74LVC244ADGVR | SN74LVC244ADGVRE4 | SN74LVC244ADGVRG4 | SN74LVC244ADW | SN74LVC244ADWE4 | SN74LVC244ADWG4 | SN74LVC244ADWR | SN74LVC244ADWRE4 | SN74LVC244ADWRG4 | SN74LVC244AGQNR | SN74LVC244AN | SN74LVC244ANE4 | SN74LVC244ANSR | SN74LVC244ANSRE4 | SN74LVC244APW | SN74LVC244APWE4 | SN74LVC244APWG4 | SN74LVC244APWLE | SN74LVC244APWR | SN74LVC244APWRE4 | SN74LVC244APWRG3 | SN74LVC244APWRG4 | SN74LVC244APWT | SN74LVC244APWTE4 | SN74LVC244APWTG4 | SN74LVC244ARGYR | SN74LVC244ARGYRG4 | SN74LVC244ARWPR | SN74LVC244AZQNR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | No | Yes | No | No |
Modellreihe
Serie: SN74LVC244A (33)
- SN74LVC244ADBLE SN74LVC244ADBR SN74LVC244ADBRE4 SN74LVC244ADBRG4 SN74LVC244ADGVR SN74LVC244ADGVRE4 SN74LVC244ADGVRG4 SN74LVC244ADW SN74LVC244ADWE4 SN74LVC244ADWG4 SN74LVC244ADWR SN74LVC244ADWRE4 SN74LVC244ADWRG4 SN74LVC244AGQNR SN74LVC244AN SN74LVC244ANE4 SN74LVC244ANSR SN74LVC244ANSRE4 SN74LVC244APW SN74LVC244APWE4 SN74LVC244APWG4 SN74LVC244APWLE SN74LVC244APWR SN74LVC244APWRE4 SN74LVC244APWRG3 SN74LVC244APWRG4 SN74LVC244APWT SN74LVC244APWTE4 SN74LVC244APWTG4 SN74LVC244ARGYR SN74LVC244ARGYRG4 SN74LVC244ARWPR SN74LVC244AZQNR
Herstellerklassifikation
- Semiconductors> Logic> Buffer/Driver/Transceiver> Non-Inverting Buffer/Driver