Datasheet Texas Instruments SN74HCT157 — Datenblatt
Hersteller | Texas Instruments |
Serie | SN74HCT157 |
Vierfache 2-Zeilen- bis 1-Zeilen-Datenauswahl / Multiplexer
Datenblätter
SN54HCT157, SN74HCT157 datasheet
PDF, 450 Kb, Revision: D, Datei veröffentlicht: Oct 2, 2003
Auszug aus dem Dokument
Preise
Status
SN74HCT157D | SN74HCT157DE4 | SN74HCT157DG4 | SN74HCT157DR | SN74HCT157DRE4 | SN74HCT157DRG4 | SN74HCT157DT | SN74HCT157N | SN74HCT157NE4 | |
---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No | No |
Verpackung
SN74HCT157D | SN74HCT157DE4 | SN74HCT157DG4 | SN74HCT157DR | SN74HCT157DRE4 | SN74HCT157DRG4 | SN74HCT157DT | SN74HCT157N | SN74HCT157NE4 | |
---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Pin | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Type | D | D | D | D | D | D | D | N | N |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T |
Package QTY | 40 | 40 | 40 | 2500 | 2500 | 2500 | 250 | 25 | 25 |
Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R | TUBE | TUBE |
Device Marking | HCT157 | HCT157 | HCT157 | HCT157 | HCT157 | HCT157 | HCT157 | SN74HCT157N | SN74HCT157N |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 |
Length (mm) | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 19.3 | 19.3 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | SN74HCT157D | SN74HCT157DE4 | SN74HCT157DG4 | SN74HCT157DR | SN74HCT157DRE4 | SN74HCT157DRG4 | SN74HCT157DT | SN74HCT157N | SN74HCT157NE4 |
---|---|---|---|---|---|---|---|---|---|
Bandwidth, MHz | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Bits | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Configuration | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 |
Digital input leakage(Max), uA | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
ESD Charged Device Model, kV | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
ESD HBM, kV | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
F @ Nom Voltage(Max), Mhz | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Function | Encoder/Multiplexer | Encoder/Multiplexer | Encoder/Multiplexer | Encoder/Multiplexer | Encoder/Multiplexer | Encoder/Multiplexer | Encoder/Multiplexer | Encoder/Multiplexer | Encoder/Multiplexer |
ICC @ Nom Voltage(Max), mA | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Drive (IOL/IOH)(Max), mA | 6/-6 | 6/-6 | 6/-6 | 6/-6 | 6/-6 | 6/-6 | 6/-6 | 6/-6 | 6/-6 |
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP |
Package Size: mm2:W x L, PKG | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No | No |
Technology Family | HCT | HCT | HCT | HCT | HCT | HCT | HCT | HCT | HCT |
Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
VCC(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
tpd @ Nom Voltage(Max), ns | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Öko-Plan
SN74HCT157D | SN74HCT157DE4 | SN74HCT157DG4 | SN74HCT157DR | SN74HCT157DRE4 | SN74HCT157DRG4 | SN74HCT157DT | SN74HCT157N | SN74HCT157NE4 | |
---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes |
Modellreihe
Serie: SN74HCT157 (9)
Herstellerklassifikation
- Semiconductors> Switches and Multiplexers> Buffered Encoders and Decoders