Datasheet Texas Instruments SN74HC7001 — Datenblatt
Hersteller | Texas Instruments |
Serie | SN74HC7001 |
Vierfache positive UND-Gatter mit Schmitt-Trigger-Eingängen
Datenblätter
SN54HC7001, SN74HC7001 datasheet
PDF, 594 Kb, Revision: E, Datei veröffentlicht: Nov 9, 2004
Auszug aus dem Dokument
Preise
Status
SN74HC7001D | SN74HC7001DG4 | SN74HC7001DR | SN74HC7001DT | SN74HC7001N | SN74HC7001N3 | |
---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) |
Manufacture's Sample Availability | No | No | No | No | No | No |
Verpackung
SN74HC7001D | SN74HC7001DG4 | SN74HC7001DR | SN74HC7001DT | SN74HC7001N | SN74HC7001N3 | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | D | D | D | D | N | N |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T |
Package QTY | 50 | 50 | 2500 | 250 | 25 | |
Carrier | TUBE | TUBE | LARGE T&R | SMALL T&R | TUBE | |
Device Marking | HC7001 | HC7001 | HC7001 | HC7001 | SN74HC7001N | |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 |
Length (mm) | 8.65 | 8.65 | 8.65 | 8.65 | 19.3 | 19.3 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | SN74HC7001D | SN74HC7001DG4 | SN74HC7001DR | SN74HC7001DT | SN74HC7001N | SN74HC7001N3 |
---|---|---|---|---|---|---|
Approx. Price (US$) | 0.65 | 1ku | |||||
Bits | 4 | 4 | 4 | 4 | 4 | |
Bits(#) | 4 | |||||
F @ Nom Voltage(Max)(Mhz) | 70 | |||||
ICC @ Nom Voltage(Max), mA | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |
ICC @ Nom Voltage(Max)(mA) | 0.04 | |||||
Input Type | CMOS | |||||
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | |
Operating Temperature Range(C) | -40 to 85 | |||||
Output Drive (IOL/IOH)(Max), mA | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | |
Output Type | CMOS | |||||
Package Group | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | |
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | |||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | Yes | Yes | Yes | Yes | Yes | Yes |
Technology Family | HC | HC | HC | HC | HC | HC |
VCC(Max), V | 6 | 6 | 6 | 6 | 6 | |
VCC(Max)(V) | 6 | |||||
VCC(Min), V | 2 | 2 | 2 | 2 | 2 | |
VCC(Min)(V) | 2 | |||||
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | |
Voltage(Nom)(V) | 5 | |||||
tpd @ Nom Voltage(Max), ns | 33 | 33 | 33 | 33 | 33 | |
tpd @ Nom Voltage(Max)(ns) | 33 |
Öko-Plan
SN74HC7001D | SN74HC7001DG4 | SN74HC7001DR | SN74HC7001DT | SN74HC7001N | SN74HC7001N3 | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant |
Pb Free | No | Yes |
Modellreihe
Serie: SN74HC7001 (6)
Herstellerklassifikation
- Semiconductors> Logic> Gate> AND Gate