Datasheet Texas Instruments SN74HC126 — Datenblatt
Hersteller | Texas Instruments |
Serie | SN74HC126 |
Vierfache Buspuffer-Gates mit 3-Zustands-Ausgängen
Datenblätter
SN54HC126, SN74HC126 datasheet
PDF, 984 Kb, Revision: E, Datei veröffentlicht: Jul 28, 2003
Auszug aus dem Dokument
Preise
Status
SN74HC126D | SN74HC126DBLE | SN74HC126DBR | SN74HC126DG4 | SN74HC126DR | SN74HC126DRE4 | SN74HC126DRG4 | SN74HC126DT | SN74HC126N | SN74HC126N3 | SN74HC126NE4 | SN74HC126NSR | SN74HC126NSRG4 | SN74HC126PW | SN74HC126PWR | SN74HC126PWT | SN74HC126PWTG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
Verpackung
SN74HC126D | SN74HC126DBLE | SN74HC126DBR | SN74HC126DG4 | SN74HC126DR | SN74HC126DRE4 | SN74HC126DRG4 | SN74HC126DT | SN74HC126N | SN74HC126N3 | SN74HC126NE4 | SN74HC126NSR | SN74HC126NSRG4 | SN74HC126PW | SN74HC126PWR | SN74HC126PWT | SN74HC126PWTG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | D | DB | DB | D | D | D | D | D | N | N | N | NS | NS | PW | PW | PW | PW |
Industry STD Term | SOIC | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | PDIP | SOP | SOP | TSSOP | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 50 | 2000 | 50 | 2500 | 2500 | 2500 | 250 | 25 | 25 | 2000 | 2000 | 90 | 2000 | 250 | 250 | ||
Carrier | TUBE | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | SMALL T&R | SMALL T&R | ||
Device Marking | HC126 | HC126 | HC126 | HC126 | HC126 | HC126 | HC126 | SN74HC126N | SN74HC126N | HC126 | HC126 | HC126 | HC126 | HC126 | HC126 | ||
Width (mm) | 3.91 | 5.3 | 5.3 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 6.35 | 5.3 | 5.3 | 4.4 | 4.4 | 4.4 | 4.4 |
Length (mm) | 8.65 | 6.2 | 6.2 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 19.3 | 19.3 | 19.3 | 10.3 | 10.3 | 5 | 5 | 5 | 5 |
Thickness (mm) | 1.58 | 1.95 | 1.95 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 3.9 | 1.95 | 1.95 | 1 | 1 | 1 | 1 |
Pitch (mm) | 1.27 | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 2.54 | 1.27 | 1.27 | .65 | .65 | .65 | .65 |
Max Height (mm) | 1.75 | 2 | 2 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 5.08 | 2 | 2 | 1.2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | SN74HC126D | SN74HC126DBLE | SN74HC126DBR | SN74HC126DG4 | SN74HC126DR | SN74HC126DRE4 | SN74HC126DRG4 | SN74HC126DT | SN74HC126N | SN74HC126N3 | SN74HC126NE4 | SN74HC126NSR | SN74HC126NSRG4 | SN74HC126PW | SN74HC126PWR | SN74HC126PWT | SN74HC126PWTG4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.09 | 1ku | 0.09 | 1ku | |||||||||||||||
Bits | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Bits(#) | 4 | 4 | |||||||||||||||
F @ Nom Voltage(Max), Mhz | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||
F @ Nom Voltage(Max)(Mhz) | 28 | 28 | |||||||||||||||
ICC @ Nom Voltage(Max), mA | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | ||
ICC @ Nom Voltage(Max)(mA) | 0.08 | 0.08 | |||||||||||||||
Input Type | CMOS | CMOS | |||||||||||||||
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | ||
Operating Temperature Range(C) | -40 to 85 | -40 to 85 | |||||||||||||||
Output Drive (IOL/IOH)(Max), mA | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | ||
Output Drive (IOL/IOH)(Max)(mA) | -6/6 | -6/6 | |||||||||||||||
Output Type | CMOS | CMOS | |||||||||||||||
Package Group | SOIC | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | PDIP | SO | SO | TSSOP | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SSOP: 48 mm2: 7.8 x 6.2(SSOP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | ||
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | |||||||||||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Technology Family | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC |
VCC(Max), V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
VCC(Max)(V) | 6 | 6 | |||||||||||||||
VCC(Min), V | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
VCC(Min)(V) | 2 | 2 | |||||||||||||||
Voltage(Nom), V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Voltage(Nom)(V) | 6 | 6 | |||||||||||||||
tpd @ Nom Voltage(Max), ns | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||
tpd @ Nom Voltage(Max)(ns) | 26 | 26 |
Öko-Plan
SN74HC126D | SN74HC126DBLE | SN74HC126DBR | SN74HC126DG4 | SN74HC126DR | SN74HC126DRE4 | SN74HC126DRG4 | SN74HC126DT | SN74HC126N | SN74HC126N3 | SN74HC126NE4 | SN74HC126NSR | SN74HC126NSRG4 | SN74HC126PW | SN74HC126PWR | SN74HC126PWT | SN74HC126PWTG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes | No | No |
Modellreihe
Serie: SN74HC126 (17)
Herstellerklassifikation
- Semiconductors> Logic> Buffer/Driver/Transceiver> Non-Inverting Buffer/Driver