Datasheet Texas Instruments SN74HC10 — Datenblatt
Hersteller | Texas Instruments |
Serie | SN74HC10 |
Dreifache Positiv-NAND-Gatter mit 3 Eingängen
Datenblätter
SN54HC10, SN74HC10 datasheet
PDF, 1.2 Mb, Revision: D, Datei veröffentlicht: Aug 13, 2003
Auszug aus dem Dokument
Preise
Status
SN74HC10D | SN74HC10DE4 | SN74HC10DG4 | SN74HC10DR | SN74HC10DRE4 | SN74HC10DRG4 | SN74HC10DT | SN74HC10N | SN74HC10N3 | SN74HC10NE4 | SN74HC10NSR | SN74HC10NSRE4 | SN74HC10PW | SN74HC10PWE4 | SN74HC10PWR | SN74HC10PWRE4 | SN74HC10PWRG4 | SN74HC10PWT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | Yes | No | No | Yes | No | No | No | Yes | Yes | No | No | Yes | No | No | No |
Verpackung
SN74HC10D | SN74HC10DE4 | SN74HC10DG4 | SN74HC10DR | SN74HC10DRE4 | SN74HC10DRG4 | SN74HC10DT | SN74HC10N | SN74HC10N3 | SN74HC10NE4 | SN74HC10NSR | SN74HC10NSRE4 | SN74HC10PW | SN74HC10PWE4 | SN74HC10PWR | SN74HC10PWRE4 | SN74HC10PWRG4 | SN74HC10PWT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | D | D | D | D | D | D | D | N | N | N | NS | NS | PW | PW | PW | PW | PW | PW |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | PDIP | SOP | SOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 50 | 50 | 50 | 2500 | 2500 | 2500 | 250 | 25 | 25 | 2000 | 2000 | 90 | 90 | 2000 | 2000 | 2000 | 250 | |
Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R | |
Device Marking | HC10 | HC10 | HC10 | HC10 | HC10 | HC10 | HC10 | SN74HC10N | SN74HC10N | HC10 | HC10 | HC10 | HC10 | HC10 | HC10 | HC10 | HC10 | |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 6.35 | 5.3 | 5.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Length (mm) | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 19.3 | 19.3 | 19.3 | 10.3 | 10.3 | 5 | 5 | 5 | 5 | 5 | 5 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 3.9 | 1.95 | 1.95 | 1 | 1 | 1 | 1 | 1 | 1 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 2.54 | 1.27 | 1.27 | .65 | .65 | .65 | .65 | .65 | .65 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 5.08 | 2 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | SN74HC10D | SN74HC10DE4 | SN74HC10DG4 | SN74HC10DR | SN74HC10DRE4 | SN74HC10DRG4 | SN74HC10DT | SN74HC10N | SN74HC10N3 | SN74HC10NE4 | SN74HC10NSR | SN74HC10NSRE4 | SN74HC10PW | SN74HC10PWE4 | SN74HC10PWR | SN74HC10PWRE4 | SN74HC10PWRG4 | SN74HC10PWT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.07 | 1ku | |||||||||||||||||
Bits | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Bits(#) | 3 | |||||||||||||||||
F @ Nom Voltage(Max), Mhz | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
F @ Nom Voltage(Max)(Mhz) | 70 | |||||||||||||||||
ICC @ Nom Voltage(Max), mA | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
ICC @ Nom Voltage(Max)(mA) | 0.02 | |||||||||||||||||
Input Type | CMOS | |||||||||||||||||
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | |
Operating Temperature Range(C) | -40 to 85 | |||||||||||||||||
Output Drive (IOL/IOH)(Max), mA | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | |
Output Drive (IOL/IOH)(Max)(mA) | 5.2/-5.2 | |||||||||||||||||
Output Type | CMOS | |||||||||||||||||
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | PDIP | SO | SO | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | |
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | |||||||||||||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Technology Family | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC |
VCC(Max), V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
VCC(Max)(V) | 6 | |||||||||||||||||
VCC(Min), V | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
VCC(Min)(V) | 2 | |||||||||||||||||
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Voltage(Nom)(V) | 5 | |||||||||||||||||
tpd @ Nom Voltage(Max), ns | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
tpd @ Nom Voltage(Max)(ns) | 24 |
Öko-Plan
SN74HC10D | SN74HC10DE4 | SN74HC10DG4 | SN74HC10DR | SN74HC10DRE4 | SN74HC10DRG4 | SN74HC10DT | SN74HC10N | SN74HC10N3 | SN74HC10NE4 | SN74HC10NSR | SN74HC10NSRE4 | SN74HC10PW | SN74HC10PWE4 | SN74HC10PWR | SN74HC10PWRE4 | SN74HC10PWRG4 | SN74HC10PWT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | No | Yes |
Modellreihe
Serie: SN74HC10 (18)
Herstellerklassifikation
- Semiconductors> Logic> Gate> NAND Gate