Datasheet Texas Instruments SN74F245 — Datenblatt
Hersteller | Texas Instruments |
Serie | SN74F245 |
Oktalbus-Transceiver
Datenblätter
Octal Bus Transceivers With 3-State Outputs datasheet
PDF, 1.3 Mb, Revision: A, Datei veröffentlicht: Oct 1, 1993
Auszug aus dem Dokument
Preise
Status
SN74F245DBLE | SN74F245DBR | SN74F245DW | SN74F245DWG4 | SN74F245DWR | SN74F245DWRE4 | SN74F245DWRG4 | SN74F245N | SN74F245N3 | SN74F245NE4 | SN74F245NSR | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No | No | No | No |
Verpackung
SN74F245DBLE | SN74F245DBR | SN74F245DW | SN74F245DWG4 | SN74F245DWR | SN74F245DWRE4 | SN74F245DWRG4 | SN74F245N | SN74F245N3 | SN74F245NE4 | SN74F245NSR | |
---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Pin | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Package Type | DB | DB | DW | DW | DW | DW | DW | N | N | N | NS |
Industry STD Term | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | PDIP | SOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDIP-T | R-PDSO-G |
Width (mm) | 5.3 | 5.3 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 6.35 | 6.35 | 6.35 | 5.3 |
Length (mm) | 7.2 | 7.2 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 24.33 | 24.33 | 24.33 | 12.6 |
Thickness (mm) | 1.95 | 1.95 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 4.57 | 4.57 | 4.57 | 1.95 |
Pitch (mm) | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 2.54 | 1.27 |
Max Height (mm) | 2 | 2 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 5.08 | 5.08 | 5.08 | 2 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Package QTY | 2000 | 25 | 25 | 2000 | 2000 | 2000 | 20 | 20 | 2000 | ||
Carrier | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | ||
Device Marking | F245 | F245 | F245 | F245 | F245 | F245 | SN74F245N | SN74F245N | 74F245 |
Parameter
Parameters / Models | SN74F245DBLE | SN74F245DBR | SN74F245DW | SN74F245DWG4 | SN74F245DWR | SN74F245DWRE4 | SN74F245DWRG4 | SN74F245N | SN74F245N3 | SN74F245NE4 | SN74F245NSR |
---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.28 | 1ku | 0.28 | 1ku | |||||||||
Bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
Bits(#) | 8 | 8 | |||||||||
F @ Nom Voltage(Max), Mhz | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ||
F @ Nom Voltage(Max)(Mhz) | 70 | 70 | |||||||||
ICC @ Nom Voltage(Max), mA | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | ||
ICC @ Nom Voltage(Max)(mA) | 0.12 | 0.12 | |||||||||
Input Type | TTL | TTL | |||||||||
Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | ||
Operating Temperature Range(C) | 0 to 70 | 0 to 70 | |||||||||
Output Drive (IOL/IOH)(Max), mA | -15/64 | -15/64 | -15/64 | -15/64 | -15/64 | -15/64 | -15/64 | -15/64 | -15/64 | ||
Output Drive (IOL/IOH)(Max)(mA) | -15/64 | -15/64 | |||||||||
Output Type | TTL | TTL | |||||||||
Package Group | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | PDIP | SO |
Package Size: mm2:W x L, PKG | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 20SO: 98 mm2: 7.8 x 12.6(SO) | ||
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | |||||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No | No | No | No |
Technology Family | F | F | F | F | F | F | F | F | F | F | F |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | ||
VCC(Max)(V) | 5.5 | 5.5 | |||||||||
VCC(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | ||
VCC(Min)(V) | 4.5 | 4.5 | |||||||||
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Voltage(Nom)(V) | 5 | 5 | |||||||||
tpd @ Nom Voltage(Max), ns | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
tpd @ Nom Voltage(Max)(ns) | 7 | 7 |
Öko-Plan
SN74F245DBLE | SN74F245DBR | SN74F245DW | SN74F245DWG4 | SN74F245DWR | SN74F245DWRE4 | SN74F245DWRG4 | SN74F245N | SN74F245N3 | SN74F245NE4 | SN74F245NSR | |
---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant |
Pb Free | Yes | Yes | No | No |
Modellreihe
Serie: SN74F245 (11)
Herstellerklassifikation
- Semiconductors> Logic> Buffer/Driver/Transceiver> Standard Transceiver