Datasheet Texas Instruments SN74BCT374 — Datenblatt
Hersteller | Texas Instruments |
Serie | SN74BCT374 |
Octal D-Type Edge-Triggered Flip-Flops
Datenblätter
SN54BCT374, SN74BCT374 datasheet
PDF, 1.3 Mb, Revision: C, Datei veröffentlicht: Mar 11, 2003
Auszug aus dem Dokument
Preise
Status
SN74BCT374DBLE | SN74BCT374DBR | SN74BCT374DW | SN74BCT374N | SN74BCT374NE4 | SN74BCT374NSR | |
---|---|---|---|---|---|---|
Lifecycle Status | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No |
Verpackung
SN74BCT374DBLE | SN74BCT374DBR | SN74BCT374DW | SN74BCT374N | SN74BCT374NE4 | SN74BCT374NSR | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Pin | 20 | 20 | 20 | 20 | 20 | 20 |
Package Type | DB | DB | DW | N | N | NS |
Industry STD Term | SSOP | SSOP | SOIC | PDIP | PDIP | SOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G |
Width (mm) | 5.3 | 5.3 | 7.5 | 6.35 | 6.35 | 5.3 |
Length (mm) | 7.2 | 7.2 | 12.8 | 24.33 | 24.33 | 12.6 |
Thickness (mm) | 1.95 | 1.95 | 2.35 | 4.57 | 4.57 | 1.95 |
Pitch (mm) | .65 | .65 | 1.27 | 2.54 | 2.54 | 1.27 |
Max Height (mm) | 2 | 2 | 2.65 | 5.08 | 5.08 | 2 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Package QTY | 2000 | 25 | 20 | 20 | 2000 | |
Carrier | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | |
Device Marking | BT374 | BCT374 | SN74BCT374N | SN74BCT374N | BCT374 |
Parameter
Parameters / Models | SN74BCT374DBLE | SN74BCT374DBR | SN74BCT374DW | SN74BCT374N | SN74BCT374NE4 | SN74BCT374NSR |
---|---|---|---|---|---|---|
3-State Output | Yes | Yes | Yes | Yes | Yes | Yes |
Approx. Price (US$) | 1.88 | 1ku | |||||
Bits | 8 | 8 | 8 | 8 | 8 | |
Bits(#) | 8 | |||||
F @ Nom Voltage(Max), Mhz | 70 | 70 | 70 | 70 | 70 | |
F @ Nom Voltage(Max)(Mhz) | 70 | |||||
ICC @ Nom Voltage(Max), mA | 60 | 60 | 60 | 60 | 60 | |
ICC @ Nom Voltage(Max)(mA) | 60 | |||||
Input Type | TTL | |||||
Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | |
Operating Temperature Range(C) | 0 to 70 | |||||
Output Drive (IOL/IOH)(Max), mA | 64/-15 | 64/-15 | 64/-15 | 64/-15 | 64/-15 | |
Output Drive (IOL/IOH)(Max)(mA) | 64/-15 | |||||
Output Type | TTL | |||||
Package Group | SSOP | SSOP | SOIC | PDIP | PDIP | SO |
Package Size: mm2:W x L, PKG | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 20SO: 98 mm2: 7.8 x 12.6(SO) | |
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | |||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No |
Technology Family | BCT | BCT | BCT | BCT | BCT | BCT |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
VCC(Max)(V) | 5.5 | |||||
VCC(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
VCC(Min)(V) | 4.5 | |||||
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | |
Voltage(Nom)(V) | 5 | |||||
tpd @ Nom Voltage(Max), ns | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | |
tpd @ Nom Voltage(Max)(ns) | 10.6 |
Öko-Plan
SN74BCT374DBLE | SN74BCT374DBR | SN74BCT374DW | SN74BCT374N | SN74BCT374NE4 | SN74BCT374NSR | |
---|---|---|---|---|---|---|
RoHS | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes | No |
Modellreihe
Serie: SN74BCT374 (6)
Herstellerklassifikation
- Semiconductors> Logic> Flip-Flop/Latch/Register> D-Type Flip-Flop