Datasheet Texas Instruments SN74AUC1G17 — Datenblatt
Hersteller | Texas Instruments |
Serie | SN74AUC1G17 |
Einzelner Schmitt-Trigger-Puffer
Datenblätter
SN74AUC1G17 Single Schmitt-Trigger Buffer datasheet
PDF, 1.1 Mb, Revision: O, Datei veröffentlicht: Jun 8, 2017
Auszug aus dem Dokument
Preise
Status
SN74AUC1G17DBVR | SN74AUC1G17DBVRG4 | SN74AUC1G17DCKR | SN74AUC1G17DCKRG4 | SN74AUC1G17DRLR | SN74AUC1G17YZPR | |
---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | Yes | Yes | Yes | Yes |
Verpackung
SN74AUC1G17DBVR | SN74AUC1G17DBVRG4 | SN74AUC1G17DCKR | SN74AUC1G17DCKRG4 | SN74AUC1G17DRLR | SN74AUC1G17YZPR | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Pin | 5 | 5 | 5 | 5 | 5 | 5 |
Package Type | DBV | DBV | DCK | DCK | DRL | YZP |
Industry STD Term | SOT-23 | SOT-23 | SOT-SC70 | SOT-SC70 | SOT-5X3 | DSBGA |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-N | R-XBGA-N |
Package QTY | 3000 | 3000 | 3000 | 3000 | 4000 | 3000 |
Carrier | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R |
Device Marking | U17F | U17F | U7F | U7R | U77 | U7N |
Width (mm) | 1.6 | 1.6 | 1.25 | 1.25 | 1.2 | 1.25 |
Length (mm) | 2.9 | 2.9 | 2 | 2 | 1.6 | 1.75 |
Thickness (mm) | 1.2 | 1.2 | .9 | .9 | .55 | .31 |
Pitch (mm) | .95 | .95 | .65 | .65 | .5 | .5 |
Max Height (mm) | 1.45 | 1.45 | 1.1 | 1.1 | .6 | .5 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | SN74AUC1G17DBVR | SN74AUC1G17DBVRG4 | SN74AUC1G17DCKR | SN74AUC1G17DCKRG4 | SN74AUC1G17DRLR | SN74AUC1G17YZPR |
---|---|---|---|---|---|---|
3-State Output | No | No | No | No | No | No |
Bits | 1 | 1 | 1 | 1 | 1 | 1 |
F @ Nom Voltage(Max), Mhz | 250 | 250 | 250 | 250 | 250 | 250 |
Gate Type | SCHMITT TRIGGER BUFFER | SCHMITT TRIGGER BUFFER | SCHMITT TRIGGER BUFFER | SCHMITT TRIGGER BUFFER | SCHMITT TRIGGER BUFFER | SCHMITT TRIGGER BUFFER |
ICC @ Nom Voltage(Max), mA | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Logic | True | True | True | True | True | True |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Drive (IOL/IOH)(Max), mA | 9/-9 | 9/-9 | 9/-9 | 9/-9 | 9/-9 | 9/-9 |
Package Group | SOT-23 | SOT-23 | SC70 | SC70 | SOT-5X3 | DSBGA |
Package Size: mm2:W x L, PKG | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SC70: 4 mm2: 2.1 x 2(SC70) | 5SC70: 4 mm2: 2.1 x 2(SC70) | 5SOT-5X3: 3 mm2: 1.6 x 1.6(SOT-5X3) | See datasheet (DSBGA) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | Yes | Yes | Yes | Yes | Yes | Yes |
Special Features | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd |
Sub-Family | Non-Inverting Buffer/Driver | Non-Inverting Buffer/Driver | Non-Inverting Buffer/Driver | Non-Inverting Buffer/Driver | Non-Inverting Buffer/Driver | Non-Inverting Buffer/Driver |
Technology Family | AUC | AUC | AUC | AUC | AUC | AUC |
VCC(Max), V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
VCC(Min), V | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Voltage(Nom), V | 0.8,1.2,1.5,1.8,2.5 | 0.8,1.2,1.5,1.8,2.5 | 0.8,1.2,1.5,1.8,2.5 | 0.8,1.2,1.5,1.8,2.5 | 0.8,1.2,1.5,1.8,2.5 | 0.8,1.2,1.5,1.8,2.5 |
tpd @ Nom Voltage(Max), ns | 5.7,3.9,2.1,1.9,1.5 | 5.7,3.9,2.1,1.9,1.5 | 5.7,3.9,2.1,1.9,1.5 | 5.7,3.9,2.1,1.9,1.5 | 5.7,3.9,2.1,1.9,1.5 | 5.7,3.9,2.1,1.9,1.5 |
Öko-Plan
SN74AUC1G17DBVR | SN74AUC1G17DBVRG4 | SN74AUC1G17DCKR | SN74AUC1G17DCKRG4 | SN74AUC1G17DRLR | SN74AUC1G17YZPR | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Anwendungshinweise
- Application of the Texas Instruments AUC Sub-1-V Little Logic Devices (Rev. A)PDF, 449 Kb, Revision: A, Datei veröffentlicht: Sep 19, 2002
Power consumption and speed are always concerns in electronic system logic design. Texas Instruments (TI) announces the industry?s first sub-1-V logic family that provides significant benefits to portable consumer electronics by operating at low power and high speed, while maintaining overall system signal integrity. TI?s next-generation logic family is the advanced ultra-low-voltage CMOS (AUC) fa - Designing With TI Ultra-Low-Voltage CMOS (AUC) Octals and Widebus DevicesPDF, 374 Kb, Datei veröffentlicht: Mar 21, 2003
System designers are continuously seeking ways to improve signal integrity, increase speed, and reduce power consumption in personal computers, telecommunication equipment, and other electronic systems. The Texas Instruments (TI) next-generation Advanced Ultra-low-voltage CMOS (AUC) octals and Widebus(TM) devices are designed to achieve these goals. These devices are designed for a 0.8-V to 2.7-V - Understanding Schmitt TriggersPDF, 80 Kb, Datei veröffentlicht: Sep 21, 2011
Modellreihe
Serie: SN74AUC1G17 (6)
Herstellerklassifikation
- Semiconductors> Logic> Little Logic