Datasheet Texas Instruments SN74ALS151 — Datenblatt
Hersteller | Texas Instruments |
Serie | SN74ALS151 |
1 von 8 Datenselektoren / Multiplexern
Datenblätter
1-of-8 Data Selectors/Multiplexers datasheet
PDF, 734 Kb, Revision: A, Datei veröffentlicht: Dec 1, 1994
Auszug aus dem Dokument
Preise
Status
SN74ALS151D | SN74ALS151DR | SN74ALS151DRE4 | SN74ALS151N | SN74ALS151N3 | SN74ALS151NSR | |
---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No |
Verpackung
SN74ALS151D | SN74ALS151DR | SN74ALS151DRE4 | SN74ALS151N | SN74ALS151N3 | SN74ALS151NSR | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Pin | 16 | 16 | 16 | 16 | 16 | 16 |
Package Type | D | D | D | N | N | NS |
Industry STD Term | SOIC | SOIC | SOIC | PDIP | PDIP | SOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G |
Package QTY | 40 | 2500 | 2500 | 25 | 2000 | |
Carrier | TUBE | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | |
Device Marking | ALS151 | ALS151 | ALS151 | SN74ALS151N | ALS151 | |
Width (mm) | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 5.3 |
Length (mm) | 9.9 | 9.9 | 9.9 | 19.3 | 19.3 | 10.3 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.95 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 2 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | SN74ALS151D | SN74ALS151DR | SN74ALS151DRE4 | SN74ALS151N | SN74ALS151N3 | SN74ALS151NSR |
---|---|---|---|---|---|---|
Approx. Price (US$) | 0.46 | 1ku | |||||
Bandwidth, MHz | 75 | 75 | 75 | 75 | 75 | |
Bits | 8 | 8 | 8 | 8 | 8 | |
Bits(#) | 8 | |||||
Number of Channels | 1 | 1 | 1 | 1 | 1 | |
Channels(#) | 1 | |||||
Configuration | 8:1 | 8:1 | 8:1 | 8:1 | 8:1 | 8:1 |
Digital input leakage(Max), uA | 5 | 5 | 5 | 5 | 5 | |
ESD Charged Device Model, kV | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | |
ESD HBM, kV | 2 | 2 | 2 | 2 | 2 | |
F @ Nom Voltage(Max), Mhz | 75 | 75 | 75 | 75 | 75 | |
F @ Nom Voltage(Max)(Mhz) | 75 | |||||
Function | Encoder/Multiplexer | Encoder/Multiplexer | Encoder/Multiplexer | Encoder/Multiplexer | Encoder/Multiplexer | Encoder/Multiplexer |
ICC @ Nom Voltage(Max), mA | 12 | 12 | 12 | 12 | 12 | |
ICC @ Nom Voltage(Max)(mA) | 12 | |||||
Input Type | TTL | |||||
Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | |
Operating Temperature Range(C) | 0 to 70 | |||||
Output Drive (IOL/IOH)(Max), mA | 24/-2.6 | 24/-2.6 | 24/-2.6 | 24/-2.6 | 24/-2.6 | |
Output Drive (IOL/IOH)(Max)(mA) | 24/-2.6 | |||||
Output Type | TTL | |||||
Package Group | SOIC | SOIC | SOIC | PDIP | PDIP | SO |
Package Size: mm2:W x L, PKG | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | See datasheet (PDIP) | 16SO: 80 mm2: 7.8 x 10.2(SO) | |
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | |||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No |
Technology Family | ALS | ALS | ALS | ALS | ALS | ALS |
Type | Standard | Standard | Standard | Standard | Standard | Standard |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
VCC(Max)(V) | 5.5 | |||||
VCC(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
VCC(Min)(V) | 4.5 | |||||
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | |
Voltage(Nom)(V) | 5 | |||||
tpd @ Nom Voltage(Max), ns | 24 | 24 | 24 | 24 | 24 | |
tpd @ Nom Voltage(Max)(ns) | 24 |
Öko-Plan
SN74ALS151D | SN74ALS151DR | SN74ALS151DRE4 | SN74ALS151N | SN74ALS151N3 | SN74ALS151NSR | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant |
Pb Free | Yes | No |
Anwendungshinweise
- Advanced Schottky (ALS and AS) Logic FamiliesPDF, 1.9 Mb, Datei veröffentlicht: Aug 1, 1995
This document introduces the advanced Schottky family of clamped TTL integrated circuits (ICs). Detailed electrical characteristics of the 'AS and 'ALS devices with table formats are provided. Guidelines for designing high-performance digital systems using the Advanced Schottky family are given along with a brief summary of the solutions to most design decisions needed to implement systems using t
Modellreihe
Serie: SN74ALS151 (6)
Herstellerklassifikation
- Semiconductors> Switches and Multiplexers> Buffered Encoders and Decoders