Datasheet Texas Instruments SN74ACT374 — Datenblatt
Hersteller | Texas Instruments |
Serie | SN74ACT374 |
Octal D-Type Edge-Triggered Flip-Flops mit 3-State-Ausgängen
Datenblätter
SN54ACT374, SN74ACT374 datasheet
PDF, 1.4 Mb, Revision: F, Datei veröffentlicht: Nov 1, 2002
Auszug aus dem Dokument
Preise
Status
SN74ACT374DBLE | SN74ACT374DBR | SN74ACT374DBRE4 | SN74ACT374DW | SN74ACT374DWE4 | SN74ACT374DWR | SN74ACT374DWRG4 | SN74ACT374N | SN74ACT374NSR | SN74ACT374PW | SN74ACT374PWG4 | SN74ACT374PWLE | SN74ACT374PWR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No | No | No | No | No | No |
Verpackung
SN74ACT374DBLE | SN74ACT374DBR | SN74ACT374DBRE4 | SN74ACT374DW | SN74ACT374DWE4 | SN74ACT374DWR | SN74ACT374DWRG4 | SN74ACT374N | SN74ACT374NSR | SN74ACT374PW | SN74ACT374PWG4 | SN74ACT374PWLE | SN74ACT374PWR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Pin | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Package Type | DB | DB | DB | DW | DW | DW | DW | N | NS | PW | PW | PW | PW |
Industry STD Term | SSOP | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC | PDIP | SOP | TSSOP | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Width (mm) | 5.3 | 5.3 | 5.3 | 7.5 | 7.5 | 7.5 | 7.5 | 6.35 | 5.3 | 4.4 | 4.4 | 4.4 | 4.4 |
Length (mm) | 7.2 | 7.2 | 7.2 | 12.8 | 12.8 | 12.8 | 12.8 | 24.33 | 12.6 | 6.5 | 6.5 | 6.5 | 6.5 |
Thickness (mm) | 1.95 | 1.95 | 1.95 | 2.35 | 2.35 | 2.35 | 2.35 | 4.57 | 1.95 | 1 | 1 | 1 | 1 |
Pitch (mm) | .65 | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 1.27 | .65 | .65 | .65 | .65 |
Max Height (mm) | 2 | 2 | 2 | 2.65 | 2.65 | 2.65 | 2.65 | 5.08 | 2 | 1.2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Package QTY | 2000 | 2000 | 25 | 25 | 2000 | 2000 | 20 | 2000 | 70 | 70 | 2000 | ||
Carrier | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | TUBE | TUBE | LARGE T&R | ||
Device Marking | AD374 | AD374 | ACT374 | ACT374 | ACT374 | ACT374 | SN74ACT374N | ACT374 | AD374 | AD374 | AD374 |
Parameter
Parameters / Models | SN74ACT374DBLE | SN74ACT374DBR | SN74ACT374DBRE4 | SN74ACT374DW | SN74ACT374DWE4 | SN74ACT374DWR | SN74ACT374DWRG4 | SN74ACT374N | SN74ACT374NSR | SN74ACT374PW | SN74ACT374PWG4 | SN74ACT374PWLE | SN74ACT374PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-State Output | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Approx. Price (US$) | 0.26 | 1ku | 0.26 | 1ku | |||||||||||
Bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
Bits(#) | 8 | 8 | |||||||||||
F @ Nom Voltage(Max), Mhz | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||
F @ Nom Voltage(Max)(Mhz) | 90 | 90 | |||||||||||
ICC @ Nom Voltage(Max), mA | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||
ICC @ Nom Voltage(Max)(mA) | 0.04 | 0.04 | |||||||||||
Input Type | TTL | TTL | |||||||||||
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | ||
Operating Temperature Range(C) | -40 to 85 | -40 to 85 | |||||||||||
Output Drive (IOL/IOH)(Max), mA | 24/-24 | 24/-24 | 24/-24 | 24/-24 | 24/-24 | 24/-24 | 24/-24 | 24/-24 | 24/-24 | 24/-24 | 24/-24 | ||
Output Drive (IOL/IOH)(Max)(mA) | 24/-24 | 24/-24 | |||||||||||
Output Type | CMOS | CMOS | |||||||||||
Package Group | SSOP | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC | PDIP | SO | TSSOP | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | See datasheet (PDIP) | 20SO: 98 mm2: 7.8 x 12.6(SO) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | ||
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | |||||||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No | No | No | No | No | No |
Technology Family | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | ||
VCC(Max)(V) | 5.5 | 5.5 | |||||||||||
VCC(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | ||
VCC(Min)(V) | 4.5 | 4.5 | |||||||||||
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Voltage(Nom)(V) | 5 | 5 | |||||||||||
tpd @ Nom Voltage(Max), ns | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | ||
tpd @ Nom Voltage(Max)(ns) | 11.5 | 11.5 |
Öko-Plan
SN74ACT374DBLE | SN74ACT374DBR | SN74ACT374DBRE4 | SN74ACT374DW | SN74ACT374DWE4 | SN74ACT374DWR | SN74ACT374DWRG4 | SN74ACT374N | SN74ACT374NSR | SN74ACT374PW | SN74ACT374PWG4 | SN74ACT374PWLE | SN74ACT374PWR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant |
Pb Free | Yes | No | No |
Modellreihe
Serie: SN74ACT374 (13)
Herstellerklassifikation
- Semiconductors> Logic> Flip-Flop/Latch/Register> D-Type Flip-Flop