Datasheet Texas Instruments SN74ACT244 — Datenblatt
Hersteller | Texas Instruments |
Serie | SN74ACT244 |
Oktalpuffer / Treiber mit 3-Zustands-Ausgängen
Datenblätter
SNx4ACT244 Octal Buffers and Drivers With 3-State Outputs datasheet
PDF, 1.4 Mb, Revision: D, Datei veröffentlicht: Aug 25, 2016
Auszug aus dem Dokument
Preise
Status
SN74ACT244DBLE | SN74ACT244DBR | SN74ACT244DBRG4 | SN74ACT244DW | SN74ACT244DWE4 | SN74ACT244DWR | SN74ACT244DWRE4 | SN74ACT244DWRG4 | SN74ACT244N | SN74ACT244NE4 | SN74ACT244NSR | SN74ACT244NSRG4 | SN74ACT244PW | SN74ACT244PWE4 | SN74ACT244PWG4 | SN74ACT244PWLE | SN74ACT244PWR | SN74ACT244PWRE4 | SN74ACT244PWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No |
Verpackung
SN74ACT244DBLE | SN74ACT244DBR | SN74ACT244DBRG4 | SN74ACT244DW | SN74ACT244DWE4 | SN74ACT244DWR | SN74ACT244DWRE4 | SN74ACT244DWRG4 | SN74ACT244N | SN74ACT244NE4 | SN74ACT244NSR | SN74ACT244NSRG4 | SN74ACT244PW | SN74ACT244PWE4 | SN74ACT244PWG4 | SN74ACT244PWLE | SN74ACT244PWR | SN74ACT244PWRE4 | SN74ACT244PWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Pin | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Package Type | DB | DB | DB | DW | DW | DW | DW | DW | N | N | NS | NS | PW | PW | PW | PW | PW | PW | PW |
Industry STD Term | SSOP | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOP | SOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Width (mm) | 5.3 | 5.3 | 5.3 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 6.35 | 6.35 | 5.3 | 5.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Length (mm) | 7.2 | 7.2 | 7.2 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 24.33 | 24.33 | 12.6 | 12.6 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Thickness (mm) | 1.95 | 1.95 | 1.95 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 4.57 | 4.57 | 1.95 | 1.95 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pitch (mm) | .65 | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 1.27 | .65 | .65 | .65 | .65 | .65 | .65 | .65 |
Max Height (mm) | 2 | 2 | 2 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 5.08 | 5.08 | 2 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Package QTY | 2000 | 2000 | 25 | 25 | 2000 | 2000 | 2000 | 20 | 20 | 2000 | 2000 | 70 | 70 | 70 | 2000 | 2000 | 2000 | ||
Carrier | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | ||
Device Marking | AD244 | AD244 | ACT244 | ACT244 | ACT244 | ACT244 | ACT244 | SN74ACT244N | SN74ACT244N | ACT244 | ACT244 | AD244 | AD244 | AD244 | AD244 | AD244 | AD244 |
Parameter
Parameters / Models | SN74ACT244DBLE | SN74ACT244DBR | SN74ACT244DBRG4 | SN74ACT244DW | SN74ACT244DWE4 | SN74ACT244DWR | SN74ACT244DWRE4 | SN74ACT244DWRG4 | SN74ACT244N | SN74ACT244NE4 | SN74ACT244NSR | SN74ACT244NSRG4 | SN74ACT244PW | SN74ACT244PWE4 | SN74ACT244PWG4 | SN74ACT244PWLE | SN74ACT244PWR | SN74ACT244PWRE4 | SN74ACT244PWRG4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.26 | 1ku | 0.26 | 1ku | |||||||||||||||||
Bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
Bits(#) | 8 | 8 | |||||||||||||||||
F @ Nom Voltage(Max), Mhz | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||
F @ Nom Voltage(Max)(Mhz) | 90 | 90 | |||||||||||||||||
ICC @ Nom Voltage(Max), mA | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||
ICC @ Nom Voltage(Max)(mA) | 0.04 | 0.04 | |||||||||||||||||
Input Type | TTL | TTL | |||||||||||||||||
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | ||
Operating Temperature Range(C) | -40 to 85 | -40 to 85 | |||||||||||||||||
Output Drive (IOL/IOH)(Max), mA | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | ||
Output Drive (IOL/IOH)(Max)(mA) | -24/24 | -24/24 | |||||||||||||||||
Output Type | CMOS | CMOS | |||||||||||||||||
Package Group | SSOP | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SO | SO | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 20SO: 98 mm2: 7.8 x 12.6(SO) | 20SO: 98 mm2: 7.8 x 12.6(SO) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | ||
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | |||||||||||||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Technology Family | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | ||
VCC(Max)(V) | 5.5 | 5.5 | |||||||||||||||||
VCC(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | ||
VCC(Min)(V) | 4.5 | 4.5 | |||||||||||||||||
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Voltage(Nom)(V) | 5 | 5 | |||||||||||||||||
tpd @ Nom Voltage(Max), ns | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
tpd @ Nom Voltage(Max)(ns) | 9 | 9 |
Öko-Plan
SN74ACT244DBLE | SN74ACT244DBR | SN74ACT244DBRG4 | SN74ACT244DW | SN74ACT244DWE4 | SN74ACT244DWR | SN74ACT244DWRE4 | SN74ACT244DWRG4 | SN74ACT244N | SN74ACT244NE4 | SN74ACT244NSR | SN74ACT244NSRG4 | SN74ACT244PW | SN74ACT244PWE4 | SN74ACT244PWG4 | SN74ACT244PWLE | SN74ACT244PWR | SN74ACT244PWRE4 | SN74ACT244PWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes | No | No |
Modellreihe
Serie: SN74ACT244 (19)
Herstellerklassifikation
- Semiconductors> Logic> Buffer/Driver/Transceiver> Non-Inverting Buffer/Driver