Datasheet Texas Instruments SN7404 — Datenblatt
Hersteller | Texas Instruments |
Serie | SN7404 |
Hex-Wechselrichter
Datenblätter
Hex Inverters datasheet
PDF, 1.2 Mb, Revision: C, Datei veröffentlicht: Jan 27, 2004
Auszug aus dem Dokument
Preise
Status
SN7404D | SN7404DE4 | SN7404DG4 | SN7404DR | SN7404N | SN7404N3 | SN7404NE4 | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No |
Verpackung
SN7404D | SN7404DE4 | SN7404DG4 | SN7404DR | SN7404N | SN7404N3 | SN7404NE4 | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | D | D | D | D | N | N | N |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDIP-T |
Package QTY | 50 | 50 | 50 | 2500 | 25 | 25 | |
Carrier | TUBE | TUBE | TUBE | LARGE T&R | TUBE | TUBE | |
Device Marking | 7404 | 7404 | 7404 | 7404 | SN7404N | SN7404N | |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 6.35 |
Length (mm) | 8.65 | 8.65 | 8.65 | 8.65 | 19.3 | 19.3 | 19.3 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 3.9 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 2.54 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 5.08 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | SN7404D | SN7404DE4 | SN7404DG4 | SN7404DR | SN7404N | SN7404N3 | SN7404NE4 |
---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.71 | 1ku | ||||||
Bits | 6 | 6 | 6 | 6 | 6 | 6 | |
Bits(#) | 6 | ||||||
F @ Nom Voltage(Max), Mhz | 35 | 35 | 35 | 35 | 35 | 35 | |
F @ Nom Voltage(Max)(Mhz) | 35 | ||||||
ICC @ Nom Voltage(Max), mA | 0.033 | 0.033 | 0.033 | 0.033 | 0.033 | 0.033 | |
ICC @ Nom Voltage(Max)(mA) | 0.033 | ||||||
Input Type | TTL | ||||||
Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | |
Operating Temperature Range(C) | 0 to 70 | ||||||
Output Drive (IOL/IOH)(Max), mA | -0.4/16 | -0.4/16 | -0.4/16 | -0.4/16 | -0.4/16 | -0.4/16 | |
Output Drive (IOL/IOH)(Max)(mA) | -0.4/16 | ||||||
Output Type | CMOS | ||||||
Package Group | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | PDIP |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | |
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | ||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No |
Technology Family | TTL | TTL | TTL | TTL | TTL | TTL | TTL |
VCC(Max), V | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | |
VCC(Max)(V) | 5.25 | ||||||
VCC(Min), V | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
VCC(Min)(V) | 4.75 | ||||||
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 | |
Voltage(Nom)(V) | 5 | ||||||
tpd @ Nom Voltage(Max), ns | 22 | 22 | 22 | 22 | 22 | 22 | |
tpd @ Nom Voltage(Max)(ns) | 22 |
Öko-Plan
SN7404D | SN7404DE4 | SN7404DG4 | SN7404DR | SN7404N | SN7404N3 | SN7404NE4 | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant |
Pb Free | Yes | Yes | No |
Modellreihe
Herstellerklassifikation
- Semiconductors> Logic> Buffer/Driver/Transceiver> Inverting Buffer/Driver