Datasheet Texas Instruments SN65LVDM180 — Datenblatt
Hersteller | Texas Instruments |
Serie | SN65LVDM180 |
Vollduplex-LVDM-Transceiver
Datenblätter
High-Speed Differential Line Drivers And Receivers datasheet
PDF, 1.9 Mb, Revision: J, Datei veröffentlicht: Jul 17, 2009
Auszug aus dem Dokument
Preise
Status
SN65LVDM180D | SN65LVDM180DG4 | SN65LVDM180DR | SN65LVDM180DRG4 | SN65LVDM180PW | SN65LVDM180PWG4 | SN65LVDM180PWR | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | No | No | Yes | No | No |
Verpackung
SN65LVDM180D | SN65LVDM180DG4 | SN65LVDM180DR | SN65LVDM180DRG4 | SN65LVDM180PW | SN65LVDM180PWG4 | SN65LVDM180PWR | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | D | D | D | D | PW | PW | PW |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 50 | 50 | 2500 | 2500 | 90 | 90 | 2000 |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R |
Device Marking | LVDM180 | LVDM180 | LVDM180 | LVDM180 | LVDM180 | LVDM180 | LVDM180 |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 4.4 | 4.4 | 4.4 |
Length (mm) | 8.65 | 8.65 | 8.65 | 8.65 | 5 | 5 | 5 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 1 | 1 | 1 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | SN65LVDM180D | SN65LVDM180DG4 | SN65LVDM180DR | SN65LVDM180DRG4 | SN65LVDM180PW | SN65LVDM180PWG4 | SN65LVDM180PWR |
---|---|---|---|---|---|---|---|
Device Type | Transceiver | Transceiver | Transceiver | Transceiver | Transceiver | Transceiver | Transceiver |
ESD HBM, kV | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Function | Transceiver | Transceiver | Transceiver | Transceiver | Transceiver | Transceiver | Transceiver |
ICC(Max), mA | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Input Signal | LVDM,LVTTL | LVDM,LVTTL | LVDM,LVTTL | LVDM,LVTTL | LVDM,LVTTL | LVDM,LVTTL | LVDM,LVTTL |
No. of Rx | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
No. of Tx | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Signal | LVDM,LVTTL | LVDM,LVTTL | LVDM,LVTTL | LVDM,LVTTL | LVDM,LVTTL | LVDM,LVTTL | LVDM,LVTTL |
Package Group | SOIC | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) |
Protocols | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS |
Signaling Rate, Mbps | 500TX/150RX | 500TX/150RX | 500TX/150RX | 500TX/150RX | 500TX/150RX | 500TX/150RX | 500TX/150RX |
Öko-Plan
SN65LVDM180D | SN65LVDM180DG4 | SN65LVDM180DR | SN65LVDM180DRG4 | SN65LVDM180PW | SN65LVDM180PWG4 | SN65LVDM180PWR | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: SN65LVDM180 (7)
Herstellerklassifikation
- Semiconductors> Interface> LVDS/M-LVDS/ECL/CML> Multipoint LVDS (MLVDS/BLVDS/LVDM)