Datasheet Texas Instruments SA556 — Datenblatt
Hersteller | Texas Instruments |
Serie | SA556 |
Dual Precision Timer
Datenblätter
NA556, NE556, SA556, SE556 datasheet
PDF, 834 Kb, Revision: G, Datei veröffentlicht: May 15, 2006
Auszug aus dem Dokument
Preise
Status
SA556D | SA556DR | SA556N | SA556NE4 | |
---|---|---|---|---|
Lifecycle Status | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No |
Verpackung
SA556D | SA556DR | SA556N | SA556NE4 | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Pin | 14 | 14 | 14 | 14 |
Package Type | D | D | N | N |
Industry STD Term | SOIC | SOIC | PDIP | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T |
Width (mm) | 3.91 | 3.91 | 6.35 | 6.35 |
Length (mm) | 8.65 | 8.65 | 19.3 | 19.3 |
Thickness (mm) | 1.58 | 1.58 | 3.9 | 3.9 |
Pitch (mm) | 1.27 | 1.27 | 2.54 | 2.54 |
Max Height (mm) | 1.75 | 1.75 | 5.08 | 5.08 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Package QTY | 25 | 25 | ||
Carrier | TUBE | TUBE | ||
Device Marking | SA556N | SA556N |
Parameter
Parameters / Models | SA556D | SA556DR | SA556N | SA556NE4 |
---|---|---|---|---|
Approx. Price (US$) | 0.14 | 1ku | 0.14 | 1ku | ||
Frequency(Max), MHz | 0.1 | 0.1 | ||
Frequency(Max)(MHz) | 0.1 | 0.1 | ||
Iq(Typ), uA | 4000 | 4000 | ||
Iq(Typ)(uA) | 4000 | 4000 | ||
Operating Temperature Range, C | -40 to 85 | -40 to 85 | ||
Operating Temperature Range(C) | -40 to 85 | -40 to 85 | ||
Package Group | PDIP | PDIP | PDIP | PDIP |
Package Size: mm2:W x L, PKG | See datasheet (PDIP) | See datasheet (PDIP) | ||
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | ||
Rating | Catalog | Catalog | Catalog | Catalog |
Special Features | N/A | N/A | ||
VCC(Max), V | 16 | 16 | ||
VCC(Max)(V) | 16 | 16 | ||
VCC(Min), V | 4.5 | 4.5 | ||
VCC(Min)(V) | 4.5 | 4.5 |
Öko-Plan
Modellreihe
Herstellerklassifikation
- Semiconductors> Clock and Timing> Timers