Datasheet Texas Instruments SA5534A — Datenblatt
Hersteller | Texas Instruments |
Serie | SA5534A |
Rauscharmer Operationsverstärker
Datenblätter
NE5534x, SA5534x Low-Noise Operational Amplifiers datasheet
PDF, 1.2 Mb, Revision: D, Datei veröffentlicht: Nov 20, 2014
Auszug aus dem Dokument
Preise
Status
SA5534AD | SA5534ADG4 | SA5534ADR | SA5534AP | SA5534APE4 | |
---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No |
Verpackung
SA5534AD | SA5534ADG4 | SA5534ADR | SA5534AP | SA5534APE4 | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Pin | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | P | P |
Industry STD Term | SOIC | SOIC | SOIC | PDIP | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T |
Package QTY | 75 | 75 | 2500 | 50 | 50 |
Carrier | TUBE | TUBE | LARGE T&R | TUBE | TUBE |
Device Marking | SA5534A | SA5534A | SA5534A | SA5534AP | SA5534AP |
Width (mm) | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 |
Length (mm) | 4.9 | 4.9 | 4.9 | 9.81 | 9.81 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | SA5534AD | SA5534ADG4 | SA5534ADR | SA5534AP | SA5534APE4 |
---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A |
Architecture | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar |
CMRR(Min), dB | 70 | 70 | 70 | 70 | 70 |
CMRR(Typ), dB | 100 | 100 | 100 | 100 | 100 |
GBW(Typ), MHz | 10 | 10 | 10 | 10 | 10 |
Input Bias Current(Max), pA | 1500000 | 1500000 | 1500000 | 1500000 | 1500000 |
Iq per channel(Max), mA | 8 | 8 | 8 | 8 | 8 |
Iq per channel(Typ), mA | 4 | 4 | 4 | 4 | 4 |
Number of Channels | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Current(Typ), mA | 38 | 38 | 38 | 38 | 38 |
Package Group | SOIC | SOIC | SOIC | PDIP | PDIP |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) |
Rail-to-Rail | No | No | No | No | No |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 13 | 13 | 13 | 13 | 13 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 30 | 30 | 30 | 30 | 30 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 10 | 10 | 10 | 10 | 10 |
Vn at 1kHz(Typ), nV/rtHz | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Vos (Offset Voltage @ 25C)(Max), mV | 4 | 4 | 4 | 4 | 4 |
Öko-Plan
SA5534AD | SA5534ADG4 | SA5534ADR | SA5534AP | SA5534APE4 | |
---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes |
Modellreihe
Serie: SA5534A (5)
Herstellerklassifikation
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> General-Purpose Op Amps