Datasheet Texas Instruments REF3318 — Datenblatt
Hersteller | Texas Instruments |
Serie | REF3318 |
30ppm / C Drift, 3,9 uA, SOT23-3, SC70-3, UQFN-8 Spannungsreferenz
Datenblätter
REF33xx 3.9-ОјA, SC70-3, SOT-23-3, and UQFN-8, 30-ppm/В°C Drift Voltage Reference datasheet
PDF, 1.8 Mb, Revision: G, Datei veröffentlicht: Dec 15, 2016
Auszug aus dem Dokument
Preise
Status
REF3318AIDBZR | REF3318AIDBZT | REF3318AIDBZTG4 | REF3318AIDCKR | REF3318AIDCKRG4 | REF3318AIDCKT | REF3318AIDCKTG4 | REF3318AIRSER | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Preview (Device has been announced but is not in production. Samples may or may not be available) |
Manufacture's Sample Availability | Yes | Yes | No | Yes | Yes | No | No | No |
Verpackung
REF3318AIDBZR | REF3318AIDBZT | REF3318AIDBZTG4 | REF3318AIDCKR | REF3318AIDCKRG4 | REF3318AIDCKT | REF3318AIDCKTG4 | REF3318AIRSER | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pin | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8 |
Package Type | DBZ | DBZ | DBZ | DCK | DCK | DCK | DCK | RSE |
Industry STD Term | SOT-23 | SOT-23 | SOT-23 | SOT-SC70 | SOT-SC70 | SOT-SC70 | SOT-SC70 | UQFN |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | S-PQFP-N |
Package QTY | 3000 | 250 | 250 | 3000 | 3000 | 250 | 250 | 5000 |
Carrier | LARGE T&R | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | LARGE T&R |
Device Marking | R33B | R33B | R33B | R18 | R18 | R18 | R18 | 5Z |
Width (mm) | 1.3 | 1.3 | 1.3 | 1.25 | 1.25 | 1.25 | 1.25 | 1.5 |
Length (mm) | 2.92 | 2.92 | 2.92 | 2 | 2 | 2 | 2 | 1.5 |
Thickness (mm) | 1 | 1 | 1 | .9 | .9 | .9 | .9 | .55 |
Pitch (mm) | .96 | .96 | .96 | .65 | .65 | .65 | .65 | .5 |
Max Height (mm) | 1.22 | 1.22 | 1.22 | 1.1 | 1.1 | 1.1 | 1.1 | .6 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | REF3318AIDBZR | REF3318AIDBZT | REF3318AIDBZTG4 | REF3318AIDCKR | REF3318AIDCKRG4 | REF3318AIDCKT | REF3318AIDCKTG4 | REF3318AIRSER |
---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.68 | 1ku | |||||||
Initial Accuracy(Max), % | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | |
Initial Accuracy(Max)(%) | 0.15 | |||||||
Iout/Iz(Max), mA | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Iout/Iz(Max)(mA) | 5 | |||||||
Iq(Max), uA | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Iq(Max)(uA) | 5 | |||||||
Iq(Typ), uA | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | |
Iq(Typ)(uA) | 3.9 | |||||||
LFN 0.1-10Hz(Typ), ОјVpp | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
LFN 0.1-10Hz(Typ)(ОјVpp) | 50 | |||||||
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | |
Operating Temperature Range(C) | -40 to 125 | |||||||
Package Group | SOT-23 | SOT-23 | SOT-23 | SC70 | SC70 | SC70 | SC70 | UQFN |
Package Size: mm2:W x L, PKG | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SC70: 4 mm2: 2.1 x 2(SC70) | 3SC70: 4 mm2: 2.1 x 2(SC70) | 3SC70: 4 mm2: 2.1 x 2(SC70) | 3SC70: 4 mm2: 2.1 x 2(SC70) | |
Package Size: mm2:W x L (PKG) | 3SC70: 4 mm2: 2.1 x 2(SC70) | |||||||
Pin/Package | 3SC70, 3SOT-23 | 3SC70, 3SOT-23 | 3SC70, 3SOT-23 | 3SC70, 3SOT-23 | 3SC70, 3SOT-23 | 3SC70, 3SOT-23 | 3SC70, 3SOT-23 | 3SC70 3SOT-23 8UQFN |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Special Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Temp Coeff(Max), ppm/ degree C | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Temp Coeff(Max)(ppm/ degree C) | 30 | |||||||
Temp Coeff(Typ), ppm/ degree C | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Temp Coeff(Typ)(ppm/ degree C) | 9 | |||||||
VO, V | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |
VO(V) | 1.8 | |||||||
Vin(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
Vin(Max)(V) | 5.5 | |||||||
Vin(Min), V | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Vin(Min)(V) | 2 |
Öko-Plan
REF3318AIDBZR | REF3318AIDBZT | REF3318AIDBZTG4 | REF3318AIDCKR | REF3318AIDCKRG4 | REF3318AIDCKT | REF3318AIDCKTG4 | REF3318AIRSER | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes |
Modellreihe
Serie: REF3318 (8)
Herstellerklassifikation
- Semiconductors> Power Management> Voltage Reference> Series Voltage Reference