Datasheet Texas Instruments REF2912 — Datenblatt
Hersteller | Texas Instruments |
Serie | REF2912 |
1,25 V 100 ppm / Grad C, 50 uA in der Spannungsreferenz der Serie SOT23-3 (Bandlücke)
Datenblätter
REF29xx 100 ppm/В°C, 50 µA in 3-Pin SOT-23 CMOS Voltage Reference datasheet
PDF, 1.4 Mb, Revision: C, Datei veröffentlicht: Jun 30, 2016
Auszug aus dem Dokument
Preise
Status
REF2912AIDBZR | REF2912AIDBZRG4 | REF2912AIDBZT | REF2912AIDBZTG4 | |
---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | No | Yes |
Verpackung
REF2912AIDBZR | REF2912AIDBZRG4 | REF2912AIDBZT | REF2912AIDBZTG4 | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Pin | 3 | 3 | 3 | 3 |
Package Type | DBZ | DBZ | DBZ | DBZ |
Industry STD Term | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 3000 | 250 | 250 | |
Carrier | LARGE T&R | SMALL T&R | SMALL T&R | |
Device Marking | R29A | R29A | R29A | |
Width (mm) | 1.3 | 1.3 | 1.3 | 1.3 |
Length (mm) | 2.92 | 2.92 | 2.92 | 2.92 |
Thickness (mm) | 1 | 1 | 1 | 1 |
Pitch (mm) | .96 | .96 | .96 | .96 |
Max Height (mm) | 1.22 | 1.22 | 1.22 | 1.22 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | REF2912AIDBZR | REF2912AIDBZRG4 | REF2912AIDBZT | REF2912AIDBZTG4 |
---|---|---|---|---|
Approx. Price (US$) | 0.35 | 1ku | |||
Initial Accuracy(Max), % | 2 | 2 | 2 | |
Initial Accuracy(Max)(%) | 2 | |||
Iout/Iz(Max), mA | 25 | 25 | 25 | |
Iout/Iz(Max)(mA) | 25 | |||
Iq(Max), uA | 50 | 50 | 50 | |
Iq(Max)(uA) | 50 | |||
Iq(Typ), uA | 42 | 42 | 42 | |
Iq(Typ)(uA) | 42 | |||
LFN 0.1-10Hz(Typ), ОјVpp | 14 | 14 | 14 | |
LFN 0.1-10Hz(Typ)(ОјVpp) | 14 | |||
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | |
Operating Temperature Range(C) | -40 to 125 | |||
Package Group | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
Package Size: mm2:W x L, PKG | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | |
Package Size: mm2:W x L (PKG) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | |||
Pin/Package | 3SOT-23 | 3SOT-23 | 3SOT-23 | 3SOT-23 |
Rating | Catalog | Catalog | Catalog | Catalog |
Special Features | N/A | N/A | N/A | N/A |
Temp Coeff(Max), ppm/ degree C | 100 | 100 | 100 | |
Temp Coeff(Max)(ppm/ degree C) | 100 | |||
Temp Coeff(Typ), ppm/ degree C | 35 | 35 | 35 | |
Temp Coeff(Typ)(ppm/ degree C) | 35 | |||
VO, V | 1.25 | 1.25 | 1.25 | |
VO(V) | 1.25 | |||
Vin(Max), V | 5.5 | 5.5 | 5.5 | |
Vin(Max)(V) | 5.5 | |||
Vin(Min), V | 1.8 | 1.8 | 1.8 | |
Vin(Min)(V) | 1.8 |
Öko-Plan
REF2912AIDBZR | REF2912AIDBZRG4 | REF2912AIDBZT | REF2912AIDBZTG4 | |
---|---|---|---|---|
RoHS | Compliant | Not Compliant | Compliant | Compliant |
Pb Free | No |
Modellreihe
Serie: REF2912 (4)
Herstellerklassifikation
- Semiconductors> Power Management> Voltage Reference> Series Voltage Reference