Datasheet Texas Instruments RC4580 — Datenblatt
Hersteller | Texas Instruments |
Serie | RC4580 |
Dual Audio Operationsverstärker
Datenblätter
RC4580 Dual Audio Operational Amplifier datasheet
PDF, 1.5 Mb, Revision: D, Datei veröffentlicht: Nov 9, 2014
Auszug aus dem Dokument
Preise
Status
RC4580ID | RC4580IDG4 | RC4580IDR | RC4580IDRG4 | RC4580IP | RC4580IPW | RC4580IPWG4 | RC4580IPWR | RC4580IPWRG4 | |
---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | Yes | No | No | No | Yes | Yes | Yes |
Verpackung
RC4580ID | RC4580IDG4 | RC4580IDR | RC4580IDRG4 | RC4580IP | RC4580IPW | RC4580IPWG4 | RC4580IPWR | RC4580IPWRG4 | |
---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | D | P | PW | PW | PW | PW |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | PDIP | TSSOP | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 75 | 75 | 2500 | 2500 | 50 | 150 | 150 | 2000 | 2000 |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R |
Device Marking | R4580I | R4580I | R4580I | R4580I | RC4580IP | R4580I | R4580I | R4580I | R4580I |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 4.4 | 4.4 | 4.4 | 4.4 |
Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 | 3 | 3 | 3 | 3 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 1 | 1 | 1 | 1 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | .65 | .65 | .65 | .65 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 1.2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | RC4580ID | RC4580IDG4 | RC4580IDR | RC4580IDRG4 | RC4580IP | RC4580IPW | RC4580IPWG4 | RC4580IPWR | RC4580IPWRG4 |
---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Architecture | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar |
CMRR(Min), dB | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
CMRR(Typ), dB | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
GBW(Typ), MHz | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Input Bias Current(Max), pA | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 |
Iq per channel(Max), mA | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Iq per channel(Typ), mA | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Current(Typ), mA | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Package Group | SOIC | SOIC | SOIC | SOIC | PDIP | TSSOP | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) |
Rail-to-Rail | No | No | No | No | No | No | No | No | No |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Vn at 1kHz(Typ), nV/rtHz | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Vos (Offset Voltage @ 25C)(Max), mV | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Öko-Plan
RC4580ID | RC4580IDG4 | RC4580IDR | RC4580IDRG4 | RC4580IP | RC4580IPW | RC4580IPWG4 | RC4580IPWR | RC4580IPWRG4 | |
---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes |
Modellreihe
Serie: RC4580 (9)
Herstellerklassifikation
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> General-Purpose Op Amps