Datasheet Texas Instruments PTMA403033 — Datenblatt
Hersteller | Texas Instruments |
Serie | PTMA403033 |
10 W, 36 V bis 75 V Eingang, 1500 V Isolation, DC-DC-Wandler
Datenblätter
10-W 36-V to 75-V 1500-V Isolation DC/DC Converters datasheet
PDF, 1.8 Mb, Revision: B, Datei veröffentlicht: May 31, 2007
Auszug aus dem Dokument
Preise
Status
PTMA403033A1AD | PTMA403033A1AZ | PTMA403033A2AD | PTMA403033A3AD | PTMA403033A3AZ | PTMA403033N1AD | PTMA403033N1AZ | PTMA403033N1AZT | PTMA403033N2AD | PTMA403033N2AZ | PTMA403033N2AZT | PTMA403033P1AD | PTMA403033P2AD | PTMA403033P2AZ | PTMA403033P2AZT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | NRND (Not recommended for new designs) | NRND (Not recommended for new designs) | NRND (Not recommended for new designs) | NRND (Not recommended for new designs) | NRND (Not recommended for new designs) | NRND (Not recommended for new designs) | NRND (Not recommended for new designs) | NRND (Not recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | NRND (Not recommended for new designs) | NRND (Not recommended for new designs) | NRND (Not recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
Verpackung
PTMA403033A1AD | PTMA403033A1AZ | PTMA403033A2AD | PTMA403033A3AD | PTMA403033A3AZ | PTMA403033N1AD | PTMA403033N1AZ | PTMA403033N1AZT | PTMA403033N2AD | PTMA403033N2AZ | PTMA403033N2AZT | PTMA403033P1AD | PTMA403033P2AD | PTMA403033P2AZ | PTMA403033P2AZT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Pin | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 |
Package Type | EEP | BET | EEV | EEP | BET | EEP | BET | BET | EEP | BET | BET | EEP | EEP | BET | BET |
Industry STD Term | Through-Hole Module | Surface Mount Module | Through-Hole Module | Through-Hole Module | Surface Mount Module | Through-Hole Module | Surface Mount Module | Surface Mount Module | Through-Hole Module | Surface Mount Module | Surface Mount Module | Through-Hole Module | Through-Hole Module | Surface Mount Module | Surface Mount Module |
JEDEC Code | R-PDSS-T | R-PDSS-B | R-PDSS-T | R-PDSS-T | R-PDSS-B | R-PDSS-T | R-PDSS-B | R-PDSS-B | R-PDSS-T | R-PDSS-B | R-PDSS-B | R-PDSS-T | R-PDSS-T | R-PDSS-B | R-PDSS-B |
Package QTY | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 250 | 30 | 30 | 250 | 30 | 30 | 30 | 250 |
Carrier | TIW TRAY | TIW TRAY | TIW TRAY | TIW TRAY | TIW TRAY | TIW TRAY | TIW TRAY | SMALL T&R | TIW TRAY | TIW TRAY | SMALL T&R | TIW TRAY | TIW TRAY | TIW TRAY | SMALL T&R |
Width (mm) | 24.38 | 24.38 | 24.38 | 24.38 | 24.38 | 24.38 | 24.38 | 24.38 | 24.38 | 24.38 | 24.38 | 24.38 | 24.38 | 24.38 | 24.38 |
Length (mm) | 27.94 | 27.94 | 27.94 | 27.94 | 27.94 | 27.94 | 27.94 | 27.94 | 27.94 | 27.94 | 27.94 | 27.94 | 27.94 | 27.94 | 27.94 |
Thickness (mm) | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 |
Max Height (mm) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Pitch (mm) | 7.62 | 2.54 | 7.62 | 7.62 | 7.62 | 2.54 | 7.62 | 7.62 | 2.54 | 7.62 | 7.62 |
Parameter
Parameters / Models | PTMA403033A1AD | PTMA403033A1AZ | PTMA403033A2AD | PTMA403033A3AD | PTMA403033A3AZ | PTMA403033N1AD | PTMA403033N1AZ | PTMA403033N1AZT | PTMA403033N2AD | PTMA403033N2AZ | PTMA403033N2AZT | PTMA403033P1AD | PTMA403033P2AD | PTMA403033P2AZ | PTMA403033P2AZT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iout(Max), A | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
PO, W | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Package Group | Surface Mount Module | Surface Mount Module | Surface Mount Module | Surface Mount Module | Surface Mount Module | Surface Mount Module | Surface Mount Module | Surface Mount Module | Surface Mount Module | Surface Mount Module | Surface Mount Module | Surface Mount Module | Surface Mount Module | Surface Mount Module | Surface Mount Module |
Package Size: mm2:W x L, PKG | 6Surface Mount Module: 736 mm2: 25.4 x 28.96(Surface Mount Module) | 6Surface Mount Module: 736 mm2: 25.4 x 28.96(Surface Mount Module) | 6Surface Mount Module: 736 mm2: 25.4 x 28.96(Surface Mount Module) | 6Surface Mount Module: 736 mm2: 25.4 x 28.96(Surface Mount Module) | 6Surface Mount Module: 736 mm2: 25.4 x 28.96(Surface Mount Module) | 6Surface Mount Module: 736 mm2: 25.4 x 28.96(Surface Mount Module) | 6Surface Mount Module: 736 mm2: 25.4 x 28.96(Surface Mount Module) | 6Surface Mount Module: 736 mm2: 25.4 x 28.96(Surface Mount Module) | 6Surface Mount Module: 736 mm2: 25.4 x 28.96(Surface Mount Module) | 6Surface Mount Module: 736 mm2: 25.4 x 28.96(Surface Mount Module) | 6Surface Mount Module: 736 mm2: 25.4 x 28.96(Surface Mount Module) | 6Surface Mount Module: 736 mm2: 25.4 x 28.96(Surface Mount Module) | 6Surface Mount Module: 736 mm2: 25.4 x 28.96(Surface Mount Module) | 6Surface Mount Module: 736 mm2: 25.4 x 28.96(Surface Mount Module) | 6Surface Mount Module: 736 mm2: 25.4 x 28.96(Surface Mount Module) |
Package Type | Open-Frame | Open-Frame | Open-Frame | Open-Frame | Open-Frame | Open-Frame | Open-Frame | Open-Frame | Open-Frame | Open-Frame | Open-Frame | Open-Frame | Open-Frame | Open-Frame | Open-Frame |
Pin/Package | 6Surface Mount Module | 6Surface Mount Module | 6Surface Mount Module | 6Surface Mount Module | 6Surface Mount Module | 6Surface Mount Module | 6Surface Mount Module | 6Surface Mount Module | 6Surface Mount Module | 6Surface Mount Module | 6Surface Mount Module | 6Surface Mount Module | 6Surface Mount Module | 6Surface Mount Module | 6Surface Mount Module |
Priority, Used for PQS | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Regulated Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Special Features | 48V Bus | 48V Bus | 48V Bus | 48V Bus | 48V Bus | 48V Bus | 48V Bus | 48V Bus | 48V Bus | 48V Bus | 48V Bus | 48V Bus | 48V Bus | 48V Bus | 48V Bus |
Topology | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
Vin(Max), V | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Vin(Min), V | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Vout(Max), V | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Vout(Min), V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Öko-Plan
PTMA403033A1AD | PTMA403033A1AZ | PTMA403033A2AD | PTMA403033A3AD | PTMA403033A3AZ | PTMA403033N1AD | PTMA403033N1AZ | PTMA403033N1AZT | PTMA403033N2AD | PTMA403033N2AZ | PTMA403033N2AZT | PTMA403033P1AD | PTMA403033P2AD | PTMA403033P2AZ | PTMA403033P2AZT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant |
Modellreihe
Serie: PTMA403033 (15)
Herstellerklassifikation
- Semiconductors> Power Management> Power Modules> Isolated Module> Standard Brick Module