Datasheet Texas Instruments PCI1510 — Datenblatt
Hersteller | Texas Instruments |
Serie | PCI1510 |
PCB-Controller mit einem Steckplatz
Datenblätter
PCI1510 GGU/GVF/PGE/RGVF/RZVF/ZGU/ZVF PC Card Controllers datasheet
PDF, 735 Kb, Revision: E, Datei veröffentlicht: Nov 11, 2004
Auszug aus dem Dokument
Preise
Status
PCI1510GGU | PCI1510PGE | PCI1510PGEG4 | PCI1510ZGU | |
---|---|---|---|---|
Lifecycle Status | NRND (Not recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No |
Verpackung
PCI1510GGU | PCI1510PGE | PCI1510PGEG4 | PCI1510ZGU | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Pin | 144 | 144 | 144 | 144 |
Package Type | GGU | PGE | PGE | ZGU |
Industry STD Term | BGA MICROSTAR | LQFP | LQFP | BGA MICROSTAR |
JEDEC Code | S-PBGA-N | S-PQFP-G | S-PQFP-G | S-PBGA-N |
Package QTY | 160 | 60 | 60 | 160 |
Carrier | JEDEC TRAY (5+1) | JEDEC TRAY (10+1) | JEDEC TRAY (10+1) | JEDEC TRAY (5+1) |
Device Marking | PCI1510 | PCI1510 | PCI1510 | PCI1510 |
Width (mm) | 12 | 20 | 20 | 12 |
Length (mm) | 12 | 20 | 20 | 12 |
Thickness (mm) | .9 | 1.4 | 1.4 | .9 |
Pitch (mm) | .8 | .5 | .5 | .8 |
Max Height (mm) | 1.4 | 1.6 | 1.6 | 1.4 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | PCI1510GGU | PCI1510PGE | PCI1510PGEG4 | PCI1510ZGU |
---|---|---|---|---|
Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 |
Package Group | BGA MICROSTAR | LQFP | LQFP | BGA MICROSTAR |
Package Size: mm2:W x L, PKG | 144BGA MICROSTAR: 144 mm2: 12 x 12(BGA MICROSTAR) | 144LQFP: 484 mm2: 22 x 22(LQFP) | 144LQFP: 484 mm2: 22 x 22(LQFP) | 144BGA MICROSTAR: 144 mm2: 12 x 12(BGA MICROSTAR) |
Rating | Catalog | Catalog | Catalog | Catalog |
Öko-Plan
PCI1510GGU | PCI1510PGE | PCI1510PGEG4 | PCI1510ZGU | |
---|---|---|---|---|
RoHS | See ti.com | Compliant | Compliant | Compliant |
Anwendungshinweise
- PCI1510 Implementation GuidePDF, 182 Kb, Datei veröffentlicht: Jan 9, 2003
This document is provided to assist platform designers using the PCI1510 single-socket PC Card controller. Detailed information can be found in the PCI1510 data manual. However, this document provides design suggestions for the various options when designing in the PCI1510.
Modellreihe
Serie: PCI1510 (4)
Herstellerklassifikation
- Semiconductors> Interface> PCI> PCI CardBus Controller