Datasheet Texas Instruments PCA9555 — Datenblatt
Hersteller | Texas Instruments |
Serie | PCA9555 |
Remote-16-Bit-I2C- und SMBus-E / A-Expander mit Interrupt-Ausgangs- und Konfigurationsregistern
Datenblätter
PCA9555 Remote 16-Bit I2C and SMBus I/O Expander With Interrupt Output datasheet
PDF, 1.3 Mb, Revision: F, Datei veröffentlicht: Jun 12, 2014
Auszug aus dem Dokument
Preise
Status
PCA9555DB | PCA9555DBQ | PCA9555DBQR | PCA9555DBQRG4 | PCA9555DBR | PCA9555DGVR | PCA9555DW | PCA9555DWG4 | PCA9555DWR | PCA9555DWRG4 | PCA9555DWT | PCA9555N | PCA9555PW | PCA9555PWE4 | PCA9555PWG4 | PCA9555PWR | PCA9555PWRE4 | PCA9555PWRG4 | PCA9555PWT | PCA9555RGER | PCA9555RGERG4 | PCA9555RHLR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | NRND (Not recommended for new designs) | NRND (Not recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) |
Manufacture's Sample Availability | No | Yes | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
Verpackung
PCA9555DB | PCA9555DBQ | PCA9555DBQR | PCA9555DBQRG4 | PCA9555DBR | PCA9555DGVR | PCA9555DW | PCA9555DWG4 | PCA9555DWR | PCA9555DWRG4 | PCA9555DWT | PCA9555N | PCA9555PW | PCA9555PWE4 | PCA9555PWG4 | PCA9555PWR | PCA9555PWRE4 | PCA9555PWRG4 | PCA9555PWT | PCA9555RGER | PCA9555RGERG4 | PCA9555RHLR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Pin | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Package Type | DB | DBQ | DBQ | DBQ | DB | DGV | DW | DW | DW | DW | DW | N | PW | PW | PW | PW | PW | PW | PW | RGE | RGE | RHL |
Industry STD Term | SSOP | SSOP | SSOP | SSOP | SSOP | TVSOP | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | VQFN | VQFN | VQFN |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | S-PQFP-N | S-PQFP-N | R-PQFP-N |
Package QTY | 60 | 2500 | 2500 | 2000 | 2000 | 25 | 25 | 2000 | 2000 | 60 | 60 | 60 | 2000 | 2000 | 2000 | 3000 | 3000 | |||||
Carrier | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | SMALL T&R | TUBE | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R | LARGE T&R | LARGE T&R | LARGE T&R | |
Device Marking | PD9555 | PCA9555 | PCA9555 | PD9555 | PD9555 | PCA9555 | PCA9555 | PCA9555 | PCA9555 | PD9555 | PD9555 | PD9555 | PD9555 | PD9555 | PD9555 | PD9555 | PD9555 | |||||
Width (mm) | 5.3 | 3.9 | 3.9 | 3.9 | 5.3 | 4.4 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 13.71 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4 | 4 | 3.5 |
Length (mm) | 8.2 | 8.65 | 8.65 | 8.65 | 8.2 | 5 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 31.75 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 4 | 4 | 5.5 |
Thickness (mm) | 1.95 | 1.5 | 1.5 | 1.5 | 1.95 | 1.05 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 4.57 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | .88 | .88 | .9 |
Pitch (mm) | .65 | .64 | .64 | .64 | .65 | .4 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | .65 | .65 | .65 | .65 | .65 | .65 | .65 | .5 | .5 | .5 |
Max Height (mm) | 2 | 1.75 | 1.75 | 1.75 | 2 | 1.2 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 5.08 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1 | 1 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | PCA9555DB | PCA9555DBQ | PCA9555DBQR | PCA9555DBQRG4 | PCA9555DBR | PCA9555DGVR | PCA9555DW | PCA9555DWG4 | PCA9555DWR | PCA9555DWRG4 | PCA9555DWT | PCA9555N | PCA9555PW | PCA9555PWE4 | PCA9555PWG4 | PCA9555PWR | PCA9555PWRE4 | PCA9555PWRG4 | PCA9555PWT | PCA9555RGER | PCA9555RGERG4 | PCA9555RHLR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of I/Os | 16 | |||||||||||||||||||||
Approx. Price (US$) | 0.80 | 1ku | |||||||||||||||||||||
I2C Address | 0100 xxx | 0100 xxx | 0100 xxx | 0100 xxx | 0100 xxx | 0100 xxx | 0100 xxx | 0100 xxx | 0100 xxx | 0100 xxx | 0100 xxx | 0100 xxx | 0100 xxx | 0100 xxx | 0100 xxx | 0100 xxx | 0100 xxx | 0100 xxx | 0100 xxx | 0100 xxx | 0100 xxx | 0100 xxx |
Max Frequency, kHz | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
Max Frequency(kHz) | 400 | |||||||||||||||||||||
Number of I/Os | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | |
Operating Temperature Range(C) | -40 to 85 | |||||||||||||||||||||
Package Group | SSOP | SSOP | SSOP | SSOP | SSOP | TVSOP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC,SSOP,SSOP,TSSOP,TVSOP,VQFN | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | VQFN | VQFN | VQFN |
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | |||||||||||||||||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
VCC(Max)(V) | 5.5 | |||||||||||||||||||||
VCC(Min), V | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | |
VCC(Min)(V) | 2.3 | |||||||||||||||||||||
Voltage Nodes, V | 2.7,3.3,3.6,5 | 2.7,3.3,3.6,5 | 2.7,3.3,3.6,5 | 2.7,3.3,3.6,5 | 2.7,3.3,3.6,5 | 2.7,3.3,3.6,5 | 2.7,3.3,3.6,5 | 2.7,3.3,3.6,5 | 2.7,3.3,3.6,5 | 2.7,3.3,3.6,5 | 2.7,3.3,3.6,5 | 2.7,3.3,3.6,5 | 2.7,3.3,3.6,5 | 2.7,3.3,3.6,5 | 2.7,3.3,3.6,5 | 2.7,3.3,3.6,5 | 2.7,3.3,3.6,5 | 2.7,3.3,3.6,5 | 2.7,3.3,3.6,5 | 2.7,3.3,3.6,5 | 2.7,3.3,3.6,5 | |
Voltage Nodes(V) | 2.7 3.3 3.6 5 | |||||||||||||||||||||
fSCLK(Max), MHz | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
fSCLK(Max)(MHz) | 0.4 |
Öko-Plan
PCA9555DB | PCA9555DBQ | PCA9555DBQR | PCA9555DBQRG4 | PCA9555DBR | PCA9555DGVR | PCA9555DW | PCA9555DWG4 | PCA9555DWR | PCA9555DWRG4 | PCA9555DWT | PCA9555N | PCA9555PW | PCA9555PWE4 | PCA9555PWG4 | PCA9555PWR | PCA9555PWRE4 | PCA9555PWRG4 | PCA9555PWT | PCA9555RGER | PCA9555RGERG4 | PCA9555RHLR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Not Compliant |
Pb Free | No |
Anwendungshinweise
- Programming Fun Lights With TI's TCA6507PDF, 109 Kb, Datei veröffentlicht: Nov 30, 2007
- Choosing the Correct I2C Device for New DesignsPDF, 87 Kb, Datei veröffentlicht: Sep 7, 2016
The I2C bus is a very popular and powerful bus used for communication between a single (or multiple)master and a single (or multiple) slave device. In many applications there is a potential need for moreslave devices on the bus, isolation between similar addressed slaves, or a need for more I/Os. Theseneeds can be solved with an I2C buffer, switch, and I/O expander.The application note h - Maximum Clock Frequency of I2C Bus Using RepeatersPDF, 116 Kb, Datei veröffentlicht: May 15, 2015
TCA9617 Maximum Allowed Frequency on I2C Bus Using Repeaters - I2C Bus Pull-Up Resistor CalculationPDF, 157 Kb, Datei veröffentlicht: Feb 13, 2015
- Understanding the I2C BusPDF, 124 Kb, Datei veröffentlicht: Jun 30, 2015
Modellreihe
Serie: PCA9555 (22)
Herstellerklassifikation
- Semiconductors> Interface> I2C> I2C IO Expander