Datasheet Texas Instruments OPA4705 — Datenblatt
Hersteller | Texas Instruments |
Serie | OPA4705 |
12 V, kostengünstig, CMOS, Rail-to-Rail-E / A, Operationsverstärker
Datenblätter
OPA705,2705,4705: Low-Cost, CMOS, Rail-to-Rail, I/O, Operational Amplifiers datasheet
PDF, 828 Kb, Revision: A, Datei veröffentlicht: Jun 28, 2001
Auszug aus dem Dokument
Preise
Status
OPA4705EA/250 | OPA4705EA/250G4 | OPA4705EA/2K5 | OPA4705EA/2K5G4 | OPA4705UA | OPA4705UAG4 | |
---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) |
Manufacture's Sample Availability | No | No | No | No | No | No |
Verpackung
OPA4705EA/250 | OPA4705EA/250G4 | OPA4705EA/2K5 | OPA4705EA/2K5G4 | OPA4705UA | OPA4705UAG4 | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | PW | PW | PW | PW | D | D |
Industry STD Term | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 250 | 250 | 2500 | 2500 | ||
Carrier | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R | TUBE | TUBE |
Device Marking | OPA | OPA | 4705EA | OPA | OPA4705UA | OPA4705UA |
Width (mm) | 4.4 | 4.4 | 4.4 | 4.4 | 3.91 | 3.91 |
Length (mm) | 5 | 5 | 5 | 5 | 8.65 | 8.65 |
Thickness (mm) | 1 | 1 | 1 | 1 | 1.58 | 1.58 |
Pitch (mm) | .65 | .65 | .65 | .65 | 1.27 | 1.27 |
Max Height (mm) | 1.2 | 1.2 | 1.2 | 1.2 | 1.75 | 1.75 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | OPA4705EA/250 | OPA4705EA/250G4 | OPA4705EA/2K5 | OPA4705EA/2K5G4 | OPA4705UA | OPA4705UAG4 |
---|---|---|---|---|---|---|
Additional Features | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive |
Architecture | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
CMRR(Min), dB | 66 | 66 | 66 | 66 | 66 | 66 |
CMRR(Typ), dB | 77 | 77 | 77 | 77 | 77 | 77 |
GBW(Typ), MHz | 1 | 1 | 1 | 1 | 1 | 1 |
Input Bias Current(Max), pA | 10 | 10 | 10 | 10 | 10 | 10 |
Iq per channel(Max), mA | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Iq per channel(Typ), mA | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 |
Offset Drift(Typ), uV/C | 4 | 4 | 4 | 4 | 4 | 4 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Current(Typ), mA | 40 | 40 | 40 | 40 | 40 | 40 |
Package Group | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) |
Rail-to-Rail | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 12 | 12 | 12 | 12 | 12 | 12 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 4 | 4 | 4 | 4 | 4 | 4 |
Vn at 1kHz(Typ), nV/rtHz | 45 | 45 | 45 | 45 | 45 | 45 |
Vos (Offset Voltage @ 25C)(Max), mV | 5 | 5 | 5 | 5 | 5 | 5 |
Öko-Plan
OPA4705EA/250 | OPA4705EA/250G4 | OPA4705EA/2K5 | OPA4705EA/2K5G4 | OPA4705UA | OPA4705UAG4 | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Not Compliant | Not Compliant |
Modellreihe
Serie: OPA4705 (6)
Herstellerklassifikation
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Precision Op Amps