Datasheet Texas Instruments OPA4353 — Datenblatt
Hersteller | Texas Instruments |
Serie | OPA4353 |
Hochgeschwindigkeits-Operationsverstärker mit einer Versorgung von Schiene zu Schiene MicroAmplifier (TM) -Serie
Datenblätter
High-Speed, Single-Supply, Rail-to-Rail Op Amps MicroAmplifier Series datasheet
PDF, 1.5 Mb, Datei veröffentlicht: Sep 27, 2000
Auszug aus dem Dokument
Preise
Status
OPA4353EA/250 | OPA4353EA/250G4 | OPA4353EA/2K5 | OPA4353EA/2K5G4 | OPA4353UA | OPA4353UA/2K5 | OPA4353UA/2K5G4 | OPA4353UAG4 | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | Yes | Yes | No | No | No | No | Yes |
Verpackung
OPA4353EA/250 | OPA4353EA/250G4 | OPA4353EA/2K5 | OPA4353EA/2K5G4 | OPA4353UA | OPA4353UA/2K5 | OPA4353UA/2K5G4 | OPA4353UAG4 | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pin | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 |
Package Type | DBQ | DBQ | DBQ | DBQ | D | D | D | D |
Industry STD Term | SSOP | SSOP | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 250 | 250 | 2500 | 2500 | 50 | 2500 | 2500 | 50 |
Carrier | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | TUBE |
Device Marking | 4353EA | 4353EA | OPA | 4353EA | OPA4353UA | OPA4353UA | OPA4353UA | OPA4353UA |
Width (mm) | 3.9 | 3.9 | 3.9 | 3.9 | 3.91 | 3.91 | 3.91 | 3.91 |
Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 8.65 | 8.65 | 8.65 | 8.65 |
Thickness (mm) | 1.5 | 1.5 | 1.5 | 1.5 | 1.58 | 1.58 | 1.58 | 1.58 |
Pitch (mm) | .64 | .64 | .64 | .64 | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | OPA4353EA/250 | OPA4353EA/250G4 | OPA4353EA/2K5 | OPA4353EA/2K5G4 | OPA4353UA | OPA4353UA/2K5 | OPA4353UA/2K5G4 | OPA4353UAG4 |
---|---|---|---|---|---|---|---|---|
Additional Features | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive |
Architecture | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
CMRR(Min), dB | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
CMRR(Typ), dB | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
GBW(Typ), MHz | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Input Bias Current(Max), pA | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Iq per channel(Max), mA | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Iq per channel(Typ), mA | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Offset Drift(Typ), uV/C | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Current(Typ), mA | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Package Group | SSOP | SSOP | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 16SSOP: 19 mm2: 3.9 x 4.9(SSOP) | 16SSOP: 19 mm2: 3.9 x 4.9(SSOP) | 16SSOP: 19 mm2: 3.9 x 4.9(SSOP) | 16SSOP: 19 mm2: 3.9 x 4.9(SSOP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) |
Rail-to-Rail | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Vn at 1kHz(Typ), nV/rtHz | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Vos (Offset Voltage @ 25C)(Max), mV | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Öko-Plan
OPA4353EA/250 | OPA4353EA/250G4 | OPA4353EA/2K5 | OPA4353EA/2K5G4 | OPA4353UA | OPA4353UA/2K5 | OPA4353UA/2K5G4 | OPA4353UAG4 | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: OPA4353 (8)
Herstellerklassifikation
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Precision Op Amps