Datasheet Texas Instruments OPA4342 — Datenblatt
Hersteller | Texas Instruments |
Serie | OPA4342 |
Kostengünstige Rail-to-Rail-Operationsverstärker mit geringem Stromverbrauch MicroAmplifier (TM) -Serie
Datenblätter
OPA342,2342,4342: Low-Cost,Low-Power,Rail-to-Rail Op Amps MicroAmplifier Series datasheet
PDF, 870 Kb, Revision: A, Datei veröffentlicht: Dec 8, 2000
Auszug aus dem Dokument
Preise
Status
OPA4342EA/250 | OPA4342PA | OPA4342UA | OPA4342UAG4 | |
---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No |
Verpackung
OPA4342EA/250 | OPA4342PA | OPA4342UA | OPA4342UAG4 | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Pin | 14 | 14 | 14 | 14 |
Package Type | PW | N | D | D |
Industry STD Term | TSSOP | PDIP | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDIP-T | R-PDSO-G | R-PDSO-G |
Package QTY | 250 | 50 | 50 | |
Carrier | SMALL T&R | TUBE | TUBE | TUBE |
Device Marking | 4342EA | OPA4342PA | OPA4342UA | OPA4342UA |
Width (mm) | 4.4 | 6.35 | 3.91 | 3.91 |
Length (mm) | 5 | 19.3 | 8.65 | 8.65 |
Thickness (mm) | 1 | 3.9 | 1.58 | 1.58 |
Pitch (mm) | .65 | 2.54 | 1.27 | 1.27 |
Max Height (mm) | 1.2 | 5.08 | 1.75 | 1.75 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | OPA4342EA/250 | OPA4342PA | OPA4342UA | OPA4342UAG4 |
---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A |
Architecture | CMOS | CMOS | CMOS | CMOS |
CMRR(Min), dB | 76 | 76 | 76 | 76 |
CMRR(Typ), dB | 88 | 88 | 88 | 88 |
GBW(Typ), MHz | 1 | 1 | 1 | 1 |
Input Bias Current(Max), pA | 10 | 10 | 10 | 10 |
Iq per channel(Max), mA | 0.25 | 0.25 | 0.25 | 0.25 |
Iq per channel(Typ), mA | 0.15 | 0.15 | 0.15 | 0.15 |
Number of Channels | 4 | 4 | 4 | 4 |
Offset Drift(Typ), uV/C | 3 | 3 | 3 | 3 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Current(Typ), mA | 15 | 15 | 15 | 15 |
Package Group | TSSOP | SOIC,TSSOP | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC),14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) |
Rail-to-Rail | In,Out | In,Out | In,Out | In,Out |
Rating | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 1 | 1 | 1 | 1 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 5.5 | 5.5 | 5.5 | 5.5 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 2.7 | 2.7 | 2.7 | 2.7 |
Vn at 1kHz(Typ), nV/rtHz | 30 | 30 | 30 | 30 |
Vos (Offset Voltage @ 25C)(Max), mV | 6 | 6 | 6 | 6 |
Öko-Plan
OPA4342EA/250 | OPA4342PA | OPA4342UA | OPA4342UAG4 | |
---|---|---|---|---|
RoHS | Compliant | Not Compliant | Compliant | Compliant |
Modellreihe
Serie: OPA4342 (4)
Herstellerklassifikation
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Precision Op Amps