Datasheet Texas Instruments OPA4340 — Datenblatt
Hersteller | Texas Instruments |
Serie | OPA4340 |
Single-Supply, Rail-to-Rail-Operationsverstärker MicroAmplifier (TM) -Serie
Datenblätter
OPAx340 Single-Supply, Rail-to-Rail Operational Amplifiers MicroAmplifier Series datasheet
PDF, 1.9 Mb, Revision: C, Datei veröffentlicht: Jan 20, 2016
Auszug aus dem Dokument
Preise
Status
OPA4340EA/250 | OPA4340EA/250G4 | OPA4340EA/2K5 | OPA4340EA/2K5G4 | OPA4340PA | OPA4340UA | OPA4340UA/2K5 | OPA4340UA/2K5G4 | OPA4340UAG4 | |
---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | Yes | Yes | No | No | No | No | No | Yes |
Verpackung
OPA4340EA/250 | OPA4340EA/250G4 | OPA4340EA/2K5 | OPA4340EA/2K5G4 | OPA4340PA | OPA4340UA | OPA4340UA/2K5 | OPA4340UA/2K5G4 | OPA4340UAG4 | |
---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Pin | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 14 |
Package Type | DBQ | DBQ | DBQ | DBQ | N | D | D | D | D |
Industry STD Term | SSOP | SSOP | SSOP | SSOP | PDIP | SOIC | SOIC | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 250 | 250 | 2500 | 2500 | 50 | 2500 | 2500 | 50 | |
Carrier | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | TUBE | |
Device Marking | 4340EA | OPA | 4340EA | OPA | OPA4340UA | OPA4340UA | OPA4340UA | OPA4340UA | |
Width (mm) | 3.9 | 3.9 | 3.9 | 3.9 | 6.35 | 3.91 | 3.91 | 3.91 | 3.91 |
Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 19.3 | 8.65 | 8.65 | 8.65 | 8.65 |
Thickness (mm) | 1.5 | 1.5 | 1.5 | 1.5 | 3.9 | 1.58 | 1.58 | 1.58 | 1.58 |
Pitch (mm) | .64 | .64 | .64 | .64 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 1.75 | 1.75 | 1.75 | 1.75 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | OPA4340EA/250 | OPA4340EA/250G4 | OPA4340EA/2K5 | OPA4340EA/2K5G4 | OPA4340PA | OPA4340UA | OPA4340UA/2K5 | OPA4340UA/2K5G4 | OPA4340UAG4 |
---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Approx. Price (US$) | 2.65 | 1ku | ||||||||
Architecture | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
CMRR(Min), dB | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
CMRR(Min)(dB) | 80 | ||||||||
CMRR(Typ), dB | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | |
CMRR(Typ)(dB) | 92 | ||||||||
GBW(Typ), MHz | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
GBW(Typ)(MHz) | 5.5 | ||||||||
Input Bias Current(Max), pA | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Input Bias Current(Max)(pA) | 10 | ||||||||
Iq per channel(Max), mA | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | |
Iq per channel(Max)(mA) | 0.95 | ||||||||
Iq per channel(Typ), mA | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | |
Iq per channel(Typ)(mA) | 0.75 | ||||||||
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Number of Channels(#) | 4 | ||||||||
Offset Drift(Typ), uV/C | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
Offset Drift(Typ)(uV/C) | 2.5 | ||||||||
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | |
Operating Temperature Range(C) | -40 to 85 | ||||||||
Output Current(Typ), mA | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Output Current(Typ)(mA) | 50 | ||||||||
Package Group | SSOP | SSOP | SSOP | SSOP | SOIC SSOP | SOIC | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 16SSOP: 19 mm2: 3.9 x 4.9(SSOP) | 16SSOP: 19 mm2: 3.9 x 4.9(SSOP) | 16SSOP: 19 mm2: 3.9 x 4.9(SSOP) | 16SSOP: 19 mm2: 3.9 x 4.9(SSOP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | |
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | ||||||||
Rail-to-Rail | In,Out | In,Out | In,Out | In,Out | In Out | In,Out | In,Out | In,Out | In,Out |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Slew Rate(Typ)(V/us) | 6 | ||||||||
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 5.5 | ||||||||
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | |
Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 2.7 | ||||||||
Vn at 1kHz(Typ), nV/rtHz | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Vn at 1kHz(Typ)(nV/rtHz) | 25 | ||||||||
Vos (Offset Voltage @ 25C)(Max), mV | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Vos (Offset Voltage @ 25C)(Max)(mV) | 0.5 |
Öko-Plan
OPA4340EA/250 | OPA4340EA/250G4 | OPA4340EA/2K5 | OPA4340EA/2K5G4 | OPA4340PA | OPA4340UA | OPA4340UA/2K5 | OPA4340UA/2K5G4 | OPA4340UAG4 | |
---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | No |
Anwendungshinweise
- OPA340, OPA2340, OPA4340 EMI Immunity Performance (Rev. A)PDF, 90 Kb, Revision: A, Datei veröffentlicht: Nov 2, 2012
Modellreihe
Serie: OPA4340 (9)
Herstellerklassifikation
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Precision Op Amps