Datasheet Texas Instruments OPA4192 — Datenblatt
Hersteller | Texas Instruments |
Serie | OPA4192 |
Geräuscharmer, ruhiger Ruhestrom, 36-V-RRI / O-Präzisions-Operationsverstärker, E-Trim (TM) -Serie
Datenblätter
OPAx192 36-V, Precision, Rail-to-Rail Input/Output, Low Offset Voltage, Low Input Bias Current Op Amp with e-trim datasheet
PDF, 3.2 Mb, Revision: E, Datei veröffentlicht: Nov 25, 2015
Auszug aus dem Dokument
Preise
Status
OPA4192ID | OPA4192IDR | OPA4192IPW | OPA4192IPWR | |
---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | No | Yes |
Verpackung
OPA4192ID | OPA4192IDR | OPA4192IPW | OPA4192IPWR | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Pin | 14 | 14 | 14 | 14 |
Package Type | D | D | PW | PW |
Industry STD Term | SOIC | SOIC | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 50 | 2500 | 90 | 2000 |
Carrier | TUBE | LARGE T&R | TUBE | LARGE T&R |
Device Marking | OPA4192 | OPA4192 | OPA4192 | OPA4192 |
Width (mm) | 3.91 | 3.91 | 4.4 | 4.4 |
Length (mm) | 8.65 | 8.65 | 5 | 5 |
Thickness (mm) | 1.58 | 1.58 | 1 | 1 |
Pitch (mm) | 1.27 | 1.27 | .65 | .65 |
Max Height (mm) | 1.75 | 1.75 | 1.2 | 1.2 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | OPA4192ID | OPA4192IDR | OPA4192IPW | OPA4192IPWR |
---|---|---|---|---|
Additional Features | EMI Hardened,High Cload Drive | EMI Hardened,High Cload Drive | EMI Hardened,High Cload Drive | EMI Hardened,High Cload Drive |
Architecture | CMOS | CMOS | CMOS | CMOS |
CMRR(Min), dB | 100 | 100 | 100 | 100 |
CMRR(Typ), dB | 120 | 120 | 120 | 120 |
GBW(Typ), MHz | 10 | 10 | 10 | 10 |
Input Bias Current(Max), pA | 20 | 20 | 20 | 20 |
Iq per channel(Max), mA | 1.2 | 1.2 | 1.2 | 1.2 |
Iq per channel(Typ), mA | 1 | 1 | 1 | 1 |
Number of Channels | 4 | 4 | 4 | 4 |
Offset Drift(Typ), uV/C | 0.15 | 0.15 | 0.15 | 0.15 |
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Current(Typ), mA | 65 | 65 | 65 | 65 |
Package Group | SOIC | SOIC | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) |
Rail-to-Rail | In,Out | In,Out | In,Out | In,Out |
Rating | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 20 | 20 | 20 | 20 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 36 | 36 | 36 | 36 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 4.5 | 4.5 | 4.5 | 4.5 |
Vn at 1kHz(Typ), nV/rtHz | 5.5 | 5.5 | 5.5 | 5.5 |
Vos (Offset Voltage @ 25C)(Max), mV | 0.025 | 0.025 | 0.025 | 0.025 |
Öko-Plan
OPA4192ID | OPA4192IDR | OPA4192IPW | OPA4192IPWR | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: OPA4192 (4)
Herstellerklassifikation
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Precision Op Amps