Datasheet Texas Instruments NA556 — Datenblatt
Hersteller | Texas Instruments |
Serie | NA556 |
Dual Precision Timer
Datenblätter
NA556, NE556, SA556, SE556 datasheet
PDF, 834 Kb, Revision: G, Datei veröffentlicht: May 15, 2006
Auszug aus dem Dokument
Preise
Status
NA556D | NA556DG4 | NA556DR | NA556DRG4 | NA556N | |
---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | Yes | Yes | Yes |
Verpackung
NA556D | NA556DG4 | NA556DR | NA556DRG4 | NA556N | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Pin | 14 | 14 | 14 | 14 | 14 |
Package Type | D | D | D | D | N |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T |
Package QTY | 50 | 50 | 2500 | 2500 | 25 |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE |
Device Marking | NA556 | NA556 | NA556 | NA556 | NA556N |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 |
Length (mm) | 8.65 | 8.65 | 8.65 | 8.65 | 19.3 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | NA556D | NA556DG4 | NA556DR | NA556DRG4 | NA556N |
---|---|---|---|---|---|
Frequency(Max), MHz | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Iq(Typ), uA | 4000 | 4000 | 4000 | 4000 | 4000 |
Operating Temperature Range, C | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 |
Package Group | SOIC | SOIC | SOIC | SOIC | PDIP |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog |
Special Features | N/A | N/A | N/A | N/A | N/A |
VCC(Max), V | 16 | 16 | 16 | 16 | 16 |
VCC(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Öko-Plan
Modellreihe
Herstellerklassifikation
- Semiconductors> Clock and Timing> Timers