Datasheet Texas Instruments MAX4594 — Datenblatt
Hersteller | Texas Instruments |
Serie | MAX4594 |
Einkanaliger 10-Ohm-SPST-Analogschalter
Datenblätter
MAX4594 datasheet
PDF, 875 Kb, Datei veröffentlicht: Dec 23, 2004
Auszug aus dem Dokument
Preise
Status
MAX4594DBVR | MAX4594DBVRG4 | MAX4594DCKR | MAX4594DCKRG4 | |
---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | Yes | Yes | Yes |
Verpackung
MAX4594DBVR | MAX4594DBVRG4 | MAX4594DCKR | MAX4594DCKRG4 | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Pin | 5 | 5 | 5 | 5 |
Package Type | DBV | DBV | DCK | DCK |
Industry STD Term | SOT-23 | SOT-23 | SOT-SC70 | SOT-SC70 |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 3000 | 3000 | 3000 | 3000 |
Carrier | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R |
Device Marking | 6SAR | 6SAR | SAR | SAR |
Width (mm) | 1.6 | 1.6 | 1.25 | 1.25 |
Length (mm) | 2.9 | 2.9 | 2 | 2 |
Thickness (mm) | 1.2 | 1.2 | .9 | .9 |
Pitch (mm) | .95 | .95 | .65 | .65 |
Max Height (mm) | 1.45 | 1.45 | 1.1 | 1.1 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | MAX4594DBVR | MAX4594DBVRG4 | MAX4594DCKR | MAX4594DCKRG4 |
---|---|---|---|---|
Bandwidth, MHz | 300 | 300 | 300 | 300 |
Bandwidth(Max), MHz | 300 | 300 | 300 | 300 |
Configuration | 1:1 SPST | 1:1 SPST | 1:1 SPST | 1:1 SPST |
ESD Charged Device Model, kV | 1 | 1 | 1 | 1 |
ESD HBM, kV | 2 | 2 | 2 | 2 |
Input/Ouput Voltage(Max), V | 5.5 | 5.5 | 5.5 | 5.5 |
Input/Output Continuous Current(Max), mA | 20 | 20 | 20 | 20 |
Input/Output OFF-state Capacitance(Typ), pF | 8 | 8 | 8 | 8 |
Input/Output ON-state Capacitance(Typ), pF | 20 | 20 | 20 | 20 |
Number of Channels | 1 | 1 | 1 | 1 |
OFF-state leakage current(Max), µA | 0.005 | 0.005 | 0.005 | 0.005 |
ON-state leakage current(Max), µA | 0.01 | 0.01 | 0.01 | 0.01 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Package Group | SOT-23 | SOT-23 | SC70 | SC70 |
Package Size: mm2:W x L, PKG | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SC70: 4 mm2: 2.1 x 2(SC70) | 5SC70: 4 mm2: 2.1 x 2(SC70) |
Rating | Catalog | Catalog | Catalog | Catalog |
Ron(Max), Ohms | 25 | 25 | 25 | 25 |
Ron(Typ), Ohms | 6.5 | 6.5 | 6.5 | 6.5 |
Supply Current(Max), uA | 1 | 1 | 1 | 1 |
Supply Range, Max | 5.5 | 5.5 | 5.5 | 5.5 |
VIH(Min), V | 2.4 | 2.4 | 2.4 | 2.4 |
VIL(Max), V | 0.8 | 0.8 | 0.8 | 0.8 |
Vdd(Max), V | 5.5 | 5.5 | 5.5 | 5.5 |
Vdd(Min), V | 2.7 | 2.7 | 2.7 | 2.7 |
Vss(Max), V | N/A | N/A | N/A | N/A |
Vss(Min), V | N/A | N/A | N/A | N/A |
Öko-Plan
MAX4594DBVR | MAX4594DBVRG4 | MAX4594DCKR | MAX4594DCKRG4 | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: MAX4594 (4)
Herstellerklassifikation
- Semiconductors> Switches and Multiplexers> Analog Switches/Muxes