Datasheet Texas Instruments LT1009 — Datenblatt
Hersteller | Texas Instruments |
Serie | LT1009 |
Integrierte 2,5-V-Referenzschaltung
Datenblätter
2.5-V Integrated Reference Circuit datasheet
PDF, 1.3 Mb, Revision: N, Datei veröffentlicht: May 1, 2019
Auszug aus dem Dokument
Preise
Status
LT1009CD | LT1009CDE4 | LT1009CDR | LT1009CDRG4 | LT1009CLP | LT1009CLPE3 | LT1009CLPM | LT1009CLPR | LT1009CLPRE3 | LT1009CPK | LT1009CPWR | LT1009ID | LT1009IDG4 | LT1009IDR | LT1009IDRG4 | LT1009ILP | LT1009ILPE3 | LT1009ILPR | LT1009ILPRE3 | LT1009IPWR | LT1009IPWRG4 | LT1009QDR | LT1009Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Verpackung
LT1009CD | LT1009CDE4 | LT1009CDR | LT1009CDRG4 | LT1009CLP | LT1009CLPE3 | LT1009CLPM | LT1009CLPR | LT1009CLPRE3 | LT1009CPK | LT1009CPWR | LT1009ID | LT1009IDG4 | LT1009IDR | LT1009IDRG4 | LT1009ILP | LT1009ILPE3 | LT1009ILPR | LT1009ILPRE3 | LT1009IPWR | LT1009IPWRG4 | LT1009QDR | LT1009Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Pin | 8 | 8 | 8 | 8 | 3 | 3 | 3 | 3 | 3 | 3 | 8 | 8 | 8 | 8 | 8 | 3 | 3 | 3 | 3 | 8 | 8 | 8 | |
Package Type | D | D | D | D | LP | LP | LP | LP | LP | PK | PW | D | D | D | D | LP | LP | LP | LP | PW | PW | D | Y |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | TO-92 | TO-92 | TO-92 | TO-92 | TO-92 | SIP | TSSOP | SOIC | SOIC | SOIC | SOIC | TO-92 | TO-92 | TO-92 | TO-92 | TSSOP | TSSOP | SOIC | |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | O-PBCY-W | O-PBCY-W | O-PBCY-W | O-PBCY-W | O-PBCY-W | R-PSSO-F | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | O-PBCY-W | O-PBCY-W | O-PBCY-W | O-PBCY-W | R-PDSO-G | R-PDSO-G | R-PDSO-G | |
Package QTY | 75 | 75 | 2500 | 2500 | 1000 | 1000 | 2000 | 2000 | 2000 | 2000 | 75 | 75 | 2500 | 2500 | 1000 | 1000 | 2000 | 2000 | 2000 | 2000 | |||
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | BULK | BULK | AMMO | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | BULK | BULK | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | |||
Device Marking | 1009C | 1009C | 1009C | 1009C | LT1009C | LT1009C | LT1009C | LT1009C | LT1009C | 1009C | 1009I | 1009I | 1009I | 1009I | LT1009I | LT1009I | LT1009I | LT1009I | 1009I | 1009I | |||
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 2.5 | 4.4 | 3.91 | 3.91 | 3.91 | 3.91 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 3.91 | |
Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.5 | 3 | 4.9 | 4.9 | 4.9 | 4.9 | 4.3 | 4.3 | 4.3 | 4.3 | 3 | 3 | 4.9 | |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 1.5 | 1 | 1.58 | 1.58 | 1.58 | 1.58 | 3.6 | 3.6 | 3.6 | 3.6 | 1 | 1 | 1.58 | |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.5 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | .65 | .65 | 1.27 | |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 5.34 | 5.34 | 5.34 | 5.34 | 5.34 | 1.6 | 1.2 | 1.75 | 1.75 | 1.75 | 1.75 | 5.34 | 5.34 | 5.34 | 5.34 | 1.2 | 1.2 | 1.75 | |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | LT1009CD | LT1009CDE4 | LT1009CDR | LT1009CDRG4 | LT1009CLP | LT1009CLPE3 | LT1009CLPM | LT1009CLPR | LT1009CLPRE3 | LT1009CPK | LT1009CPWR | LT1009ID | LT1009IDG4 | LT1009IDR | LT1009IDRG4 | LT1009ILP | LT1009ILPE3 | LT1009ILPR | LT1009ILPRE3 | LT1009IPWR | LT1009IPWRG4 | LT1009QDR | LT1009Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.38 | 1ku | 0.38 | 1ku | 0.38 | 1ku | ||||||||||||||||||||
Initial Accuracy(Max), % | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||
Initial Accuracy(Max)(%) | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||
Iout/Iz(Max), mA | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
Iout/Iz(Max)(mA) | 10 | 10 | 10 | ||||||||||||||||||||
Min Iz for Regulation, uA | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |||
Min Iz for Regulation(uA) | 400 | 400 | 400 | ||||||||||||||||||||
Operating Temperature Range, C | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | |||
Operating Temperature Range(C) | -40 to 85 0 to 70 | -40 to 85 0 to 70 | -40 to 85 0 to 70 | ||||||||||||||||||||
Package Group | SOIC | SOIC | SOIC | SOIC | TO-92 | TO-92 | TO-92 | TO-92 | TO-92 | SOIC TO-92 TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | TO-92 | TO-92 | TO-92 | TO-92 | TSSOP | TSSOP | SOIC | SOIC TO-92 TSSOP |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | |||
Package Size: mm2:W x L (PKG) | 3TO-92: 19 mm2: 3.68 x 5.2(TO-92) 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 3TO-92: 19 mm2: 3.68 x 5.2(TO-92) 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) 8SOIC: 29 mm2: 6 x 4.9(SOIC) | ||||||||||||||||||||
Pin/Package | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92 8SOIC 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92 8SOIC 8TSSOP | 3TO-92 8SOIC 8TSSOP |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Reference Voltage | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Temp Coeff(Max), ppm/ degree C | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||
Temp Coeff(Max)(ppm/ degree C) | 25 | 25 | 25 | ||||||||||||||||||||
Temp Coeff(Typ), ppm/ degree C | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||
Temp Coeff(Typ)(ppm/ degree C) | 15 | 15 | 15 | ||||||||||||||||||||
VO, V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||
VO Adj(Max), V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||
VO Adj(Max)(V) | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||
VO Adj(Min), V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||
VO Adj(Min)(V) | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||
VO(V) | 2.5 | 2.5 | 2.5 |
Öko-Plan
LT1009CD | LT1009CDE4 | LT1009CDR | LT1009CDRG4 | LT1009CLP | LT1009CLPE3 | LT1009CLPM | LT1009CLPR | LT1009CLPRE3 | LT1009CPK | LT1009CPWR | LT1009ID | LT1009IDG4 | LT1009IDR | LT1009IDRG4 | LT1009ILP | LT1009ILPE3 | LT1009ILPR | LT1009ILPRE3 | LT1009IPWR | LT1009IPWRG4 | LT1009QDR | LT1009Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Not Compliant |
Pb Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Modellreihe
Serie: LT1009 (23)
Herstellerklassifikation
- Semiconductors> Power Management> Voltage Reference> Shunt Voltage Reference