Datasheet Texas Instruments LT1004-1.2 — Datenblatt
Hersteller | Texas Instruments |
Serie | LT1004-1.2 |
Integrierte Präzisionsspannungsreferenz für Mikropower
Datenblätter
Micropower Integrated Voltage References datasheet
PDF, 1.2 Mb, Revision: M, Datei veröffentlicht: May 2, 2008
Auszug aus dem Dokument
Preise
Status
LT1004CD-1-2 | LT1004CDG4-1-2 | LT1004CDR-1-2 | LT1004CLP-1-2 | LT1004CPW-1-2 | LT1004CPWR-1-2 | LT1004ID-1-2 | LT1004IDG4-1-2 | LT1004IDR-1-2 | LT1004IDRG4-1-2 | LT1004IPW-1-2 | LT1004IPWR-1-2 | LT1004MD-1-2 | LT1004MDR-1-2 | LT1004MLP-1-2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Verpackung
LT1004CD-1-2 | LT1004CDG4-1-2 | LT1004CDR-1-2 | LT1004CLP-1-2 | LT1004CPW-1-2 | LT1004CPWR-1-2 | LT1004ID-1-2 | LT1004IDG4-1-2 | LT1004IDR-1-2 | LT1004IDRG4-1-2 | LT1004IPW-1-2 | LT1004IPWR-1-2 | LT1004MD-1-2 | LT1004MDR-1-2 | LT1004MLP-1-2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Pin | 8 | 8 | 8 | 3 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 3 |
Package Type | D | D | D | LP | PW | PW | D | D | D | D | PW | PW | D | D | LP |
Industry STD Term | SOIC | SOIC | SOIC | TO-92 | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | TSSOP | TSSOP | SOIC | SOIC | TO-92 |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | O-PBCY-W | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | O-PBCY-W |
Package QTY | 75 | 75 | 2500 | 150 | 2000 | 75 | 75 | 2500 | 2500 | 150 | 2000 | ||||
Carrier | TUBE | TUBE | LARGE T&R | TUBE | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | ||||
Device Marking | 4C-12 | 4C-12 | 4C-12 | 4C-12 | 4C-12 | 4I-12 | 4I-12 | 4I-12 | 4I-12 | 4I-12 | 4I-12 | ||||
Width (mm) | 3.91 | 3.91 | 3.91 | 4.3 | 4.4 | 4.4 | 3.91 | 3.91 | 3.91 | 3.91 | 4.4 | 4.4 | 3.91 | 3.91 | 4.3 |
Length (mm) | 4.9 | 4.9 | 4.9 | 4.3 | 3 | 3 | 4.9 | 4.9 | 4.9 | 4.9 | 3 | 3 | 4.9 | 4.9 | 4.3 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 3.6 | 1 | 1 | 1.58 | 1.58 | 1.58 | 1.58 | 1 | 1 | 1.58 | 1.58 | 3.6 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | .65 | .65 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 5.34 | 1.2 | 1.2 | 1.75 | 1.75 | 1.75 | 1.75 | 1.2 | 1.2 | 1.75 | 1.75 | 5.34 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | LT1004CD-1-2 | LT1004CDG4-1-2 | LT1004CDR-1-2 | LT1004CLP-1-2 | LT1004CPW-1-2 | LT1004CPWR-1-2 | LT1004ID-1-2 | LT1004IDG4-1-2 | LT1004IDR-1-2 | LT1004IDRG4-1-2 | LT1004IPW-1-2 | LT1004IPWR-1-2 | LT1004MD-1-2 | LT1004MDR-1-2 | LT1004MLP-1-2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.33 | 1ku | 0.33 | 1ku | 0.33 | 1ku | 0.33 | 1ku | |||||||||||
Initial Accuracy(Max), % | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||
Initial Accuracy(Max)(%) | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||
Iout/Iz(Max), mA | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||
Iout/Iz(Max)(mA) | 10 | 10 | 10 | 10 | |||||||||||
Min Iz for Regulation, uA | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||
Min Iz for Regulation(uA) | 8 | 8 | 8 | 8 | |||||||||||
Operating Temperature Range, C | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | ||||
Operating Temperature Range(C) | -40 to 85 0 to 70 | -40 to 85 0 to 70 | -40 to 85 0 to 70 | -40 to 85 0 to 70 | |||||||||||
Package Group | SOIC | SOIC | SOIC | SOIC TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | TSSOP | TSSOP | SOIC | SOIC | SOIC TSSOP |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | ||||
Package Size: mm2:W x L (PKG) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) 8SOIC: 29 mm2: 6 x 4.9(SOIC) | |||||||||||
Pin/Package | 8SOIC, 8TSSOP | 8SOIC, 8TSSOP | 8SOIC, 8TSSOP | 8SOIC 8TSSOP | 8SOIC, 8TSSOP | 8SOIC, 8TSSOP | 8SOIC, 8TSSOP | 8SOIC, 8TSSOP | 8SOIC, 8TSSOP | 8SOIC, 8TSSOP | 8SOIC, 8TSSOP | 8SOIC, 8TSSOP | 8SOIC 8TSSOP | 8SOIC 8TSSOP | 8SOIC 8TSSOP |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Reference Voltage | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Temp Coeff(Max), ppm/ degree C | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||
Temp Coeff(Max)(ppm/ degree C) | 20 | 20 | 20 | 20 | |||||||||||
Temp Coeff(Typ), ppm/ degree C | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||
Temp Coeff(Typ)(ppm/ degree C) | 20 | 20 | 20 | 20 | |||||||||||
VO, V | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | ||||
VO Adj(Max), V | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | ||||
VO Adj(Max)(V) | 1.235 | 1.235 | 1.235 | 1.235 | |||||||||||
VO Adj(Min), V | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | ||||
VO Adj(Min)(V) | 1.235 | 1.235 | 1.235 | 1.235 | |||||||||||
VO(V) | 1.235 | 1.235 | 1.235 | 1.235 | |||||||||||
WBN 10-10 kHz(Typ), uVrms | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Öko-Plan
LT1004CD-1-2 | LT1004CDG4-1-2 | LT1004CDR-1-2 | LT1004CLP-1-2 | LT1004CPW-1-2 | LT1004CPWR-1-2 | LT1004ID-1-2 | LT1004IDG4-1-2 | LT1004IDR-1-2 | LT1004IDRG4-1-2 | LT1004IPW-1-2 | LT1004IPWR-1-2 | LT1004MD-1-2 | LT1004MDR-1-2 | LT1004MLP-1-2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Not Compliant | Not Compliant |
Pb Free | No | No | No | No |
Modellreihe
Serie: LT1004-1.2 (15)
Herstellerklassifikation
- Semiconductors> Power Management> Voltage Reference> Shunt Voltage Reference