Datasheet Texas Instruments LP3871 — Datenblatt
Hersteller | Texas Instruments |
Serie | LP3871 |
0,8 A Fast Ultra Low Dropout Linearregler
Datenblätter
LP387x 0.8-A Fast Ultra-Low-Dropout Linear Regulators datasheet
PDF, 2.0 Mb, Revision: H, Datei veröffentlicht: Jun 26, 2015
Auszug aus dem Dokument
Preise
Status
LP3871EMP-1.8/NOPB | LP3871EMP-2.5/NOPB | LP3871EMP-3.3/NOPB | LP3871EMP-5.0/NOPB | LP3871EMPX-3.3/NOPB | LP3871ES-1.8/NOPB | LP3871ES-2.5/NOPB | LP3871ES-3.3/NOPB | LP3871ESX-1.8/NOPB | LP3871ESX-2.5/NOPB | LP3871ESX-3.3/NOPB | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | Yes | No | No | No | Yes | Yes | No | Yes | Yes |
Verpackung
LP3871EMP-1.8/NOPB | LP3871EMP-2.5/NOPB | LP3871EMP-3.3/NOPB | LP3871EMP-5.0/NOPB | LP3871EMPX-3.3/NOPB | LP3871ES-1.8/NOPB | LP3871ES-2.5/NOPB | LP3871ES-3.3/NOPB | LP3871ESX-1.8/NOPB | LP3871ESX-2.5/NOPB | LP3871ESX-3.3/NOPB | |
---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Pin | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Package Type | NDC | NDC | NDC | NDC | NDC | KTT | KTT | KTT | KTT | KTT | KTT |
Industry STD Term | SOT-223 | SOT-223 | SOT-223 | SOT-223 | SOT-223 | TO-263 | TO-263 | TO-263 | TO-263 | TO-263 | TO-263 |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PSFM-G | R-PSFM-G | R-PSFM-G | R-PSFM-G | R-PSFM-G | R-PSFM-G |
Package QTY | 1000 | 1000 | 1000 | 1000 | 2000 | 45 | 45 | 45 | 500 | 500 | 500 |
Carrier | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R |
Device Marking | LH6B | LH7B | LH8B | LH9B | LH8B | LP3871ES | -2.5 | -3.3 | -1.8 | LP3871ES | LP3871ES |
Width (mm) | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 | 8.42 | 8.42 | 8.42 | 8.42 | 8.42 | 8.42 |
Length (mm) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 10.16 | 10.16 | 10.16 | 10.16 | 10.16 | 10.16 |
Thickness (mm) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 |
Pitch (mm) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Max Height (mm) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 4.83 | 4.83 | 4.83 | 4.83 | 4.83 | 4.83 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | LP3871EMP-1.8/NOPB | LP3871EMP-2.5/NOPB | LP3871EMP-3.3/NOPB | LP3871EMP-5.0/NOPB | LP3871EMPX-3.3/NOPB | LP3871ES-1.8/NOPB | LP3871ES-2.5/NOPB | LP3871ES-3.3/NOPB | LP3871ESX-1.8/NOPB | LP3871ESX-2.5/NOPB | LP3871ESX-3.3/NOPB |
---|---|---|---|---|---|---|---|---|---|---|---|
Accuracy, % | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Fixed Output Options, V | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 |
Iout(Max), A | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Iq(Typ), mA | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Noise, uVrms | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Capacitor Type | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic |
Output Options | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output |
Package Group | SOT-223 | SOT-223 | SOT-223 | SOT-223 | SOT-223 | DDPAK/TO-263 | DDPAK/TO-263 | DDPAK/TO-263 | DDPAK/TO-263 | DDPAK/TO-263 | DDPAK/TO-263 |
Package Size: mm2:W x L, PKG | 5SOT-223: 45 mm2: 6.96 x 6.5(SOT-223) | 5SOT-223: 45 mm2: 6.96 x 6.5(SOT-223) | 5SOT-223: 45 mm2: 6.96 x 6.5(SOT-223) | 5SOT-223: 45 mm2: 6.96 x 6.5(SOT-223) | 5SOT-223: 45 mm2: 6.96 x 6.5(SOT-223) | 5DDPAK/TO-263: 155 mm2: 15.24 x 10.16(DDPAK/TO-263) | 5DDPAK/TO-263: 155 mm2: 15.24 x 10.16(DDPAK/TO-263) | 5DDPAK/TO-263: 155 mm2: 15.24 x 10.16(DDPAK/TO-263) | 5DDPAK/TO-263: 155 mm2: 15.24 x 10.16(DDPAK/TO-263) | 5DDPAK/TO-263: 155 mm2: 15.24 x 10.16(DDPAK/TO-263) | 5DDPAK/TO-263: 155 mm2: 15.24 x 10.16(DDPAK/TO-263) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Regulated Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Special Features | Enable,Power Good | Enable,Power Good | Enable,Power Good | Enable,Power Good | Enable,Power Good | Enable,Power Good | Enable,Power Good | Enable,Power Good | Enable,Power Good | Enable,Power Good | Enable,Power Good |
Thermal Resistance ОёJA, В°C/W | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Vdo(Typ), mV | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
Vin(Max), V | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Vin(Min), V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Vout(Max), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Vout(Min), V | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Öko-Plan
LP3871EMP-1.8/NOPB | LP3871EMP-2.5/NOPB | LP3871EMP-3.3/NOPB | LP3871EMP-5.0/NOPB | LP3871EMPX-3.3/NOPB | LP3871ES-1.8/NOPB | LP3871ES-2.5/NOPB | LP3871ES-3.3/NOPB | LP3871ESX-1.8/NOPB | LP3871ESX-2.5/NOPB | LP3871ESX-3.3/NOPB | |
---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes | Yes | Yes | Yes | Yes |
Modellreihe
Serie: LP3871 (11)
Herstellerklassifikation
- Semiconductors> Power Management> Linear Regulator (LDO)> Single Channel LDO