Datasheet Texas Instruments LP311 — Datenblatt
Hersteller | Texas Instruments |
Serie | LP311 |
Einzelner, stromsparender Differentialkomparator mit geringem Stromverbrauch und offenen Kollektor- und Emitterausgängen
Datenblätter
LP211, LP311 datasheet
PDF, 776 Kb, Revision: D, Datei veröffentlicht: Sep 26, 2003
Auszug aus dem Dokument
Preise
Status
LP311D | LP311DG4 | LP311DR | LP311DRG4 | LP311P | LP311PE4 | LP311PWLE | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) |
Manufacture's Sample Availability | No | No | No | No | No | No | No |
Verpackung
LP311D | LP311DG4 | LP311DR | LP311DRG4 | LP311P | LP311PE4 | LP311PWLE | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | D | P | P | PW |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G |
Package QTY | 75 | 75 | 2500 | 2500 | 50 | 50 | |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | |
Device Marking | LP311 | LP311 | LP311 | LP311 | LP311P | LP311P | |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 4.4 |
Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 | 9.81 | 3 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | .65 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 1.2 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | LP311D | LP311DG4 | LP311DR | LP311DRG4 | LP311P | LP311PE4 | LP311PWLE |
---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.44 | 1ku | ||||||
Input Bias Current (+/-)(Max), nA | 100 | 100 | 100 | 100 | 100 | 100 | |
Input Bias Current (+/-)(Max)(nA) | 100 | ||||||
Iq per channel(Max), mA | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
Iq per channel(Max)(mA) | 0.3 | ||||||
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | |
Number of Channels(#) | 1 | ||||||
Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | |
Operating Temperature Range(C) | 0 to 70 | ||||||
Output Type | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector |
Package Group | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SO |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | |
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | ||||||
Propagation Delay Time, uS | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
Rail-to-Rail | No | No | No | No | No | No | No |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Special Features | Strobe | Strobe | Strobe | Strobe | Strobe | Strobe | Strobe |
VICR(Max), V | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | |
VICR(Max)(V) | 13.5 | ||||||
VICR(Min), V | -14.5 | -14.5 | -14.5 | -14.5 | -14.5 | -14.5 | |
VICR(Min)(V) | -14.5 | ||||||
Vos (Offset Voltage @ 25C)(Max), mV | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
Vos (Offset Voltage @ 25C)(Max)(mV) | 7.5 | ||||||
Vs(Max), V | 30 | 30 | 30 | 30 | 30 | 30 | |
Vs(Max)(V) | 30 | ||||||
Vs(Min), V | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
Vs(Min)(V) | 3.5 | ||||||
tRESP Low - to - High(us) | 1.2 |
Öko-Plan
LP311D | LP311DG4 | LP311DR | LP311DRG4 | LP311P | LP311PE4 | LP311PWLE | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant |
Pb Free | Yes | No | Yes |
Modellreihe
Herstellerklassifikation
- Semiconductors> Amplifiers> Comparators