Datasheet Texas Instruments LMV344 — Datenblatt
Hersteller | Texas Instruments |
Serie | LMV344 |
Vierfach-CMOS-Operationsverstärker mit Rail-to-Rail-Ausgang und Abschaltung
Datenblätter
LMV34x Rail-to-Rail Output CMOS Operational Amplifiers With Shutdown datasheet
PDF, 1.9 Mb, Revision: I, Datei veröffentlicht: May 27, 2016
Auszug aus dem Dokument
Preise
Status
LMV344ID | LMV344IDG4 | LMV344IDR | LMV344IDRE4 | LMV344IDRG4 | LMV344IPW | LMV344IPWG4 | LMV344IPWR | LMV344IPWRE4 | LMV344IPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Verpackung
LMV344ID | LMV344IDG4 | LMV344IDR | LMV344IDRE4 | LMV344IDRG4 | LMV344IPW | LMV344IPWG4 | LMV344IPWR | LMV344IPWRE4 | LMV344IPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | D | D | D | D | D | PW | PW | PW | PW | PW |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 50 | 50 | 2500 | 2500 | 2500 | 90 | 90 | 2000 | 2000 | 2000 |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R |
Device Marking | LMV344I | LMV344I | LMV344I | LMV344I | LMV344I | MV344I | MV344I | MV344I | MV344I | MV344I |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Length (mm) | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 5 | 5 | 5 | 5 | 5 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1 | 1 | 1 | 1 | 1 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 | .65 | .65 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | LMV344ID | LMV344IDG4 | LMV344IDR | LMV344IDRE4 | LMV344IDRG4 | LMV344IPW | LMV344IPWG4 | LMV344IPWR | LMV344IPWRE4 | LMV344IPWRG4 |
---|---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Architecture | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
CMRR(Min), dB | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
CMRR(Typ), dB | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
GBW(Typ), MHz | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Input Bias Current(Max), pA | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Iq per channel(Max), mA | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Iq per channel(Typ), mA | 0.107 | 0.107 | 0.107 | 0.107 | 0.107 | 0.107 | 0.107 | 0.107 | 0.107 | 0.107 |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Offset Drift(Typ), uV/C | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Current(Typ), mA | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) |
Rail-to-Rail | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Vn at 1kHz(Typ), nV/rtHz | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
Vos (Offset Voltage @ 25C)(Max), mV | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Öko-Plan
LMV344ID | LMV344IDG4 | LMV344IDR | LMV344IDRE4 | LMV344IDRG4 | LMV344IPW | LMV344IPWG4 | LMV344IPWR | LMV344IPWRE4 | LMV344IPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: LMV344 (10)
Herstellerklassifikation
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> General-Purpose Op Amps