Datasheet Texas Instruments LMT88 — Datenblatt
Hersteller | Texas Instruments |
Serie | LMT88 |
2,4 V-fähiger 10 uA Analogausgangstemperatursensor
Datenblätter
LMT88 2.4-V, 10-µA, SC-70 Temperature Sensor datasheet
PDF, 1.0 Mb, Revision: A, Datei veröffentlicht: Jan 31, 2015
Auszug aus dem Dokument
Preise
Status
LMT88DCKR | LMT88DCKT | |
---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | Yes |
Verpackung
LMT88DCKR | LMT88DCKT | |
---|---|---|
N | 1 | 2 |
Pin | 5 | 5 |
Package Type | DCK | DCK |
Industry STD Term | SOT-SC70 | SOT-SC70 |
JEDEC Code | R-PDSO-G | R-PDSO-G |
Package QTY | 3000 | 250 |
Carrier | LARGE T&R | SMALL T&R |
Device Marking | T9C | T9C |
Width (mm) | 1.25 | 1.25 |
Length (mm) | 2 | 2 |
Thickness (mm) | .9 | .9 |
Pitch (mm) | .65 | .65 |
Max Height (mm) | 1.1 | 1.1 |
Mechanical Data | Herunterladen | Herunterladen |
Parameter
Parameters / Models | LMT88DCKR | LMT88DCKT |
---|---|---|
Interface | Analog Output | Analog Output |
Local Sensor Accuracy(Max), +/- C | 5 | 5 |
Operating Temperature Range, C | -55 to 130 | -55 to 130 |
Output Impedance, Ohm | 160 | 160 |
Package Group | SC70 | SC70 |
Package Size: mm2:W x L, PKG | 5SC70: 4 mm2: 2.1 x 2(SC70) | 5SC70: 4 mm2: 2.1 x 2(SC70) |
Rating | Catalog | Catalog |
Sensor Gain, mV/Deg C | -11.77 | -11.77 |
Special Features | Industry standard pinout | Industry standard pinout |
Supply Current(Max), uA | 7 | 7 |
Supply Voltage(Max), V | 5.5 | 5.5 |
Supply Voltage(Min), V | 2.4 | 2.4 |
Öko-Plan
Anwendungshinweise
- SC Temp Sensors Challenge Precision RTDs and Thermistors in Build AutomationPDF, 247 Kb, Datei veröffentlicht: Apr 21, 2015
Standalone semiconductor sensors have rarely been considered for implementation into sensor probes or assemblies due to their larger geometries. However, advances in process technology and design have led to new, tiny sensor structures with almost linear transfer functions.In order to provide system designers with this new low-cost alternative to precision temperature measurement, this appl
Modellreihe
Herstellerklassifikation
- Semiconductors> Sensing Products> Temperature Sensors> Local Analog Temperature Sensors