Datasheet Texas Instruments LMP8350 — Datenblatt
Hersteller | Texas Instruments |
Serie | LMP8350 |
Volldifferenzielle Präzisions-ADC-Treiber mit extrem geringer Verzerrung und wählbaren Leistungsmodi
Datenblätter
LMP8350 Ultra-Low Distortion Fully-Differential Precision ADC Driver With Selectable Power Modes datasheet
PDF, 1.0 Mb, Revision: C, Datei veröffentlicht: Oct 30, 2015
Auszug aus dem Dokument
Preise
Status
LMP8350MA/NOPB | LMP8350MAX/NOPB | |
---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes |
Verpackung
LMP8350MA/NOPB | LMP8350MAX/NOPB | |
---|---|---|
N | 1 | 2 |
Pin | 8 | 8 |
Package Type | D | D |
Industry STD Term | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G |
Package QTY | 95 | 2500 |
Carrier | TUBE | LARGE T&R |
Device Marking | 50MA | LMP83 |
Width (mm) | 3.91 | 3.91 |
Length (mm) | 4.9 | 4.9 |
Thickness (mm) | 1.58 | 1.58 |
Pitch (mm) | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 |
Mechanical Data | Herunterladen | Herunterladen |
Parameter
Parameters / Models | LMP8350MA/NOPB | LMP8350MAX/NOPB |
---|---|---|
2nd Harmonic, dBc | 124.7 | 124.7 |
3rd Harmonic, dBc | 114.7 | 114.7 |
@ MHz | 0.001 | 0.001 |
Acl, min spec gain, V/V | 1 | 1 |
Additional Features | Shutdown | Shutdown |
Architecture | Bipolar,Voltage FB | Bipolar,Voltage FB |
BW @ Acl, MHz | 118 | 118 |
CMRR(Min), dB | 75 | 75 |
CMRR(Typ), dB | 90 | 90 |
GBW(Typ), MHz | 118 | 118 |
Input Bias Current(Max), pA | 2000000 | 2000000 |
Iq per channel(Max), mA | 20 | 20 |
Iq per channel(Typ), mA | 18 | 18 |
Number of Channels | 1 | 1 |
Offset Drift(Typ), uV/C | 0.8 | 0.8 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 |
Output Current(Typ), mA | 36 | 36 |
Package Group | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) |
Rail-to-Rail | No | No |
Rating | Catalog | Catalog |
Slew Rate(Typ), V/us | 507 | 507 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 12 | 12 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 5 | 5 |
Vn at 1kHz(Typ), nV/rtHz | 4.6 | 4.6 |
Vn at Flatband(Typ), nV/rtHz | 4.6 | 4.6 |
Vos (Offset Voltage @ 25C)(Max), mV | 4 | 4 |
Öko-Plan
LMP8350MA/NOPB | LMP8350MAX/NOPB | |
---|---|---|
RoHS | Compliant | Compliant |
Modellreihe
Serie: LMP8350 (2)
Herstellerklassifikation
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> High-Speed Op Amps (>=50MHz)