Datasheet Texas Instruments LM7341 — Datenblatt
Hersteller | Texas Instruments |
Serie | LM7341 |
Rail-to-Rail-Ein- / Ausgang, 15 V, 4,6 MHz GBW, Operationsverstärker im SOT-23-Paket
Datenblätter
Rail-to-Rail I/O В±15V, 4.6 MHz GBW, Op Amp in SOT-23 Package datasheet
PDF, 939 Kb, Revision: B, Datei veröffentlicht: Mar 26, 2013
Auszug aus dem Dokument
Preise
Status
LM7341MF/NOPB | LM7341MFE/NOPB | LM7341MFX/NOPB | |
---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | Yes | No |
Verpackung
LM7341MF/NOPB | LM7341MFE/NOPB | LM7341MFX/NOPB | |
---|---|---|---|
N | 1 | 2 | 3 |
Pin | 5 | 5 | 5 |
Package Type | DBV | DBV | DBV |
Industry STD Term | SOT-23 | SOT-23 | SOT-23 |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 1000 | 250 | 3000 |
Carrier | LARGE T&R | SMALL T&R | LARGE T&R |
Device Marking | AV4A | AV4A | AV4A |
Width (mm) | 1.6 | 1.6 | 1.6 |
Length (mm) | 2.9 | 2.9 | 2.9 |
Thickness (mm) | 1.2 | 1.2 | 1.2 |
Pitch (mm) | .95 | .95 | .95 |
Max Height (mm) | 1.45 | 1.45 | 1.45 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | LM7341MF/NOPB | LM7341MFE/NOPB | LM7341MFX/NOPB |
---|---|---|---|
Additional Features | N/A | N/A | N/A |
Architecture | Bipolar | Bipolar | Bipolar |
CMRR(Min), dB | 78 | 78 | 78 |
CMRR(Typ), dB | 100 | 100 | 100 |
GBW(Typ), MHz | 4.6 | 4.6 | 4.6 |
Input Bias Current(Max), pA | 250000 | 250000 | 250000 |
Iq per channel(Max), mA | 1.2 | 1.2 | 1.2 |
Iq per channel(Typ), mA | 0.7 | 0.7 | 0.7 |
Number of Channels | 1 | 1 | 1 |
Offset Drift(Typ), uV/C | 2 | 2 | 2 |
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 |
Output Current(Typ), mA | 10 | 10 | 10 |
Package Group | SOT-23 | SOT-23 | SOT-23 |
Package Size: mm2:W x L, PKG | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) |
Rail-to-Rail | In,Out | In,Out | In,Out |
Rating | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 1.9 | 1.9 | 1.9 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 32 | 32 | 32 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 2.7 | 2.7 | 2.7 |
Vn at 1kHz(Typ), nV/rtHz | 31 | 31 | 31 |
Vos (Offset Voltage @ 25C)(Max), mV | 4 | 4 | 4 |
Öko-Plan
LM7341MF/NOPB | LM7341MFE/NOPB | LM7341MFX/NOPB | |
---|---|---|---|
RoHS | Compliant | Compliant | Compliant |
Modellreihe
Serie: LM7341 (3)
Herstellerklassifikation
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Precision Op Amps