Datasheet Texas Instruments LM53601-Q1 — Datenblatt
Hersteller | Texas Instruments |
Serie | LM53601-Q1 |
3,5 V bis 36 V, 1 A synchroner 2,1-MHz-Abwärtswandler für Automobilanwendungen
Datenblätter
LM53600/01-Q1, 0.65A/1A, 36V Synchronous, 2.1MHz, Automotive Step Down DC-DC Converter datasheet
PDF, 1.3 Mb, Revision: B, Datei veröffentlicht: Feb 2, 2016
Auszug aus dem Dokument
Preise
Status
LM536013QDSXRQ1 | LM536013QDSXTQ1 | LM536015QDSXRQ1 | LM536015QDSXTQ1 | LM53601AQDSXRQ1 | LM53601AQDSXTQ1 | LM53601LQDSXRQ1 | LM53601LQDSXTQ1 | LM53601MQDSXRQ1 | LM53601MQDSXTQ1 | LM53601NQDSXRQ1 | LM53601NQDSXTQ1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | Yes | No |
Verpackung
LM536013QDSXRQ1 | LM536013QDSXTQ1 | LM536015QDSXRQ1 | LM536015QDSXTQ1 | LM53601AQDSXRQ1 | LM53601AQDSXTQ1 | LM53601LQDSXRQ1 | LM53601LQDSXTQ1 | LM53601MQDSXRQ1 | LM53601MQDSXTQ1 | LM53601NQDSXRQ1 | LM53601NQDSXTQ1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Pin | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Package Type | DSX | DSX | DSX | DSX | DSX | DSX | DSX | DSX | DSX | DSX | DSX | DSX |
Industry STD Term | WSON | WSON | WSON | WSON | WSON | WSON | WSON | WSON | WSON | WSON | WSON | WSON |
JEDEC Code | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N |
Package QTY | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 |
Carrier | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R |
Device Marking | 53613 | 53613 | 53615 | 53615 | 5361A | 5361A | 5361L | 5361L | 5361M | 5361M | 5361N | 5361N |
Width (mm) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Length (mm) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Thickness (mm) | .75 | .75 | .75 | .75 | .75 | .75 | .75 | .75 | .75 | .75 | .75 | .75 |
Pitch (mm) | .5 | .5 | .5 | .5 | .5 | .5 | .5 | .5 | .5 | .5 | .5 | .5 |
Max Height (mm) | .8 | .8 | .8 | .8 | .8 | .8 | .8 | .8 | .8 | .8 | .8 | .8 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | LM536013QDSXRQ1 | LM536013QDSXTQ1 | LM536015QDSXRQ1 | LM536015QDSXTQ1 | LM53601AQDSXRQ1 | LM53601AQDSXTQ1 | LM53601LQDSXRQ1 | LM53601LQDSXTQ1 | LM53601MQDSXRQ1 | LM53601MQDSXTQ1 | LM53601NQDSXRQ1 | LM53601NQDSXTQ1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Control Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode |
Duty Cycle(Max), % | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
Iout(Max), A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Iq(Typ), mA | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 |
Operating Temperature Range, C | -40 to 150 | -40 to 150 | -40 to 150 | -40 to 150 | -40 to 150 | -40 to 150 | -40 to 150 | -40 to 150 | -40 to 150 | -40 to 150 | -40 to 150 | -40 to 150 |
Package Group | WSON | WSON | WSON | WSON | WSON | WSON | WSON | WSON | WSON | WSON | WSON | WSON |
Rating | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive |
Regulated Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Special Features | Enable,Frequency Synchronization,Light Load Efficiency,Power Good,Synchronous Rectification | Enable,Frequency Synchronization,Light Load Efficiency,Power Good,Synchronous Rectification | Enable,Frequency Synchronization,Light Load Efficiency,Power Good,Synchronous Rectification | Enable,Frequency Synchronization,Light Load Efficiency,Power Good,Synchronous Rectification | Enable,Frequency Synchronization,Light Load Efficiency,Power Good,Synchronous Rectification | Enable,Frequency Synchronization,Light Load Efficiency,Power Good,Synchronous Rectification | Enable,Frequency Synchronization,Light Load Efficiency,Power Good,Synchronous Rectification | Enable,Frequency Synchronization,Light Load Efficiency,Power Good,Synchronous Rectification | Enable,Frequency Synchronization,Light Load Efficiency,Power Good,Synchronous Rectification | Enable,Frequency Synchronization,Light Load Efficiency,Power Good,Synchronous Rectification | Enable,Frequency Synchronization,Light Load Efficiency,Power Good,Synchronous Rectification | Enable,Frequency Synchronization,Light Load Efficiency,Power Good,Synchronous Rectification |
Switching Frequency(Max), kHz | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
Switching Frequency(Min), kHz | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 |
Type | Converter | Converter | Converter | Converter | Converter | Converter | Converter | Converter | Converter | Converter | Converter | Converter |
Vin(Max), V | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Vin(Min), V | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Vout(Max), V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Vout(Min), V | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
Öko-Plan
LM536013QDSXRQ1 | LM536013QDSXTQ1 | LM536015QDSXRQ1 | LM536015QDSXTQ1 | LM53601AQDSXRQ1 | LM53601AQDSXTQ1 | LM53601LQDSXRQ1 | LM53601LQDSXTQ1 | LM53601MQDSXRQ1 | LM53601MQDSXTQ1 | LM53601NQDSXRQ1 | LM53601NQDSXTQ1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: LM53601-Q1 (12)
Herstellerklassifikation
- Semiconductors> Power Management> Non-isolated DC/DC Switching Regulator> Step-Down (Buck)> Buck Converter (Integrated Switch)