Datasheet Texas Instruments LM4050QML-SP — Datenblatt
Hersteller | Texas Instruments |
Serie | LM4050QML-SP |
Precision Micropower Shunt Spannungsreferenz
Datenblätter
LM4050QML Precision Micropower Shunt Voltage Reference datasheet
PDF, 443 Kb, Revision: G, Datei veröffentlicht: Jul 12, 2013
Auszug aus dem Dokument
Preise
Status
5962R0923561VZA | 5962R0923562VZA | LM4050WG2.5-MPR | LM4050WG2.5RLQV | LM4050WG5.0RLQV | |
---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No |
Verpackung
5962R0923561VZA | 5962R0923562VZA | LM4050WG2.5-MPR | LM4050WG2.5RLQV | LM4050WG5.0RLQV | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Pin | 10 | 10 | 10 | 10 | 10 |
Package Type | NAC | NAC | NAC | NAC | NAC |
Industry STD Term | CFP | CFP | CFP | CFP | CFP |
JEDEC Code | R-CDFP-G | R-CDFP-G | R-CDFP-G | R-CDFP-G | R-CDFP-G |
Package QTY | 54 | 54 | 54 | 54 | 54 |
Device Marking | 2.5RLQV Q | 62VZA >T | LM4050WG | 5962R09235 | 5962R09235 |
Width (mm) | 6.121 | 6.121 | 6.121 | 6.121 | 6.121 |
Length (mm) | 6.858 | 6.858 | 6.858 | 6.858 | 6.858 |
Thickness (mm) | 1.778 | 1.778 | 1.778 | 1.778 | 1.778 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 2.34 | 2.34 | 2.34 | 2.34 | 2.34 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Carrier | TUBE | TUBE |
Parameter
Parameters / Models | 5962R0923561VZA | 5962R0923562VZA | LM4050WG2.5-MPR | LM4050WG2.5RLQV | LM4050WG5.0RLQV |
---|---|---|---|---|---|
Initial Accuracy(Max), % | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Iout/Iz(Max), mA | 15 | 15 | 15 | 15 | 15 |
Min Iz for Regulation, uA | 65,74 | 65,74 | 65,74 | 65,74 | 65,74 |
Operating Temperature Range, C | -55 to 125,25 Only | -55 to 125,25 Only | -55 to 125,25 Only | -55 to 125,25 Only | -55 to 125,25 Only |
Package Group | CFP | CFP | CFP | CFP | CFP |
Rating | Space | Space | Space | Space | Space |
Temp Coeff(Max), ppm/ degree C | 144,166 | 144,166 | 144,166 | 144,166 | 144,166 |
Temp Coeff(Typ), ppm/ degree C | 15,23 | 15,23 | 15,23 | 15,23 | 15,23 |
VO, V | 2.5,5 | 2.5,5 | 2.5,5 | 2.5,5 | 2.5,5 |
VO Adj(Max), V | 5 | 5 | 5 | 5 | 5 |
VO Adj(Min), V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Vin(Max), V | 5 | 5 | 5 | 5 | 5 |
Vin(Min), V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Öko-Plan
5962R0923561VZA | 5962R0923562VZA | LM4050WG2.5-MPR | LM4050WG2.5RLQV | LM4050WG5.0RLQV | |
---|---|---|---|---|---|
RoHS | See ti.com | See ti.com | See ti.com | See ti.com | See ti.com |
Modellreihe
Serie: LM4050QML-SP (5)
Herstellerklassifikation
- Semiconductors> Space & High Reliability> Power Management Products> Voltage Reference Products